Live Sale Listing For 11th May - 14th May ellepiccia ( 52 items of beads & findings)
SKU: SKU: 11th May - 14th May ellepiccia
Regular price $469.00
Shipping calculated at checkout.
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Findings | ||||||
| KZ08 | 1 | 1 yard Rose gold Square Link Chain | 8.00 | 8.00 | 6.40 | 6.40 |
| Gemstones | ||||||
| DA13 | 1 | Druzy Agate Connector | 13.00 | 13.00 | 10.40 | 10.40 |
| SL14 | 2 | Square Lapis Connector | 14.00 | 28.00 | 22.40 | 22.40 |
| RS05 | 2 | 25mm x 17mm Round Red Jasper Connector | 5.00 | 10.00 | 8.00 | 8.00 |
| Findings | ||||||
| ZC06 | 1 | Rhodium Paperclip Chain 1 yard, 6mm Link Size | 6.00 | 6.00 | 4.80 | 4.80 |
| VJ06 | 1 | Gold Paperclip Chain 1 yard, 6mm Link Size | 6.00 | 6.00 | 4.80 | 4.80 |
| OL06 | 1 | Rhodium Oval Link Chain 6mm x 4mm | 6.00 | 6.00 | 4.80 | 4.80 |
| SD08 | 1 | 1 yard Gold Square Link Chain | 8.00 | 8.00 | 6.40 | 6.40 |
| SQ05 | 1 | Gold Heart Link Chain, 1 yard | 5.00 | 5.00 | 4.00 | 4.00 |
| HU05 | 2 | Dainty Blue Gold Link Chain 1 yard | 5.00 | 10.00 | 8.00 | 8.00 |
| QK05 | 2 | Dainty Green Gold Link Chain 1 yard | 5.00 | 10.00 | 8.00 | 8.00 |
| TB03 | 1 | Beading Needle | 3.00 | 3.00 | 3.00 | |
| Glassbeads | ||||||
| JN07 | 1 | 7mm Murano Glass Flower Carved Yellow Beads | 7.00 | 7.00 | 7.00 | |
| VS08 | 1 | 8mm Sapphire Blue Handpainted Glass Beads | 8.00 | 8.00 | 8.00 | |
| IP07 | 1 | 6mm Siam Handpainted Glass Beads | 7.00 | 7.00 | 7.00 | |
| Gemstones | ||||||
| SK14 | 1 | 6mm x 2mm Silver Hematite Chevron | 14.00 | 14.00 | 14.00 | |
| BI07 | 1 | 6mm Banded Agate | 7.00 | 7.00 | 7.00 | |
| JP14 | 1 | 6mm Rainbow Jasper | 14.00 | 14.00 | 14.00 | |
| WG14 | 1 | 4mm Faceted Round Apatite | 14.00 | 14.00 | 14.00 | |
| ER15 | 1 | 4mm Round Faceted Rainbow Ruby Sapphire Half Strand | 15.00 | 15.00 | 15.00 | |
| LK20 | 1 | 4mm x 4mm Labradorite Cube | 20.00 | 20.00 | 20.00 | |
| LG14 | 1 | 4mm x 4mm Cube Light Apatite Half Strand | 14.00 | 14.00 | 14.00 | |
| LK20 | 1 | 4mm x 4mm Labradorite Cube | 20.00 | 20.00 | 20.00 | |
| WA12 | 1 | 7mm Ruby Hearts 6pcs | 12.00 | 12.00 | 12.00 | |
| WA12 | 1 | 7mm Ruby Hearts 6pcs | 12.00 | 12.00 | 12.00 | |
| FH18 | 1 | 9mm x 5mm Faceted Donut Flower Agate Half Strand | 18.00 | 18.00 | 18.00 | |
| KG10 | 1 | 12mm x 6mm Cylinder Garnet Half Strand | 10.00 | 10.00 | 10.00 | |
| AS13 | 1 | 5mm x 8mm Faceted Donut Alashan Agate Half Strand | 13.00 | 13.00 | 13.00 | |
| AE23 | 1 | 5mm x 3mm (16 - 18pcs) Black Ethiopian Opal Disc | 23.00 | 23.00 | 23.00 | |
| SZ15 | 1 | 6mm Smoky Quartz AA | 15.00 | 15.00 | 15.00 | |
| CS14 | 1 | 4mm Round Faceted Cream Moonstone | 14.00 | 14.00 | 14.00 | |
| PA06 | 1 | 4mm Purple Aquamarine | 6.00 | 6.00 | 6.00 | |
| 36 | Tues | 376.00 | 354.00 | |||
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Glassbeads | ||||||
| XB06 | 1 | 6mm Faceted Triangle Clear Glass Beads | 6.00 | 6.00 | 4.80 | 4.80 |
| JE06 | 1 | 6mm Faceted Triangle Jet Black Glass Beads | 6.00 | 6.00 | 4.80 | 4.80 |
| NS06 | 1 | 6mm Faceted Triangle Silver Night Glass Beads | 6.00 | 6.00 | 4.80 | 4.80 |
| SZ06 | 1 | 6mm Faceted TriangleMauve AB Glass Beads | 6.00 | 6.00 | 4.80 | 4.80 |
| GX06 | 1 | 6mm Faceted Triangle Golden Shadow Glass Beads | 6.00 | 6.00 | 4.80 | 4.80 |
| UH06 | 1 | 6mm Faceted Triangle Montana Blue Glass Beads | 6.00 | 6.00 | 4.80 | 4.80 |
| CE06 | 1 | 6mm Faceted Triangle Clear AB Glass Beads | 6.00 | 6.00 | 4.80 | 4.80 |
| Findings | ||||||
| CB08 | 1 | Pink Butterfly Connector | 8.00 | 8.00 | 6.40 | 6.40 |
| TB08 | 1 | Teal Blue Butterfly Connector | 8.00 | 8.00 | 6.40 | 6.40 |
| TB08 | 1 | Teal Blue Butterfly Connector | 8.00 | 8.00 | 6.40 | 6.40 |
| HN06 | 2 | Gunmetal Evil Eye Connector | 6.00 | 12.00 | 9.60 | 9.60 |
| RG12 | 1 | Gold Abalone Clover Connector | 12.00 | 12.00 | 9.60 | 9.60 |
| SA12 | 1 | Silver Abalone Clover Connector | 12.00 | 12.00 | 9.60 | 9.60 |
| AK11 | 1 | Gunmetal Abalone Hamsa Evil Eye Connector | 11.00 | 11.00 | 8.80 | 8.80 |
| GQ12 | 1 | Gold Turquoise Hamsa Connector | 12.00 | 12.00 | 9.60 | 9.60 |
| 16 | Thurs | 125.00 | 100.00 | |||
