Live Sale Listing For 18th May - 21st May kaylarumbolt ( 58 items of beads & findings )
SKU: SKU: 18th May - 21st May kaylarumbolt
Regular price $395.00
Shipping calculated at checkout.
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Gemstones | ||||||
| CE18 | 1 | Raw Tooth Charoite Half Strand | 18.00 | 18.00 | 14.40 | 14.40 |
| TA11 | 1 | Raw Tooth Apatite 19mm x 5mm half starnd | 11.00 | 11.00 | 8.80 | 8.80 |
| Findings | ||||||
| EG04 | 1 | Evil Eye of Greece Charm | 4.00 | 4.00 | 3.20 | 3.20 |
| Glassbeads | ||||||
| IB07 | 1 | 4mm Wheel Shape Ice Blue Glass Beads | 7.00 | 7.00 | 7.00 | |
| ZB08 | 1 | 6mm Wheel Shape Vintage Taupe AB Glass Beads | 8.00 | 8.00 | 8.00 | |
| ZZ09 | 1 | 8mm Wheel Shape Vintage Taupe AB Glass Beads | 9.00 | 9.00 | 9.00 | |
| Gemstones | ||||||
| SY04 | 1 | 4mm Gold Sandstone | 4.00 | 4.00 | 4.00 | |
| SY05 | 1 | 6mm Gold Sandstone | 5.00 | 5.00 | 5.00 | |
| WL12 | 1 | 7mm White Rounded Tube Mother Of Pearl Half Strand | 12.00 | 12.00 | 12.00 | |
| VP10 | 1 | 8mm Faceted Cube Purple Agate Half Strand ( 19-20 Beads) | 10.00 | 10.00 | 10.00 | |
| TN10 | 1 | 8mm Faceted Cube Terracotta Agate Half Strand ( 19-20 Beads) | 10.00 | 10.00 | 10.00 | |
| Glassbeads | ||||||
| KA07 | 1 | 4mm Wheel Shape Clear AB Glass Beads | 7.00 | 7.00 | 7.00 | |
| KB08 | 1 | 6mm Wheel Shape Clear AB Glass Bead | 8.00 | 8.00 | 8.00 | |
| Gemstones | ||||||
| KR20 | 1 | 3mm Round Faceted Ruby ( July ) | 20.00 | 20.00 | 20.00 | |
| XZ10 | 1 | 3mm Round Faceted Mix Tourmaline (October) | 10.00 | 10.00 | 10.00 | |
| 15 | Mon | 143.00 | 136.40 | |||
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Gemstones | ||||||
| LL06 | 1 | 6mm Frosted Light Blue Mystic Aura | 6.00 | 6.00 | 4.80 | 4.80 |
| LL07 | 1 | 8mm Frosted Light Blue Mystic Aura | 7.00 | 7.00 | 5.60 | 5.60 |
| PL08 | 1 | 10mm Purple Mystic Aura | 8.00 | 8.00 | 6.40 | 6.40 |
| FP08 | 1 | 10mm Frosted Purple Mystic Aura | 8.00 | 8.00 | 6.40 | 6.40 |
| PU07 | 1 | 8mm Pink Mystic Aura | 7.00 | 7.00 | 5.60 | 5.60 |
| FM07 | 1 | 8mm Frosted Dark Pink Mystic Aura | 7.00 | 7.00 | 5.60 | 5.60 |
| Findings | ||||||
| AC03 | 1 | 14mm Dull Gold Acrylic Bead 10Pcs | 3.00 | 3.00 | 3.00 | |
| Glassbeads | ||||||
| PI03 | 1 | 4mm Donut Pink to Lavender Ombre Glass Beads | 3.00 | 3.00 | 3.00 | |
| PL04 | 3 | 8mm Donut Pink to Lavender Ombre Glass Beads | 4.00 | 12.00 | 12.00 | |
| JR04 | 2 | 8mm Donut Rainbow Mist Glass Beads | 4.00 | 8.00 | 8.00 | |
| MA04 | 3 | 8mm Donut Mermaid Aura Ombre Glass Beads | 4.00 | 12.00 | 12.00 | |
| 16 | Tues | 81.00 | 72.40 | |||
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Gemstones | ||||||
| XM06 | 1 | 5mm X 3mm Patel Shell Donut Bead Half Strand | 6.00 | 6.00 | 6.00 | |
| TD06 | 1 | 7mm x 4mm Drop Shape MOP Half Strand | 6.00 | 6.00 | 6.00 | |
| SC12 | 1 | 6mm Silver Faceted Hematite Donut | 12.00 | 12.00 | 12.00 | |
| 3 | Wed | 24.00 | 24.00 | |||
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Gemstones | ||||||
| NS05 | 2 | 20mm Teardrop Labradorite Charm | 5.00 | 10.00 | 8.00 | 8.00 |
| IX05 | 2 | 20mm Teardrop Ruby Zoisite Charm | 5.00 | 10.00 | 8.00 | 8.00 |
| OF05 | 1 | 20mm Teardrop Opalite Charm | 5.00 | 5.00 | 4.00 | 4.00 |
| LC15 | 1 | Clear QTZ Carved Bead, Larimar bead, FWP, MOP Charm | 15.00 | 15.00 | 12.00 | 12.00 |
| MA20 | 1 | Amethyst Cube with Glass Bead, Citrine Connector 6.5 | 20.00 | 20.00 | 16.00 | 16.00 |
| MP07 | 1 | MOP Donut Bead | 7.00 | 7.00 | 5.60 | 5.60 |
| LP12 | 1 | Lapis Tube and Glass bead Heart Charm | 12.00 | 12.00 | 9.60 | 9.60 |
| AS16 | 1 | 14mm x 8mm Abalone Shell Half Strand | 16.00 | 16.00 | 16.00 | |
| IW05 | 2 | 36mm x 10mm Amethyst Bar | 5.00 | 10.00 | 10.00 | |
| MO05 | 1 | 36mm x 10mm Moss Agate Bar | 5.00 | 5.00 | 5.00 | |
| Glassbeads | ||||||
| MB04 | 2 | 8mm x 6mm Pill Shape Montana Blue Glass Beads ( 26 Beads ) | 4.00 | 8.00 | 8.00 | |
| MJ04 | 1 | 8mm x 6mm Pill Shape Midnight Garnet Glass Beads (26 Beads) | 4.00 | 4.00 | 4.00 | |
| AK04 | 2 | 8mm x 6mm Pill Shape Aqua Blue AB Glass Beads(26 Beads) | 4.00 | 8.00 | 8.00 | |
| CE04 | 1 | 8mm x 6mm Pill Shape Clear AB Glass Beads ( 26 Beads ) | 4.00 | 4.00 | 4.00 | |
| DS04 | 1 | 8mm x 6mmm Pill Shape Golden Shadow Glass Beads ( 26 Beads ) | 4.00 | 4.00 | 4.00 | |
| NN04 | 2 | 8mm x 6mm Pill Shape Midnight Galaxy Glass Beads (26 Beads) | 4.00 | 8.00 | 8.00 | |
| PH04 | 1 | 8mm x 6mm Pill Shape Pink AB Glass Beads ( 26 Beads) | 4.00 | 4.00 | 4.00 | |
| Gemstones | ||||||
| AQ15 | 1 | 8mm Antique Green Tibetan Agate | 15.00 | 15.00 | 15.00 | |
| 24 | Thurs | 165.00 | 149.20 | |||
