Live Sale Listing for Dec 1 - Dec 4 asymmes ( 85 items of beads & findings)
SKU: SKU: Dec 1 - Dec 4 asymmes
Regular price $501.00
Shipping calculated at checkout.
| Code | Quantity | Description | Price | Total Price | 30% OFF | Final Price |
| VV07 | 1 | 8mm Green Marble Glass Beads | 7 | 7 | 4.9 | 4.9 |
| DS07 | 1 | 8mm Sea Breeze Marble Glass Beads | 7 | 7 | 4.9 | 4.9 |
| WD07 | 1 | 8mm Desert Beige Marble Glass Beads | 7 | 7 | 4.9 | 4.9 |
| AA07 | 1 | 8mm Warm Nude Marble Glass Beads | 7 | 7 | 4.9 | 4.9 |
| TY07 | 1 | 8mm Frost Grey Marble Glass Beads | 7 | 7 | 4.9 | 4.9 |
| ZZ07 | 1 | 8mm Rose Pink Marble Glass Beads | 7 | 7 | 4.9 | 4.9 |
| VM08 | 1 | 10mm Lavender Marble Glass Beads | 8 | 8 | 5.6 | 5.6 |
| AN08 | 1 | 10mm Rose Cloud Marble Glass Beads | 8 | 8 | 5.6 | 5.6 |
| MM08 | 1 | 10mm Aqua Mist Marble Glass Beads | 8 | 8 | 5.6 | 5.6 |
| EH08 | 1 | 10mm Cherry Latte Marble Glass Beads | 8 | 8 | 5.6 | 5.6 |
| FT10 | 1 | 8mm Faceted Tiger Eye Bead | 10 | 10 | 10 | |
| FF07 | 1 | 8mm Yellow Wood Grain Jasper | 7 | 7 | 7 | |
| FF06 | 1 | 6mm Yellow Wood Grain Jasper | 6 | 6 | 6 | |
| WT22 | 1 | 10mm African Moss Dendric White Opal | 22 | 22 | 22 | |
| GO28 | 1 | 10mm Green Opal | 28 | 28 | 28 | |
| K19 | 1 | 10mm K2 Stone | 19 | 19 | 19 | |
| EL08 | 1 | 8mm Blue Rain Jasper | 8 | 8 | 8 | |
| MZ12 | 1 | 8mm Matte Lined Agate | 12 | 12 | 12 | |
| VB04 | 2 | Gold Bow Heart Charm | 4 | 8 | 8 | |
| RH03 | 2 | Rhodium Mini Martini Charm | 3 | 6 | 6 | |
| FF04 | 2 | Fries & Vibes Charm | 4 | 8 | 8 | |
| GW05 | 1 | Gold Snowflake Charm | 5 | 5 | 5 | |
| ES05 | 2 | Gesture of Love Charm | 5 | 10 | 10 | |
| 27 | Mon | 223 | 200.8 |
| Code | Quantity | Description | Price | Total Price | 30% OFF | Final Price |
| CF08 | 1 | 2 Strands 8mm Caribbean Blue Donut Glass Beads | 8 | 8 | 5.6 | 5.6 |
| CG10 | 1 | 2 Strands 10mm Caribbean Blue Donut Glass Beads | 10 | 10 | 7 | 7 |
| MT06 | 1 | 2 Strands 8mm Mix Color Donut Glass Beads | 6 | 6 | 4.2 | 4.2 |
| GC10 | 1 | 2 Strand 10mm Charcoal Grey Donut Glass Beads | 10 | 10 | 7 | 7 |
| SD10 | 1 | 2 Strand 10mm Siam Donut Glass Beads | 10 | 10 | 7 | 7 |
| IP10 | 1 | 2 Strands 10mm Indian Pink Donut Glass Beads | 10 | 10 | 7 | 7 |
| FS10 | 1 | 2 Strands 10mm Fire Orange Donut Glass Beads | 10 | 10 | 7 | 7 |
| MN10 | 1 | 2 Strands 10mm Opaque Montana Blue Donut Glass Beads | 10 | 10 | 7 | 7 |
| PG10 | 1 | 2 Strands 10mm Purple Donut Glass Beads | 10 | 10 | 7 | 7 |
| JH07 | 1 | 6/0 21g Light Crytsal Pink Seed Beads | 7 | 7 | 4.9 | 4.9 |
| MQ07 | 1 | 6/0 21g Denim Blue Silver Lined Sead Beads | 7 | 7 | 4.9 | 4.9 |
| TG07 | 1 | 6/0 21g Turquoise Green Opaque Seed Beads | 7 | 7 | 4.9 | 4.9 |
| BU07 | 1 | 6/0 21g Blue Opaque Seed Beads | 7 | 7 | 4.9 | 4.9 |
| CR06 | 2 | 2pcs Caramel Flower Mother Of Pearl | 6 | 12 | 12 | |
| WF06 | 2 | 2pcs White Flower Mother Of Pearl | 6 | 12 | 12 | |
| BR06 | 2 | 2pcs Coffee Brown Mother Of Pearl | 6 | 12 | 12 | |
| EM05 | 1 | 12mm 3pcs Emerald Green Swarovski | 5 | 5 | 5 | |
| SE05 | 1 | 10mm 4pcs Siam Flower Swarovski | 5 | 5 | 5 | |
| MK06 | 1 | 10mm 12mm 2 Each Mix Flower | 6 | 6 | 6 | |
| 22 | Tues | 164 | 130.4 |
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| H05 | 1 | 12mm 2pcs Purple Rivoli | 5 | 5 | 4 | 4 |
| D05 | 1 | 12mm 2pcs Emerald Rivoli | 5 | 5 | 4 | 4 |
| D9 | 1 | 6mm 6pcs Fuchsia AB Cube | 9 | 9 | 7.2 | 7.2 |
| E05 | 1 | 12mm 2pcs Majestic Blue Rivoli | 5 | 5 | 4 | 4 |
| F05 | 1 | 12mm 2pcs Clear Rivoli | 5 | 5 | 4 | 4 |
| A05 | 1 | 12mm 2pcs AB Rivoli | 5 | 5 | 4 | 4 |
| B05 | 1 | 12mm 2pcs Rose Pink Rivoli | 5 | 5 | 4 | 4 |
| T05 | 1 | 1pc Topaz AB Flower | 5 | 5 | 4 | 4 |
| CH15 | 1 | 15pcs 9mm 2 Hole Crystal Beads | 15 | 15 | 12 | 12 |
| DF01 | 1 | 10pcs Alloy Dull Gold Bow | 1 | 1 | 1 | |
| HR01 | 3 | 2pcs Alloy Attached Hearts | 1 | 3 | 3 | |
| FJ01 | 1 | 4pcs Alloy Gold Filigree Leaf | 1 | 1 | 1 | |
| DG01 | 1 | 10pcs Alloy Dull Gold Crown | 1 | 1 | 1 | |
| CL01 | 2 | 10pcs Alloy Classic Leaf | 1 | 2 | 2 | |
| AY01 | 3 | 5pcs Alloy Rose Gold Leaf | 1 | 3 | 3 | |
| BW01 | 2 | 10pcs Alloy Gold Bow | 1 | 2 | 2 | |
| HL01 | 1 | 10pcs Alloy Rose Gold Hollow Leaf | 1 | 1 | 1 | |
| MJ01 | 2 | 4pcs Alloy Mini Gold Filigree Leaf | 1 | 2 | 2 | |
| DB06 | 1 | 1 yard Gold Double Rolo Chain | 6 | 6 | 6 | |
| ZL07 | 1 | Gold Round Hammered Cut 1 yard | 7 | 7 | 7 | |
| 27 | Wed | 88 | 76.2 |
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| LN07 | 1 | 6mm Lavender Jade | 7 | 7 | 7 | |
| LN09 | 1 | 10mm Lavender Jade | 9 | 9 | 9 | |
| KW07 | 1 | 10mm Kiwi Jasper | 7 | 7 | 7 | |
| ZY16 | 1 | 10mm Pastel Blue Amazonite | 16 | 16 | 16 | |
| CA07 | 1 | 6mm Crazy Agate | 7 | 7 | 7 | |
| CA08 | 1 | 8mm Crazy Agate | 8 | 8 | 8 | |
| WS16 | 1 | 6mm x 8mm Wheel Shape Canadian Jade Half Strand | 16 | 16 | 12.8 | 12.8 |
| YJ05 | 1 | 20mm x 18mm Sector Shape Yellow Jade Pendant | 5 | 5 | 5 | |
| BS07 | 1 | Blue Silver Sea Turtle | 7 | 7 | 7 | |
| 9 | Thur | 82 | 78.8 |
