Live Sale Listing For Feb 2 - Feb 5 exoticccgirls ( 84 items of beads & findings)
SKU: SKU: Feb 2 - Feb 5 exoticccgirls
Regular price $513.00
Shipping calculated at checkout.
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Brass Findings | ||||||
| GT04 | 1 | Gold Round Twin Lock | 4 | 4 | 3.2 | 3.2 |
| Gemstones | ||||||
| GA18 | 1 | 8mm Garnet | 18 | 18 | 18 | |
| FQ11 | 1 | 12mm x 6mm Cylinder Tube Fire Quartz Half Strand | 11 | 11 | 11 | |
| Brass Findings | ||||||
| AB08 | 1 | Abalone Twin Dolphin Charm | 8 | 8 | 8 | |
| Glass Beads | ||||||
| CC04 | 1 | 8mm Opaque Pink AB Glass Beads | 4 | 4 | 4 | |
| Gemstones | ||||||
| GE14 | 1 | 2mm x 2mm Cube Faceted Green Jade Full Strand | 14 | 14 | 14 | |
| CR09 | 1 | 8mm Carnelian | 9 | 9 | 9 | |
| 7 | Mon | 68 | 67.2 |
| Code | Quantity | Description | Price | Total Price |
| Brass Findings | ||||
| SM03 | 2 | Mini Strawberry Charm | 3 | 6 |
| TL05 | 1 | Tree of Life Pave Charm | 5 | 5 |
| LD06 | 1 | 20mm Gold CZ Pineapple Pendant | 6 | 6 |
| VE06 | 1 | 20mm Silver CZ Pineapple Pendant | 6 | 6 |
| BW06 | 1 | Gold CZ Bow Charm | 6 | 6 |
| WC06 | 1 | Silver CZ Bow Charm | 6 | 6 |
| GR03 | 2 | Gold CZ Rose Charm | 3 | 6 |
| RE05 | 1 | Pearl Rose Charm | 5 | 5 |
| MN04 | 2 | Gold CZ Monstera Leaf Charm | 4 | 8 |
| SQ04 | 2 | Gold Squirrel Charm | 4 | 8 |
| BU05 | 1 | Blush Rose Heart Charm | 5 | 5 |
| HV06 | 1 | Gold CZ Horse Charm | 6 | 6 |
| FP04 | 1 | Fuchsia Pink Butterfly Charm | 4 | 4 |
| SY04 | 1 | Smokey Butterfly Charm | 4 | 4 |
| PT04 | 1 | Purple Butterfly Charm | 4 | 4 |
| JD04 | 1 | Soft Sea Butterfly Charm | 4 | 4 |
| CM04 | 1 | Cosmic Blue Butterfly Charm | 4 | 4 |
| GH03 | 3 | 2pcs Gold CZ Bead Cap | 3 | 9 |
| GB02 | 3 | 2pcs Gold Bead Cap | 2 | 6 |
| MO05 | 1 | Classic Orange Maple Leaf | 5 | 5 |
| AP05 | 1 | Green Maple Leaf | 5 | 5 |
| LB05 | 1 | Red Lobster Charm | 5 | 5 |
| 30 | Tues | 123 |
| Code | Quantity | Description | Price | Total Price |
| Brass Findings | ||||
| CQ04 | 2 | Tear Drop Clear | 4 | 8 |
| AB05 | 2 | Brass Abalone Round Bead | 5 | 10 |
| AD04 | 2 | Tear Drop Amethyst | 4 | 8 |
| YP05 | 1 | Brass Yellow Flower | 5 | 5 |
| RQ05 | 1 | Brass Red Flower | 5 | 5 |
| GS06 | 1 | Brass Gesture of Love | 6 | 6 |
| HX04 | 1 | 10mm Gold CZ Baguette Butterfly Charm | 4 | 4 |
| AS04 | 3 | 13mm Rhodium plated Kettle Charm | 4 | 12 |
| AG04 | 4 | 13mm Gold plated Kettle Charm | 4 | 16 |
| CL03 | 2 | 15mm Gold plated Coffee Cup Charm | 3 | 6 |
| WM04 | 1 | 15mm White Enamel 11:11 Pendant | 4 | 4 |
| LD05 | 1 | Gold Celestial Saturn Charm | 5 | 5 |
| GM08 | 1 | 9mm Gold CZ Bail Charm Hanger | 8 | 8 |
| CZ07 | 1 | Clear CZ Carabiner Lock | 7 | 7 |
| KY05 | 1 | Sparkly Cat Charm | 5 | 5 |
| BD05 | 1 | Blue Shell Long Tear Drop | 5 | 5 |
| PE05 | 1 | Purple Shell Long Tear Drop | 5 | 5 |
| ED07 | 1 | Clear AB Link Chain 1 yard | 7 | 7 |
| SD08 | 1 | 1 yard Square Link Chain | 8 | 8 |
| GH06 | 1 | 2 pair Gold Mini Earring Hoops | 6 | 6 |
| EP08 | 1 | 16mm Earring CZ Hoop 1 Pair 18K Gold Plated | 8 | 8 |
| GR05 | 1 | Gold Plain Long Hoop 1Pair | 5 | 5 |
| EG03 | 1 | 1pair Gold Loop Hoops | 3 | 3 |
| 32 | Wed | 156 |
| Code | Quantity | Description | Price | Total Price |
| Glass Beads | ||||
| OT05 | 1 | 10mm Transparent Orange Glass Bead | 5 | 5 |
| Gemstones | ||||
| LB16 | 1 | 4mm Labradorite AAA | 16 | 16 |
| LB15 | 1 | 6mm Labradorite AA | 15 | 15 |
| LB24 | 1 | 8mm Labradorite AA | 24 | 24 |
| Glass Beads | ||||
| MA03 | 1 | 4mm Golden Shadow Donut Glass Bead | 3 | 3 |
| MB03 | 1 | 6mm Golden Shadow Donut Glass Bead | 3 | 3 |
| Gemstones | ||||
| SK06 | 1 | 8mm Frosted Smoky Quartz | 6 | 6 |
| MY11 | 1 | 12mm x 6mm Cylinder Amethyst Half Strand | 11 | 11 |
| PR07 | 1 | 8mm Purple Striped Agate | 7 | 7 |
| CT14 | 1 | 12mm x 6mm Cylinder Tube Citrine Half Strand | 14 | 14 |
| L10 | 2 | 12mm x 6mm Cylinder Tube Labradorite Half Strand | 10 | 20 |
| EB08 | 1 | 8mm x 12mm Bamboo Carnelian Half Strand | 8 | 8 |
| FK09 | 1 | 8mm Faceted Orange Carnelian Half Strand | 9 | 9 |
| FK11 | 1 | 10mm Faceted Orange Carnelian Half Strand | 11 | 11 |
| 15 | Thurs | 152 |
