Live Sale Listing for Jan 12 - Jan 15 monivillaramos ( 42 items of beads & findings )
SKU: SKU: Jan 12 - Jan 15 monivillaramos
Regular price $367.00
Shipping calculated at checkout.
| Code | Quantity | Description | Price | Total Price |
| Gemstones | ||||
| DH07 | 1 | 6mm Deep Green Hetian Jade | 7 | 7 |
| BG16 | 1 | 4mm x 4mm Blue Sandstone Cube | 16 | 16 |
| Glass Beads | ||||
| ET06 | 1 | 6mm x 3mm Opaque Teal Blue Donut Glass Beads | 6 | 6 |
| Gemstones | ||||
| DQ09 | 1 | 10mm Milky Dark Blue Jade | 9 | 9 |
| LW15 | 1 | 6mm Lapiz Lazuli AB Quality | 15 | 15 |
| LL22 | 1 | 10mm Lapis Lazuli AB Quality | 22 | 22 |
| Glass Beads | ||||
| MJ04 | 1 | 4mm Cube Midnight Garnet Glass Beads (48-50 Beads) | 4 | 4 |
| Gemstones | ||||
| HW10 | 1 | 8mm Milky Red Jade | 10 | 10 |
| GA22 | 1 | 10mm Garnet | 22 | 22 |
| YL11 | 1 | 4mm Yellow Tiger Eye | 11 | 11 |
| OX08 | 1 | 8mm Shiny Onyx | 8 | 8 |
| QC15 | 1 | 2mm x 4mm Donut Clear Quartz, Blue Jade, Amazonite, Aventurine, Amethyst, Green Jade | 15 | 15 |
| 12 | Mon | 145 |
| Code | Quantity | Description | Price | Total Price |
| Brass Findings | ||||
| AL03 | 2 | 8mm x 10mm Abalone Oval Bead | 3 | 6 |
| WR09 | 2 | White Round Mother Of Pearl | 9 | 18 |
| GK09 | 2 | Grey Round Mother Of Pearl | 9 | 18 |
| AD06 | 1 | 20pcs Gold Plated Lollipop Crimp | 6 | 6 |
| YR06 | 1 | 20pcs Rhodium Plated Lollipop Crimp | 6 | 6 |
| UF06 | 1 | Gold Butterfly Lock | 6 | 6 |
| GH06 | 1 | 2 Pair Gold Mini Earring Hoops | 6 | 6 |
| FG07 | 1 | 5mm Gold Figaro Chain | 7 | 7 |
| SQ05 | 1 | Gold Heart Link Chain, 1 yard | 5 | 5 |
| Gemstones | ||||
| TY09 | 1 | 12mm x 6mm Cylinder Tube Tiger Eye Half Strand | 9 | 9 |
| Brass Findings | ||||
| ZE05 | 1 | Rhodium Heart Link Chain, 1 yard | 5 | 5 |
| Gemstones | ||||
| LP11 | 1 | 12mm x 6mm Tube Cylinder Lepidolite Half Strand | 11 | 11 |
| AN10 | 1 | 12mm x 6mm Cylinder Tube Amethyst Half Strand | 10 | 10 |
| IA09 | 1 | 12mm x 6mm Cylinder Tube Indian Agate Half Strand | 9 | 9 |
| MS12 | 1 | 12mm x 6mm Cylinder Tube Moonstone Half Strand | 12 | 12 |
| UC10 | 1 | 12mm x 6mm Cylinder Tube Red Tiger Eye Half Strand | 10 | 10 |
| 19 | Tues | 144 |
| Code | Quantity | Description | Price | Total Price |
| Brass Findings | ||||
| SV11 | 1 | Galvanized Gold 22g 6/0 Seed Beads | 11 | 11 |
| CE04 | 1 | 6mm 12pcs Rhodium Clear Rondelle Spacer | 4 | 4 |
| BQ04 | 1 | 5mm 12pcs Rhodium Clear Rondelle Spacer | 4 | 4 |
| AR06 | 1 | 5mm 60pcs Alloy Gold Crimp Covers | 6 | 6 |
| FV06 | 1 | Silver CZ Lobster Lock | 6 | 6 |
| AB09 | 1 | Abalone Heart Charm | 9 | 9 |
| TG04 | 1 | Teal Gold Moon Star Charm | 4 | 4 |
| GP07 | 1 | Gold Pearl Seashell Charm | 7 | 7 |
| SP07 | 1 | Silver Pearl Seashell Charm | 7 | 7 |
| PM06 | 1 | Gold Palm Tree | 6 | 6 |
| Stretch Cords | ||||
| ED03 | 1 | 0.8mm Stretch Cord | 3 | 3 |
| 11 | Wed | 67 |
