Live Sale Listing for Jan 26 - Jan 29 jan_3_gemm ( 227 items of beads & findings )
SKU: SKU: Jan 26 - Jan 29 jan_3_gemm
Regular price $2,127.00
Shipping calculated at checkout.
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| WH15 | 1 | 6mm x 2mm Wavy Hematite Dull Gold | 15 | 15 | 12 | 12 |
| QI06 | 1 | 8mm Soft Green Round Glass Beads | 6 | 6 | 6 | |
| CP21 | 1 | 8mm Chrysoprase Half Strand | 21 | 21 | 21 | |
| CP27 | 1 | 10mm Chrysoprase Half Strand | 27 | 27 | 27 | |
| HM02 | 1 | 4mm Regular Hematite | 2 | 2 | 2 | |
| HH02 | 1 | 6mm Regular Hematite | 2 | 2 | 2 | |
| DP07 | 1 | 6mm Transparent Purple Jade | 7 | 7 | 7 | |
| DP09 | 1 | 8mm Transparent Purple Jade | 9 | 9 | 9 | |
| UP15 | 1 | 10mm Purple Faceted Agate | 15 | 15 | 15 | |
| PP20 | 1 | 8mm Phosphosiderite Half Strand | 20 | 20 | 20 | |
| PP14 | 1 | 6mm Phosphosiderite Half Strand | 14 | 14 | 14 | |
| CA15 | 1 | 10mm Chevron Amethyst | 15 | 15 | 15 | |
| JR10 | 1 | 6mm Round Faceted Cinnamon Agate | 10 | 10 | 10 | |
| GIVEAWAY00 | 1 | BRACELET | 0 | 0 | 0 | |
| BC12 | 1 | 7mm x 10mm Blue Lace Nuggets Full Strand | 12 | 12 | 12 | |
| CI11 | 2 | 5mm x 7mm Citrine Nuggets Full Strand | 11 | 22 | 22 | |
| JP08 | 1 | 2mm x 4mm Picasso Jasper Heishi Full Strand | 8 | 8 | 8 | |
| KN15 | 1 | 14mm x 8mm Kyanite Raw Tooth Half Strand | 15 | 15 | 15 | |
| LR18 | 2 | 14mm x 5mm Larimar Raw Tooth Half Strand | 18 | 36 | 36 | |
| HB09 | 1 | 5mm x 8mm Light Apatite Nuggets Full Strand | 9 | 9 | 9 | |
| CE18 | 2 | Raw Tooth Charoite Half Strand | 18 | 36 | 36 | |
| SQ12 | 1 | Raw Tooth Smokey Quartz Half Strand | 12 | 12 | 12 | |
| MD12 | 2 | Raw Tooth Madagascar Rose Quartz Half Strand | 12 | 24 | 24 | |
| LQ11 | 2 | Raw Tooth Lemon Quartz Half Strand | 11 | 22 | 22 | |
| KN15 | 1 | 14mm x 8mm Kyanite Raw Tooth Half Strand | 15 | 15 | 15 | |
| HH13 | 1 | 5mm x 8mm Chrysoprase A Nuggets | 13 | 13 | 13 | |
| ES13 | 2 | 5mm x 8mm Iolite Nuggets | 13 | 26 | 26 | |
| AZ14 | 1 | 5mm x 8mm Amazonite A Nuggets | 14 | 14 | 14 | |
| AA09 | 2 | 6mm x 8mm Amethyst Nuggets | 9 | 18 | 18 | |
| PL10 | 1 | 5mm x 8mm Apatite Nuggets | 10 | 10 | 10 | |
| LN14 | 2 | 5mm x 8mm Larimar Nuggets | 14 | 28 | 28 | |
| MT12 | 1 | 6mm x 8mm Mix Tourmaline Nuggets | 12 | 12 | 12 | |
| GQ14 | 1 | 10mm x 6mm Green Turquoise Nuggets | 14 | 14 | 14 | |
| SP18 | 1 | 6mm x 8mm Seraphinite Nuggets | 18 | 18 | 18 | |
| GR09 | 2 | 5mm x 8mm Garnet Nuggets Full Strand | 9 | 18 | 18 | |
| NK10 | 1 | 4mm Natural Blue Gold Tiger Eye | 10 | 10 | 10 | |
| NK11 | 2 | 6mm Natural Blue Gold Tiger Eye | 11 | 22 | 22 | |
| NK14 | 1 | 8mm Natural Blue Gold Tiger Eye | 14 | 14 | 14 | |
| NK18 | 1 | 10mm Natural Blue Gold Tiger Eye | 18 | 18 | 18 | |
| YD06 | 1 | 7mm Yellow Daisy Half Strand | 6 | 6 | 6 | |
| CM13 | 1 | 10mm Chrysanthemum | 13 | 13 | 13 | |
| PK25 | 1 | 8mm Milky Pink Opal | 25 | 25 | 25 | |
| PK33 | 1 | 10mm Milky Pink Opal | 33 | 33 | 33 | |
| CY11 | 1 | 6mm Chrysocolla Lapis | 11 | 11 | 11 | |
| CY15 | 1 | 8mm Chrysocolla Lapis | 15 | 15 | 15 | |
| CY28 | 1 | 10mm Chrysocolla Half Strand | 28 | 28 | 28 | |
| SR07 | 1 | 10pcs Frosted Murano Stars | 7 | 7 | 7 | |
| LT10 | 1 | 10mm Faceted Square Labradorite 5pcs | 10 | 10 | 10 | |
| VN11 | 1 | 12mm Ivory MOP | 11 | 11 | 11 | |
| AE14 | 2 | 4pcs Apatite Chunky Raw Nuggets | 14 | 28 | 28 | |
| YD13 | 2 | 4pcs Yellow Dendritic Opal Chunky Raw Nuggets | 13 | 26 | 26 | |
| 63 | Mon | 822 | 819 |
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| T10 | 1 | 6mm 15pcs Smoked Topaz AB Round | 10 | 10 | 8 | 8 |
| Y10 | 2 | 6mm 15pcs Chrysolite AB Round | 10 | 20 | 16 | 16 |
| GA10 | 2 | 6mm 15pcs Garnet AB | 10 | 20 | 16 | 16 |
| H10 | 1 | 6mm 15pcs Hyacinth Round | 10 | 10 | 8 | 8 |
| C10 | 2 | 6mm 15pcs Chrysolite Round | 10 | 20 | 16 | 16 |
| GK12 | 2 | 8mm Round Garnet AB 12pcs | 12 | 24 | 19.2 | 19.2 |
| X12 | 1 | 8mm 12pcs Topaz AB Round | 12 | 12 | 9.6 | 9.6 |
| MS12 | 2 | 8mm Round Light Siam AB 12pcs | 12 | 24 | 19.2 | 19.2 |
| C12 | 2 | 8mm 12pcs Chrysolite AB Round | 12 | 24 | 19.2 | 19.2 |
| T12 | 1 | 8mm 12pcs Topaz Round | 12 | 12 | 9.6 | 9.6 |
| GA12 | 2 | 8mm Round Dark Siam AB 12pcs | 12 | 24 | 19.2 | 19.2 |
| JA12 | 2 | 8mm Round Jonquil AB 12pcs | 12 | 24 | 19.2 | 19.2 |
| K12 | 2 | 8mm 12pcs Jonquil Round | 12 | 24 | 19.2 | 19.2 |
| LC12 | 1 | 8mm Round Light Colorado Topaz 12pcs | 12 | 12 | 9.6 | 9.6 |
| MP08 | 1 | 8mm Montana Blue AB Round 6pcs | 8 | 8 | 6.4 | 6.4 |
| PQ12 | 2 | 8mm Round Periodt AB 12pcs | 12 | 24 | 19.2 | 19.2 |
| CV09 | 1 | 14mm 2pcs Clear Swarovski Bead | 9 | 9 | 7.2 | 7.2 |
| PR14 | 1 | 10mm 12mm 4 Each Peridot Flower Swarovski | 14 | 14 | 11.2 | 11.2 |
| GH08 | 1 | 1pc 18mm Amethyst Galactic | 8 | 8 | 6.4 | 6.4 |
| BR06 | 1 | 12mm 2pcs Mix Briollete | 6 | 6 | 4.8 | 4.8 |
| AG06 | 1 | 6mm 6pcs Mix Bag Donuts | 6 | 6 | 4.8 | 4.8 |
| YP06 | 1 | Yooperlite 18mm x 15mm Bear | 6 | 6 | 4.8 | 4.8 |
| BB07 | 2 | 18mm x 14mm Lapis Lazuli Big Bow | 7 | 14 | 11.2 | 11.2 |
| GI09 | 1 | 11mm x 15mm Amethyst Gentleman Bear | 9 | 9 | 7.2 | 7.2 |
| JT06 | 3 | 17mm x 14mm Lemon Quartz Heart Bead | 6 | 18 | 14.4 | 14.4 |
| JA10 | 2 | Frosted Angelite 17mm x 11mm Bear | 10 | 20 | 16 | 16 |
| JT07 | 1 | Black Obsidian 16mm x 15mm x 10mm Paw | 7 | 7 | 5.6 | 5.6 |
| CT09 | 1 | Strawberry Quartz 15mm x 16mm Paw | 9 | 9 | 7.2 | 7.2 |
| JJ06 | 1 | Flourite 18mm x 14mm Butterfly | 6 | 6 | 4.8 | 4.8 |
| QQ07 | 2 | Lemon Quartz 14mm x 13mm Paw | 7 | 14 | 11.2 | 11.2 |
| AB03 | 5 | 13mm Gold Spring Lock | 3 | 15 | 12 | 12 |
| BG03 | 5 | 13mm Rhodium Spring Lock | 3 | 15 | 12 | 12 |
| AD06 | 3 | 20pcs Gold Plated Lollipop Crimp | 6 | 18 | 14.4 | 14.4 |
| YR06 | 3 | 20pcs Rhodium Plated Lollipop Crimp | 6 | 18 | 14.4 | 14.4 |
| WY10 | 1 | 6mm White Cats Eye | 10 | 10 | 10 | |
| LV11 | 1 | 8mm Light Lavender Cats Eye | 11 | 11 | 11 | |
| UH09 | 1 | 4mm Light Orange Cats Eye | 9 | 9 | 9 | |
| GP10 | 1 | 6mm Light Green Cats Eye | 10 | 10 | 10 | |
| GP11 | 1 | 8mm Light Green Cats Eye | 11 | 11 | 11 | |
| PC11 | 1 | 8mm Dusty Purple Cats Eye | 11 | 11 | 11 | |
| ON11 | 1 | 8mm Light Orange Cats Eye | 11 | 11 | 11 | |
| 68 | Tues | 577 | 476.2 |
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| GQ05 | 1 | 2pcs 14mm Green Jade Faceted Heart | 5 | 5 | 4 | 4 |
| TY05 | 1 | 2pcs 14mm Tiger Eye Faceted Heart | 5 | 5 | 4 | 4 |
| PJ05 | 1 | 2pcs 14mm Peach Jade Faceted Heart | 5 | 5 | 4 | 4 |
| MH05 | 1 | 2pcs 14mm Mahagony Jasper Faceted Heart | 5 | 5 | 4 | 4 |
| LJ05 | 2 | 2pcs 14mm Labradorite Faceted Heart | 5 | 10 | 8 | 8 |
| GQ05 | 1 | 2pcs 14mm Green Jade Faceted Heart | 5 | 5 | 4 | 4 |
| PJ05 | 1 | 2pcs 14mm Peach Jade Faceted Heart | 5 | 5 | 4 | 4 |
| CU05 | 2 | 2pcs 14mm Clear Quartz Faceted Heart | 5 | 10 | 8 | 8 |
| QZ02 | 1 | 1pc Caramel Cherry Quartz Heart Pendant | 2 | 2 | 1.6 | 1.6 |
| GJ02 | 2 | 1pc Green Jade Heart Pendant | 2 | 4 | 3.2 | 3.2 |
| YR02 | 2 | 1pc Cherry Quartz Heart Pendant | 2 | 4 | 3.2 | 3.2 |
| WY02 | 2 | 1pc White Yellow Howlite Pendant | 2 | 4 | 3.2 | 3.2 |
| CL02 | 1 | 1pc Clear Quartz Heart Pendant | 2 | 2 | 1.6 | 1.6 |
| AR02 | 3 | 1pcs Amethyst Heart Pendant | 2 | 6 | 4.8 | 4.8 |
| LB03 | 1 | 1pc Labradorite Heart Pendant | 3 | 3 | 2.4 | 2.4 |
| QZ02 | 1 | 1pc Caramel Cherry Quartz Heart Pendant | 2 | 2 | 1.6 | 1.6 |
| MJ03 | 1 | 2pcs Stainless Steel May Pendant | 3 | 3 | 2.4 | 2.4 |
| NV03 | 1 | 2pcs Stainless Steel November Pendant | 3 | 3 | 2.4 | 2.4 |
| SP03 | 1 | 2pcs Stainless Steel September Pendant | 3 | 3 | 2.4 | 2.4 |
| JP03 | 1 | 2pcs Stainless Steel July Pendant | 3 | 3 | 2.4 | 2.4 |
| DC03 | 1 | 2pcs Stainless Steel December Pendant | 3 | 3 | 2.4 | 2.4 |
| AG03 | 1 | 2pcs Stainless Steel August Pendant | 3 | 3 | 2.4 | 2.4 |
| OP03 | 1 | 2pcs Stainless Steel October Pendant | 3 | 3 | 2.4 | 2.4 |
| FB03 | 1 | 2pcs Stainless Steel February Pendant | 3 | 3 | 2.4 | 2.4 |
| JA03 | 1 | 2pcs Stainless Steel January Pendant | 3 | 3 | 2.4 | 2.4 |
| BB06 | 1 | Barbie Bling Stack | 6 | 6 | 4.8 | 4.8 |
| KW10 | 1 | 8mm Cube Kiwi Jasper 12 pieces | 10 | 10 | 8 | 8 |
| AO07 | 1 | 8mm Cube Amazonite 12 pieces | 7 | 7 | 5.6 | 5.6 |
| KW10 | 1 | 8mm Cube Kiwi Jasper 12 pieces | 10 | 10 | 8 | 8 |
| RL03 | 1 | 2pcs Flower Pattern Red Lampwork Beads | 3 | 3 | 2.4 | 2.4 |
| YL03 | 1 | 2pcs Flower Pattern Yellow Lampwork Beads | 3 | 3 | 2.4 | 2.4 |
| PW12 | 1 | 6mm x 2mm Pastel Shell Heishi Full Strand | 12 | 12 | 12 | |
| LX15 | 1 | 6mm x 2mm Lepidolite Heishi Full Strand | 15 | 15 | 15 | |
| LE15 | 1 | 6mm x 2mm Larvikite Heishi Full Strand | 15 | 15 | 15 | |
| 41 | Wed | 185 | 156.4 |
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| LJ06 | 1 | 5mm x 8mm Lemon Jade Chips | 6 | 6 | 4.8 | 4.8 |
| NB15 | 1 | 5mm x 8mm Blue Lace Agate Chips | 15 | 15 | 12 | 12 |
| SJ08 | 1 | 5mm x 8mm Smoky Quartz Chips | 8 | 8 | 6.4 | 6.4 |
| BW11 | 1 | 5mm x 8mm Black White Rutilated Quartz Chips | 11 | 11 | 8.8 | 8.8 |
| AM06 | 1 | 5mm x 8mm Amazonite Chips | 6 | 6 | 4.8 | 4.8 |
| AH10 | 3 | 5mm x 8mm Amethyst Chips | 10 | 30 | 24 | 24 |
| YT06 | 1 | 5mm x 8mm Yellow Aventurine Chips | 6 | 6 | 4.8 | 4.8 |
| LC06 | 1 | 5mm x 8mm Lapis Chips | 6 | 6 | 4.8 | 4.8 |
| SK15 | 1 | 8mm Smokey Grey Electroplated Agate | 15 | 15 | 15 | |
| SM15 | 1 | 8mm Mystic Sage Green Electroplated Agate | 15 | 15 | 15 | |
| AT15 | 1 | 8mm Midnight Amethyst Electroplated Agate | 15 | 15 | 15 | |
| AT15 | 1 | 8mm Midnight Amethyst Electroplated Agate | 15 | 15 | 15 | |
| FM05 | 1 | 6mm Montana Blue Flat Round Glass Beads 50 Beads | 5 | 5 | 5 | |
| LH05 | 1 | 6mm Golden Shadow Flat Round Glass Beads 46-50 Beads | 5 | 5 | 5 | |
| HM06 | 1 | 8mm Golden Shadow Flat Round Glass Beads 40 Beads | 6 | 6 | 6 | |
| VX05 | 1 | 6mm Lavender Flat Round Glass Beads 46-50 Beads | 5 | 5 | 5 | |
| LV06 | 1 | 8mm Lavender Flat Round Glass Beads 40 Beads | 6 | 6 | 6 | |
| JB05 | 1 | 6mm Jet Black Flat Round Glass Beads 46-50 Beads | 5 | 5 | 5 | |
| SR05 | 1 | 6mm Siam AB Round Flat Glass Beads 46-50 Beads | 5 | 5 | 5 | |
| RV06 | 1 | 8mm Siam Flat Round Glass Beads 40 Beads | 6 | 6 | 6 | |
| QJ06 | 1 | 8mm Jet Black Flat Round Glass Beads 40 Beads | 6 | 6 | 6 | |
| WF05 | 1 | 6mm Frosted White Agate | 5 | 5 | 5 | |
| WF06 | 1 | 8mm Frosted White Agate | 6 | 6 | 6 | |
| SI04 | 1 | 5pcs Murano Strawberry Beads | 4 | 4 | 4 | |
| RA12 | 1 | 12mm x 10mm Rusty Fire Agate Barrel Half Strand | 12 | 12 | 12 | |
| SQ09 | 2 | 10mm x 14mm Snake Skin Jasper Barrel Half Strand | 9 | 18 | 18 | |
| FT13 | 1 | 8mm Tumble Fire Agate Half Strand | 13 | 13 | 13 | |
| BK16 | 1 | 8mm x 7mm Octagon Black & White Agate | 16 | 16 | 16 | |
| ZL10 | 2 | 2mm Round Faceted Lapis Lazuli | 10 | 20 | 20 | |
| EY24 | 2 | 2mm Round Faceted Emerald | 24 | 48 | 48 | |
| FN15 | 1 | 2mm Round Faceted Ruby | 15 | 15 | 15 | |
| PY09 | 1 | 2mm Round Faceted Pyrite Full Strand | 9 | 9 | 9 | |
| TZ13 | 1 | 2mm Round Faceted Tanzanite Half Strand | 13 | 13 | 13 | |
| TS43 | 1 | 2mm Round Faceted Thailand Sapphire | 43 | 43 | 43 | |
| TZ28 | 1 | 4mm Round Faceted Tanzanite Half Strand | 28 | 28 | 28 | |
| BC18 | 1 | 4mm Round Faceted Blue Coral Full Strand | 18 | 18 | 18 | |
| YA15 | 1 | 4mm Round Faceted Labradorite Full Strand | 15 | 15 | 15 | |
| MJ15 | 1 | 4mm Round Faceted Fire Quartz Full Strand | 15 | 15 | 15 | |
| FW11 | 1 | 6mm Round Faceted Flower Agate Half Strand | 11 | 11 | 11 | |
| FW11 | 1 | 6mm Round Faceted Flower Agate Half Strand | 11 | 11 | 11 | |
| RF13 | 1 | 6mm Round Faceted Rainbow Flourite Half Strand | 13 | 13 | 13 | |
| AK18 | 1 | 6mm Round Faceted Amazonite Half Strand | 18 | 18 | 18 | |
| LR10 | 1 | 12mm Larvikite | 10 | 10 | 10 | |
| QZ14 | 1 | 12mm Clear Quartz | 14 | 14 | 14 | |
| WC06 | 1 | 4mm White Crazy Lace Agate | 6 | 6 | 6 | |
| WC07 | 1 | 6mm White Crazy Lace Agate | 7 | 7 | 7 | |
| WC08 | 1 | 8mm White Crazy Lace Agate | 8 | 8 | 8 | |
| MA14 | 1 | 6mm Coin Faceted Amethyst Half Strand | 14 | 14 | 14 | |
| EC12 | 1 | 6mm Caramel Cloud Mother Of Pearl | 12 | 12 | 12 | |
| EC13 | 1 | 8mm Caramel Cloud Mother Of Pearl | 13 | 13 | 13 | |
| 55 | Thurs | 632 | 614.4 |
