Live Sale Listing For March 16 - March 19 pnwbeading ( 86 items of beads & findings)
SKU: SKU: March 16 - March 19 pnwbeading
Regular price $701.00
Shipping calculated at checkout.
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Gemstones | ||||||
| YW08 | 2 | 2mm x 8mm Rhodium Tube Hematite | 8 | 16 | 12.8 | 12.8 |
| TU08 | 2 | 2mm x 8mm Gold Tube Hematite | 8 | 16 | 12.8 | 12.8 |
| NV08 | 1 | 2mm x 8mm Natural Tube Hematite | 8 | 8 | 6.4 | 6.4 |
| PW06 | 3 | 4mm Olive Green Hetian Jade | 6 | 18 | 18 | |
| VL07 | 1 | 6mm Olive Green Hetian Jade | 7 | 7 | 7 | |
| VL11 | 1 | 10mm Olive Green Hetian Jade | 11 | 11 | 11 | |
| FG16 | 1 | 5mm x 8mm Smooth Donut Forest Green Jade | 16 | 16 | 16 | |
| HC16 | 1 | 5mm x 8mm Smooth Donut Cloudy Blue Jade | 16 | 16 | 16 | |
| AK16 | 1 | 5mm x 8mm Smooth Donut Blossom Pink Jade | 16 | 16 | 16 | |
| FJ16 | 1 | 5mm x 8mm Smooth Donut Frozen Blue Jade | 16 | 16 | 16 | |
| LQ16 | 1 | 5mm x 8mm Smooth Donut Lagoon Aqua Jade | 16 | 16 | 16 | |
| JL16 | 1 | 5mm x 8mm Smooth Donut Lemon Jade | 16 | 16 | 16 | |
| PK16 | 1 | 5mm x 8mm Smooth Donut Peach Jade | 16 | 16 | 16 | |
| ZA16 | 1 | 5mm x 8mm Smooth Donut Mix Jade | 16 | 16 | 16 | |
| ER16 | 1 | 5mm x 8mm Smooth Donut Red Jade | 16 | 16 | 16 | |
| LE16 | 1 | 5mm x 8mm Smooth Donut Lavender Jade | 16 | 16 | 16 | |
| ML16 | 1 | 5mm x 8mm Smooth Donut Milky White Jade | 16 | 16 | 16 | |
| FG11 | 2 | 6mm x 8mm African Turquoise Nuggets | 11 | 22 | 22 | |
| PK06 | 1 | 4mm Transparent Pink Jade | 6 | 6 | 6 | |
| IA09 | 1 | 12mm x 6mm Cylinder Tube Indian Agate Half Strand | 9 | 9 | 9 | |
| KP08 | 1 | 2mm x 4mm Red Jasper Heishi Full Strand | 8 | 8 | 8 | |
| YI08 | 1 | 2mm x 4mm Red Aventurine Heishi Full Strand | 8 | 8 | 8 | |
| LB08 | 2 | 4mm Light Lepidolite | 8 | 16 | 16 | |
| 29 | Mon | 321 | 313 |
| Code | Quantity | Description | Price | Total Price | 30% OFF | Final Price |
| Alloy Findings | ||||||
| RH02 | 1 | 2g Alloy Rhodium Wire Guard | 2 | 2 | 2 | |
| BV02 | 1 | 2g Alloy Bronze Wire Guard | 2 | 2 | 2 | |
| ME02 | 1 | 2g Alloy Gunmetal Wire Guard | 2 | 2 | 2 | |
| AS02 | 1 | 2g Alloy Silver Wire Guard | 2 | 2 | 2 | |
| GW02 | 1 | 2g Alloy Gold Wire Guard | 2 | 2 | 2 | |
| GV02 | 2 | 5mm Alloy Gold Closed Jumprings 25pcs | 2 | 4 | 4 | |
| Glassbeads | ||||||
| B12 | 2 | 6mm x 4mm 24pcs Jet Black Rice Shape | 12 | 24 | 16.8 | 16.8 |
| 9 | Tues | 38 | 30.8 |
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Gemstones | ||||||
| AF05 | 1 | 16mm x 5mm Bar Amethyst Charm | 5 | 5 | 4 | 4 |
| OC05 | 1 | 16mm x 5mm Bar Opalite Charm | 5 | 5 | 4 | 4 |
| TQ05 | 1 | 16mm x 5mm Bar Turquoise Charm | 5 | 5 | 4 | 4 |
| PS05 | 1 | 16mm x 5mm Bar Pink Cherry Quartz Charm | 5 | 5 | 4 | 4 |
| TE05 | 1 | 16mm x 5mm Bar Teal Blue Jasper Charm | 5 | 5 | 4 | 4 |
| RG04 | 1 | 19mm x 13mm Heart Rose Quartz Pendant | 4 | 4 | 3.2 | 3.2 |
| GK04 | 1 | 19mm x 13mm Heart Green Cherry Quartz Pendant | 4 | 4 | 3.2 | 3.2 |
| AE04 | 1 | 19mm x 13mm Heart Amethyst Pendant | 4 | 4 | 3.2 | 3.2 |
| CX05 | 1 | 18mm x 18mm Heart Rhodonite Charm | 5 | 5 | 4 | 4 |
| YN05 | 1 | 18mm x 18mm Heart Rose Quartz Charm | 5 | 5 | 4 | 4 |
| Gemstones | ||||||
| ZG08 | 2 | 4mm Mother Of Pearl | 8 | 16 | 16 | |
| ZG12 | 1 | 6mm Mother Of Pearl | 12 | 12 | 12 | |
| LX16 | 1 | 8mm x 10mm Larimar Nuggets Full Strand | 16 | 16 | 16 | |
| LX16 | 1 | 8mm x 10mm Larimar Nuggets Full Strand | 16 | 16 | 16 | |
| Glassbeads | ||||||
| FY05 | 3 | 6mm Fuchsia Pink Donut Glass Beads | 5 | 15 | 15 | |
| FY04 | 3 | 4mm Fuchsia Pink Donut Glass Beads | 4 | 12 | 12 | |
| Gemstones | ||||||
| EP08 | 1 | 2mm x 4mm Lemon Jade Heishi Full Strand | 8 | 8 | 8 | |
| MZ07 | 1 | Mother Of Pearl Mini Nuggets | 7 | 7 | 7 | |
| EP08 | 2 | 2mm x 4mm Lemon Jade Heishi Full Strand | 8 | 16 | 16 | |
| LJ16 | 2 | 4mm x 6mm Round Disc Lemon Jade | 16 | 32 | 32 | |
| CQ05 | 1 | 6mm Caramel Cherry Quartz | 5 | 5 | 5 | |
| HG07 | 1 | 4mm Gold Hematite | 7 | 7 | 7 | |
| CN18 | 1 | 4mm Round Faceted Citrine Full Strand | 18 | 18 | 18 | |
| VL07 | 1 | 6mm Olive Green Hetian Jade | 7 | 7 | 7 | |
| VL09 | 1 | 8mm Olive Green Hetian Jade | 9 | 9 | 9 | |
| PW06 | 1 | 4mm Olive Green Hetian Jade | 6 | 6 | 6 | |
| DH06 | 2 | 4mm Deep Green Hetian Jade | 6 | 12 | 12 | |
| VL11 | 1 | 10mm Olive Green Hetian Jade | 11 | 11 | 11 | |
| WX11 | 1 | 10mm Light Apatite Hetian Jade | 11 | 11 | 11 | |
| Glassbeads | ||||||
| LN03 | 1 | 8mm Light Blue Czech Glass Beads | 3 | 3 | 3 | |
| LN02 | 3 | 4mm Light Blue Czech Glass Beads | 2 | 6 | 6 | |
| Gemstones | ||||||
| JM06 | 2 | 4mm Red Jasper | 6 | 12 | 12 | |
| EP09 | 1 | 4mm Petrified Wood Jasper | 9 | 9 | 9 | |
| PF09 | 1 | 6mm Pink Petrified Wood | 9 | 9 | 9 | |
| PF11 | 1 | 8mm Pink Petrified Wood | 11 | 11 | 11 | |
| KN06 | 1 | 4mm Black MOP | 6 | 6 | 6 | |
| KN07 | 1 | 6mm Black MOP | 7 | 7 | 7 | |
| 48 | Thurs | 346 | 336.6 |
