Live Sale Listing For 15th June - 18th June kcall.ocd ( 310 items of beads & findings)
SKU: SKU: 15th June - 18th June kcall.ocd
Regular price £877.00
Shipping calculated at checkout.
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Findings | ||||||
| HP01 | 3 | 10pcs Alloy Mix Pointed Heart Charms | 1.00 | 3.00 | 3.00 | |
| OE01 | 2 | 10pcs Mix Ballerina Shoes & Shirt Charm | 1.00 | 2.00 | 2.00 | |
| HP01 | 2 | 10pcs Alloy Mix Pointed Heart Charms | 1.00 | 2.00 | 2.00 | |
| PB01 | 5 | 10pcs Alloy Round Clear & Blue Evil Eye Charm | 1.00 | 5.00 | 5.00 | |
| EE01 | 2 | 10pcs Alloy Heart Evil Eye | 1.00 | 2.00 | 2.00 | |
| DH01 | 3 | 10pcs Alloy Elongated Mix Blue Evil Eye | 1.00 | 3.00 | 3.00 | |
| YH01 | 1 | 1pc Phone Strap | 1.00 | 1.00 | 1.00 | |
| Glassbeads | ||||||
| PO09 | 2 | 8mm x 5mm Barrel Golden Shadow Glass Beads | 9.00 | 18.00 | 18.00 | |
| Gemstones | ||||||
| LM20 | 1 | 4mm Cube Faceted Malachite Half Strand | 20.00 | 20.00 | 20.00 | |
| KK09 | 1 | 5mm x 8mm Green Rutilated Quartz Nuggets | 9.00 | 9.00 | 9.00 | |
| IG08 | 1 | 10mm Shiny Green Mystic Aura | 8.00 | 8.00 | 8.00 | |
| Glassbeads | ||||||
| PO09 | 1 | 8mm x 5mm Barrel Golden Shadow Glass Beads | 9.00 | 9.00 | 9.00 | |
| Gemstones | ||||||
| XD08 | 1 | 6mm x 8mm Faceted Oval Celadon Green Jade Half Strand | 8.00 | 8.00 | 8.00 | |
| JI08 | 1 | 6mm x 8mm Faceted Oval Blush Rose Jade Half Strand | 8.00 | 8.00 | 8.00 | |
| IY08 | 1 | 6mm x 8mm Faceted Oval Azure Jade Half Strand | 8.00 | 8.00 | 8.00 | |
| AO08 | 2 | 6mm x 8mm Faceted Oval White Jade Half Strand | 8.00 | 16.00 | 16.00 | |
| UU08 | 1 | 6mm x 8mm Faceted Oval Misty Sky Blue Jade Half Strand | 8.00 | 8.00 | 8.00 | |
| OO08 | 1 | 6mm x 8mm Faceted Oval Sunset Coral Jade Half Strand | 8.00 | 8.00 | 8.00 | |
| DO08 | 1 | 6mm x 8mm Faceted Oval Lagoon Blue Jade Half Strand | 8.00 | 8.00 | 8.00 | |
| QS22 | 2 | 6mm Round Faceted Peridot Quarter Strand | 22.00 | 44.00 | 44.00 | |
| XM06 | 2 | 5mm X 3mm Pastel Mother Of Pearl Donut Half Strand | 6.00 | 12.00 | 12.00 | |
| VG05 | 1 | 1pc 15mm Amazonite Heart | 5.00 | 5.00 | 5.00 | |
| AK05 | 2 | 1pc 15mm Amethyst Heart | 5.00 | 10.00 | 10.00 | |
| OO05 | 2 | 1pc 15mm Moonstone Heart | 5.00 | 10.00 | 10.00 | |
| VG05 | 1 | 1pc 15mm Amazonite Heart | 5.00 | 5.00 | 5.00 | |
| LO05 | 2 | 1pc 15mm Labradorite Heart | 5.00 | 10.00 | 10.00 | |
| Glassbeads | ||||||
| LY08 | 2 | 6mm Wheel Shape Lemon Sparkle AB Glass Beads | 8.00 | 16.00 | 16.00 | |
| CL09 | 2 | 8mm Wheel Shape Lemon Sparkle AB Glass bead | 9.00 | 18.00 | 18.00 | |
| VF07 | 2 | 4mm Wheel Shape Lemon Sparkle AB Glass Beads | 7.00 | 14.00 | 14.00 | |
| 50 | Mon | 290.00 | 290.00 | |||
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Gemstones | ||||||
| LH04 | 2 | 10mm Lepidolite Flower | 4.00 | 8.00 | 6.40 | 6.40 |
| MU04 | 6 | 14mm Clear Moon Agate | 4.00 | 24.00 | 19.20 | 19.20 |
| PJ04 | 4 | 10mm Peace Jade Flower | 4.00 | 16.00 | 12.80 | 12.80 |
| LH04 | 2 | 10mm Lepidolite Flower | 4.00 | 8.00 | 6.40 | 6.40 |
| KX08 | 2 | 10mm Strawberry Quartz Heart Bead | 8.00 | 16.00 | 12.80 | 12.80 |
| MU04 | 2 | 14mm Clear Moon Agate | 4.00 | 8.00 | 6.40 | 6.40 |
| FV04 | 4 | 10mm Strawberry Quartz Flower Bead | 4.00 | 16.00 | 12.80 | 12.80 |
| IE08 | 4 | 12mm Purple Flourite Flower Bead | 8.00 | 32.00 | 25.60 | 25.60 |
| XV08 | 4 | 12mm Green Flourite Flower Bead | 8.00 | 32.00 | 25.60 | 25.60 |
| LA04 | 1 | 10mm Lavender Amethyst Flower | 4.00 | 4.00 | 3.20 | 3.20 |
| KG03 | 3 | 10mm Lepidolite Stars 2pcs | 3.00 | 9.00 | 7.20 | 7.20 |
| JA08 | 2 | Magnesite 10mm x 13mm Bear | 8.00 | 16.00 | 12.80 | 12.80 |
| WU09 | 1 | 14mm x 16mm x 7mm Strawberry Bow Knot | 9.00 | 9.00 | 7.20 | 7.20 |
| KG03 | 1 | 10mm Lepidolite Stars 2pcs | 3.00 | 3.00 | 2.40 | 2.40 |
| Glassbeads | ||||||
| YY04 | 2 | 10mm Yellow Glass Connectors 2pcs | 4.00 | 8.00 | 6.40 | 6.40 |
| YT05 | 2 | 16mm Oval Silver Green Connectors 4pcs | 5.00 | 10.00 | 8.00 | 8.00 |
| YY04 | 2 | 10mm Yellow Glass Connectors 2pcs | 4.00 | 8.00 | 6.40 | 6.40 |
| YT05 | 2 | 16mm Oval Silver Green Connectors 4pcs | 5.00 | 10.00 | 8.00 | 8.00 |
| SV04 | 1 | 10mm Silver Black Glass Connectors 2pcs | 4.00 | 4.00 | 3.20 | 3.20 |
| RT04 | 1 | 10mm Gold Red Glass Connectors 2pcs | 4.00 | 4.00 | 3.20 | 3.20 |
| QA05 | 1 | 16mm Oval Smokey Glass Connectors 4pcs | 5.00 | 5.00 | 4.00 | 4.00 |
| WR05 | 4 | 16mm Oval Silver Red Connectors 4pcs | 5.00 | 20.00 | 16.00 | 16.00 |
| RY03 | 1 | 2pcs Ruby Red Gold Connector | 3.00 | 3.00 | 2.40 | 2.40 |
| TT03 | 1 | 2pcs Turquoise Blue Silver Connector | 3.00 | 3.00 | 2.40 | 2.40 |
| LP03 | 1 | 2pcs Light Rose Pink Gold Connector | 3.00 | 3.00 | 2.40 | 2.40 |
| OQ05 | 1 | 16mm Oval Mix Glass 4pcs | 5.00 | 5.00 | 4.00 | 4.00 |
| LP05 | 1 | 16mm Oval Gold Yellow Glass Connectors 4pcs | 5.00 | 5.00 | 4.00 | 4.00 |
| SZ05 | 4 | 16mm Oval Silver Yellow Glass Connectors 4pcs | 5.00 | 20.00 | 16.00 | 16.00 |
| Findings | ||||||
| EM06 | 1 | 30mm x 13mm Enamel Burgundy Pixiu | 6.00 | 6.00 | 4.80 | 4.80 |
| ES06 | 1 | 30mm x 13mm Enamel Black Pixiu | 6.00 | 6.00 | 4.80 | 4.80 |
| Gemstones | ||||||
| HT04 | 1 | 2pcs Tibetan Dzi Agate Tube Beads | 4.00 | 4.00 | 3.20 | 3.20 |
| Glassbeads | ||||||
| CM04 | 1 | 2pcs Ceramic Panda Charm | 4.00 | 4.00 | 3.20 | 3.20 |
| Gemstones | ||||||
| KF08 | 1 | 2pcs Green Slice Agate Pendant | 8.00 | 8.00 | 6.40 | 6.40 |
| FM10 | 1 | 2pcs 36mm x 10mm Magnetic Bar | 10.00 | 10.00 | 8.00 | 8.00 |
| QW04 | 4 | Rutilated Quartz Silver Loop 1pc | 4.00 | 16.00 | 12.80 | 12.80 |
| FM10 | 1 | 2pcs 36mm x 10mm Magnetic Bar | 10.00 | 10.00 | 8.00 | 8.00 |
| IW05 | 2 | 36mm x 10mm Amethyst Bar | 5.00 | 10.00 | 8.00 | 8.00 |
| QC05 | 4 | 36mm x 10mm Clear Quartz Bar | 5.00 | 20.00 | 16.00 | 16.00 |
| EO05 | 2 | 36mm x 10mm Grey Agate Bar | 5.00 | 10.00 | 8.00 | 8.00 |
| RV05 | 2 | 36mm x 10mm Rose Quartz Bar | 5.00 | 10.00 | 8.00 | 8.00 |
| MO05 | 2 | 36mm x 10mm Moss Agate Bar | 5.00 | 10.00 | 8.00 | 8.00 |
| AV10 | 1 | 2pcs 36mm x 10mm Aventurine Bar | 10.00 | 10.00 | 8.00 | 8.00 |
| QC05 | 2 | 36mm x 10mm Clear Quartz Bar | 5.00 | 10.00 | 8.00 | 8.00 |
| NC10 | 2 | Clear Quartz Horse Charm | 10.00 | 20.00 | 16.00 | 16.00 |
| Findings | ||||||
| FV03 | 2 | 0.5mm Stretch Cord | 3.00 | 6.00 | 6.00 | |
| RE03 | 2 | 0.6mm Stretch Cord | 3.00 | 6.00 | 6.00 | |
| Glassbeads | ||||||
| IU05 | 1 | 8mm Black Czech Glass Beads | 5.00 | 5.00 | 5.00 | |
| VA06 | 1 | 10mm Black Czech Glass Beads | 6.00 | 6.00 | 6.00 | |
| AT03 | 1 | 4mm Black Czech Glass Beads | 3.00 | 3.00 | 3.00 | |
| AD04 | 1 | 6mm Black Czech Glass Beads | 4.00 | 4.00 | 4.00 | |
| Gemstones | ||||||
| WW13 | 1 | 4mm x 13mm White Mother Of Tubes | 13.00 | 13.00 | 13.00 | |
| GZ18 | 2 | 6mm Green Amazonite | 18.00 | 36.00 | 36.00 | |
| GD24 | 2 | 8mm Green Amazonite | 24.00 | 48.00 | 48.00 | |
| Glassbeads | ||||||
| QC08 | 2 | 6mm Chalk White AB Round Faceted Glass Beads | 8.00 | 16.00 | 16.00 | |
| CW09 | 2 | 8mm Chalk White AB Round Faceted Glass Beads | 9.00 | 18.00 | 18.00 | |
| CW10 | 2 | 10mm Chalk White AB Round Faceted Glass Beads | 10.00 | 20.00 | 20.00 | |
| AJ03 | 1 | 4mm Metallic Silver Glass Bead | 3.00 | 3.00 | 3.00 | |
| AK03 | 1 | 6mm Metallic Silver Glass Bead | 3.00 | 3.00 | 3.00 | |
| AL04 | 1 | 8mm Metallic Silver Glass Bead | 4.00 | 4.00 | 4.00 | |
| Gemstones | ||||||
| QP04 | 1 | 4mm Pink Cherry Quartz | 4.00 | 4.00 | 4.00 | |
| QP05 | 2 | 6mm Pink Cherry Quartz | 5.00 | 10.00 | 10.00 | |
| QP04 | 1 | 4mm Pink Cherry Quartz | 4.00 | 4.00 | 4.00 | |
| QP07 | 1 | 10mm Pink Cherry Quartz | 7.00 | 7.00 | 7.00 | |
| QP07 | 1 | 10mm Pink Cherry Quartz | 7.00 | 7.00 | 7.00 | |
| WQ04 | 3 | 4mm Watermelon Quartz | 4.00 | 12.00 | 12.00 | |
| WW04 | 4 | 6mm Watermelon Quartz | 4.00 | 16.00 | 16.00 | |
| WQ05 | 2 | 8mm Watermelon Quartz | 5.00 | 10.00 | 10.00 | |
| WQ07 | 2 | 10mm Watermelon Quartz | 7.00 | 14.00 | 14.00 | |
| WQ09 | 1 | 12mm Watermelon Quartz | 9.00 | 9.00 | 9.00 | |
| GG09 | 1 | 2mm x 2mm 3D Hexagon Gold Hematite | 9.00 | 9.00 | 9.00 | |
| CT14 | 1 | 4mm Citrine A Quality | 14.00 | 14.00 | 14.00 | |
| CT18 | 1 | 6mm Citrine A Quality | 18.00 | 18.00 | 18.00 | |
| ZY11 | 1 | 6mm Pastel Blue Amazonite | 11.00 | 11.00 | 11.00 | |
| ZY13 | 2 | 8mm Pastel Blue Amazonite | 13.00 | 26.00 | 26.00 | |
| ZY16 | 2 | 10mm Pastel Blue Amazonite | 16.00 | 32.00 | 32.00 | |
| ZY13 | 2 | 8mm Pastel Blue Amazonite | 13.00 | 26.00 | 26.00 | |
| ZY16 | 1 | 10mm Pastel Blue Amazonite | 16.00 | 16.00 | 16.00 | |
| ZY10 | 2 | 4mm Pastel Blue Amazonite | 10.00 | 20.00 | 20.00 | |
| Glassbeads | ||||||
| PK05 | 1 | 8mm x 6mm Oval Blue Mix Glass Beads 12 inch | 5.00 | 5.00 | 5.00 | |
| LR08 | 2 | 10mm x 6mm Grey Electroplated Rice Shape Glass Bead | 8.00 | 16.00 | 16.00 | |
| JH09 | 1 | 6mm Peach Puff Electroplated 20 Inch | 9.00 | 9.00 | 9.00 | |
| DJ03 | 1 | 4mm Peach Puff Donut Shape | 3.00 | 3.00 | 3.00 | |
| Gemstones | ||||||
| JH12 | 2 | 8mm x 4mm Jade Oval Half Strand | 12.00 | 24.00 | 24.00 | |
| PO13 | 1 | 6mm Round Faceted Purple Opal Half Strand | 13.00 | 13.00 | 13.00 | |
| BK03 | 4 | 15mm 1pc Black Agate Star | 3.00 | 12.00 | 12.00 | |
| OP03 | 4 | 15mm 1pc Opalite Star | 3.00 | 12.00 | 12.00 | |
| LN03 | 2 | 15mm 1pc Labradorite Star | 3.00 | 6.00 | 6.00 | |
| KN03 | 5 | 15mm 1pc Sodalite Star | 3.00 | 15.00 | 15.00 | |
| BK03 | 2 | 15mm 1pc Black Agate Star | 3.00 | 6.00 | 6.00 | |
| CQ03 | 6 | 15mm 1pc Clear Quartz Star | 3.00 | 18.00 | 18.00 | |
| AM03 | 5 | 15mm 1pc Chevron Amethyst Star | 3.00 | 15.00 | 15.00 | |
| SY03 | 3 | 15mm 1pc Strawberry Quartz Star | 3.00 | 9.00 | 9.00 | |
| ZR07 | 1 | 3mm x 5mm Hematite Rhodium Tube | 7.00 | 7.00 | 7.00 | |
| RD30 | 1 | 10mm Rutilated Quartz | 30.00 | 30.00 | 30.00 | |
| Glassbeads | ||||||
| ZB09 | 3 | 8mm x 5mm Barrel Clear AB Glass Beads | 9.00 | 27.00 | 27.00 | |
| Gemstones | ||||||
| CM12 | 1 | 4mm x 4mm 3D Hexagon Multi Color Hematite | 12.00 | 12.00 | 12.00 | |
| HI21 | 1 | 8mm Himalayan Quartz AAA Half Strand | 21.00 | 21.00 | 21.00 | |
| HI23 | 1 | 10mm Himalayan Quartz AAA Half Strand | 23.00 | 23.00 | 23.00 | |
| MX11 | 1 | 8mm Mookaite | 11.00 | 11.00 | 11.00 | |
| MK13 | 1 | 10mm Mookaite | 13.00 | 13.00 | 13.00 | |
| Glassbeads | ||||||
| ZQ06 | 2 | 8mm Coastal Blue Round Glass Beads | 6.00 | 12.00 | 12.00 | |
| 194 | Tues | 1,248.00 | 1,153.40 | |||
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Findings | ||||||
| RS01 | 5 | 10pcs Alloy Mix Rose Charm | 1.00 | 5.00 | 5.00 | |
| AL01 | 5 | 10pcs Alloy Mix 4 Petal Flower Charms | 1.00 | 5.00 | 5.00 | |
| BP01 | 2 | 10pcs Alloy Blue & Pink Heart Charms | 1.00 | 2.00 | 2.00 | |
| DA01 | 4 | 10pcs Alloy Mix Daisy Charm | 1.00 | 4.00 | 4.00 | |
| CC01 | 3 | 10pcs Alloy Mix Clover Charm | 1.00 | 3.00 | 3.00 | |
| AW01 | 3 | 10pcs Alloy Pearl Mix Bow | 1.00 | 3.00 | 3.00 | |
| EY01 | 2 | 10pcs Alloy Mix Smiley Face Charm | 1.00 | 2.00 | 2.00 | |
| DY01 | 7 | 5pcs Alloy Daisy Flower Charms | 1.00 | 7.00 | 7.00 | |
| EB01 | 3 | 10pcs Alloy Mix Bear Charm | 1.00 | 3.00 | 3.00 | |
| PW01 | 5 | 10pcs Pixel White & Pink Heart Charm | 1.00 | 5.00 | 5.00 | |
| 39 | Wed | 39.00 | 39.00 | |||
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Findings | ||||||
| KJ03 | 1 | Brass Gold Tube Crimps 5g | 3.00 | 3.00 | 3.00 | |
| SZ03 | 1 | Brass Rhodium Tube Crimps 5g | 3.00 | 3.00 | 3.00 | |
| Glassbeads | ||||||
| GY11 | 1 | Galvanized Gold Seed Beads 6/0 20g | 11.00 | 11.00 | 11.00 | |
| SV11 | 1 | Galvanized Silver 20g 6/0 Seed Beads | 11.00 | 11.00 | 11.00 | |
| G10 | 1 | Galvanized Gold Seed Beads 8/0 22g | 10.00 | 10.00 | 10.00 | |
| S10 | 1 | Galvanized Silver Seed Beads 8/0 22g | 10.00 | 10.00 | 10.00 | |
| AQ05 | 1 | 10g 4.5mm Metallic Gold Czech Preciosa Beads | 5.00 | 5.00 | 5.00 | |
| Findings | ||||||
| PH03 | 3 | 5 Pcs Steel Phone Tab | 3.00 | 9.00 | 9.00 | |
| Glassbeads | ||||||
| R10 | 1 | Galvanized Gold Seed Beads 11/0 22g | 10.00 | 10.00 | 10.00 | |
| Gemstones | ||||||
| XV07 | 1 | 4mmx2mm Roundelle Gold Hematite Disc | 7.00 | 7.00 | 7.00 | |
| EW07 | 1 | 4mmx2mm Roundelle Silver Hematite Disc | 7.00 | 7.00 | 7.00 | |
| RZ07 | 1 | 4mmx2mm Roundelle Rose Gold Hematite Disc | 7.00 | 7.00 | 7.00 | |
| Findings | ||||||
| YJ04 | 2 | Brass Turquiose Sunburst Charm | 4.00 | 8.00 | 6.40 | 6.40 |
| SG03 | 3 | Silver Starfish Charm | 3.00 | 9.00 | 7.20 | 7.20 |
| GW03 | 3 | Gold Starfish Charm | 3.00 | 9.00 | 7.20 | 7.20 |
| CZ03 | 3 | 10pcs Brass Silver Clam Shell | 3.00 | 9.00 | 7.20 | 7.20 |
| CU04 | 2 | Abalone Star Charm | 4.00 | 8.00 | 6.40 | 6.40 |
| 27 | Thurs | 136.00 | 127.40 | |||
