Live Sale Listing For 1st June- 4th June kek26260 ( 43 items of beads & findings)
SKU: SKU: 1st June- 4th June kek26260
Regular price £263.00
Shipping calculated at checkout.
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Gemstones | ||||||
| LY10 | 1 | 8mm Light Lepidolite | 10.00 | 10.00 | 10.00 | |
| EM35 | 1 | 5mm Round Faceted Emerald AAA Half Strand | 35.00 | 35.00 | 35.00 | |
| KK09 | 2 | 5mm x 8mm Green Rutilated Quartz Nuggets | 9.00 | 18.00 | 18.00 | |
| LA15 | 1 | 10mm Light Lepidolite | 15.00 | 15.00 | 15.00 | |
| LV20 | 1 | 12mm Light Lepidolite | 20.00 | 20.00 | 20.00 | |
| IL21 | 1 | 4mm Round Faceted Iolite | 21.00 | 21.00 | 21.00 | |
| WG14 | 1 | 4mm Faceted Round Apatite | 14.00 | 14.00 | 14.00 | |
| AL14 | 1 | 4mm Round Faceted Amazonite | 14.00 | 14.00 | 14.00 | |
| ZR13 | 1 | 4mm Round Faceted Ruby Zoisite | 13.00 | 13.00 | 13.00 | |
| DP15 | 1 | 4mm Round Faceted Diopside | 15.00 | 15.00 | 15.00 | |
| PG20 | 1 | 4mm Round Faceted Purple Garnet | 20.00 | 20.00 | 20.00 | |
| HR22 | 1 | 4mm Round Faceted Cherry Rhodonite | 22.00 | 22.00 | 22.00 | |
| CN18 | 1 | 4mm Round Faceted Citrine Full Strand | 18.00 | 18.00 | 18.00 | |
| IS15 | 1 | 4mm Round Faceted Smokey Quartz | 15.00 | 15.00 | 15.00 | |
| CS14 | 1 | 4mm Round Faceted Cream Moonstone | 14.00 | 14.00 | 14.00 | |
| YE15 | 1 | 4mm Round Faceted Yellow Opal | 15.00 | 15.00 | 15.00 | |
| GR22 | 1 | 4mm Round Faceted Green Apatite | 22.00 | 22.00 | 22.00 | |
| AU18 | 1 | 4mm Round Faceted Azurite Half Strand | 18.00 | 18.00 | 18.00 | |
| BU13 | 1 | 4mm Round Faceted Blue Tourmaline Half Strand | 13.00 | 13.00 | 13.00 | |
| PO15 | 1 | 3mm x 2mm Pink Opal Heishi | 15.00 | 15.00 | 15.00 | |
| QR09 | 1 | 2mm x 4mm Rose Quartz Heishi | 9.00 | 9.00 | 9.00 | |
| MJ07 | 1 | 6mm Mix Jade | 7.00 | 7.00 | 7.00 | |
| 23 | Mon | 363.00 | 363.00 | |||
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Findings | ||||||
| FC04 | 1 | Silver Clear Four Petal Charm | 4.00 | 4.00 | 3.20 | 3.20 |
| TU04 | 1 | 17mm Silver Turquoise Blue Sun & Moon Oval | 4.00 | 4.00 | 3.20 | 3.20 |
| LW05 | 1 | 8mm Silver Round CZ Charm | 5.00 | 5.00 | 4.00 | 4.00 |
| RN06 | 1 | Gold White Enamel Rainbow CZ Butterfly | 6.00 | 6.00 | 4.80 | 4.80 |
| BX05 | 1 | Gold Round Bloom Charm | 5.00 | 5.00 | 4.00 | 4.00 |
| CE05 | 1 | Gold Cz Evil Eye Connector 12mm | 5.00 | 5.00 | 4.00 | 4.00 |
| GE05 | 1 | Rhodium Cz Evil Eye Connector 12mm | 5.00 | 5.00 | 4.00 | 4.00 |
| FV03 | 2 | 0.5mm Stretch Cord | 3.00 | 6.00 | 6.00 | |
| NM06 | 1 | Rhodium Clover with Evil Eye | 6.00 | 6.00 | 4.80 | 4.80 |
| AR06 | 1 | Silver Heart Connector | 6.00 | 6.00 | 4.80 | 4.80 |
| BB05 | 1 | Silver Wing Connector | 5.00 | 5.00 | 4.00 | 4.00 |
| BJ05 | 1 | 6mm 30pcs Brass Gold Open Jumprings | 5.00 | 5.00 | 5.00 | |
| Gemstones | ||||||
| CV17 | 1 | 12mm x 6mm Cylinder Tube Charoite Half Strand | 17.00 | 17.00 | 13.60 | 13.60 |
| LA10 | 1 | 12mm x 6mm Cylinder Tube Lavender Amethyst Half Strand | 10.00 | 10.00 | 8.00 | 8.00 |
| TR12 | 1 | 4mm Round Faceted Black Spinel | 12.00 | 12.00 | 12.00 | |
| RQ06 | 1 | 6mm Rose Quartz | 6.00 | 6.00 | 6.00 | |
| ZK20 | 1 | 4mm x 4mm Cube Kunzite Half Strand | 20.00 | 20.00 | 20.00 | |
| 18 | Tues | 127.00 | 111.40 | |||
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Gemstones | ||||||
| AD03 | 1 | 14mm x 10mm Abalone Bead | 3.00 | 3.00 | 2.40 | 2.40 |
| DS03 | 1 | 10mm White MOP Daisy Bead | 3.00 | 3.00 | 2.40 | 2.40 |
| 2 | Thurs | 6.00 | 4.80 | |||
