Live Sale Listing For 15th June - 18th June pr_cookie ( 62 items of beads & findings)
SKU: SKU: 15th June - 18th June pr_cookie
Regular price $448.00
Shipping calculated at checkout.
| Code | Quantity | Description | Price | Total Price |
| Findings | ||||
| DA01 | 2 | 10pcs Alloy Mix Daisy Charm | 1.00 | 2.00 |
| DY01 | 2 | 5pcs Alloy Daisy Flower Charms | 1.00 | 2.00 |
| PB01 | 2 | 10pcs Alloy Round Clear & Blue Evil Eye Charm | 1.00 | 2.00 |
| Gemstones | ||||
| UU08 | 1 | 6mm x 8mm Faceted Oval Misty Sky Blue Jade Half Strand | 8.00 | 8.00 |
| AO08 | 1 | 6mm x 8mm Faceted Oval White Jade Half Strand | 8.00 | 8.00 |
| XM06 | 1 | 5mm X 3mm Pastel Mother Of Pearl Donut Half Strand | 6.00 | 6.00 |
| XM06 | 1 | 5mm X 3mm Pastel Mother Of Pearl Donut Half Strand | 6.00 | 6.00 |
| AK05 | 2 | 1pc 15mm Amethyst Heart | 5.00 | 10.00 |
| OO05 | 2 | 1pc 15mm Moonstone Heart | 5.00 | 10.00 |
| VG05 | 2 | 1pc 15mm Amazonite Heart | 5.00 | 10.00 |
| LO05 | 2 | 1pc 15mm Labradorite Heart | 5.00 | 10.00 |
| OU08 | 1 | 8mm Milky Mustard Yellow Jade | 8.00 | 8.00 |
| OU09 | 1 | 10mm Milky Mustard Yellow Jade | 9.00 | 9.00 |
| NY12 | 1 | 10mm Natural Yellow Blue Tiger Eye | 12.00 | 12.00 |
| Glassbeads | ||||
| VF07 | 1 | 4mm Wheel Shape Lemon Sparkle AB Glass Beads | 7.00 | 7.00 |
| LY08 | 1 | 6mm Wheel Shape Lemon Sparkle AB Glass Beads | 8.00 | 8.00 |
| CL09 | 1 | 8mm Wheel Shape Lemon Sparkle AB Glass bead | 9.00 | 9.00 |
| AE11 | 1 | 4mm x 4mm Botswana Agate Cube Half Strand | 11.00 | 11.00 |
| HO08 | 1 | 6mm Wheel Shape Pink AB Glass Bead | 8.00 | 8.00 |
| HA09 | 1 | 8mm Wheel Shape Pink AB Glass Beads | 9.00 | 9.00 |
| Gemstones | ||||
| IV06 | 1 | 6mm Wood Jasper | 6.00 | 6.00 |
| IV07 | 1 | 8mm Wood Jasper | 7.00 | 7.00 |
| II08 | 1 | 10mm Wood Jasper | 8.00 | 8.00 |
| Glassbeads | ||||
| TZ08 | 1 | 6mm Wheel Shape Smoked Topaz Glass Beads | 8.00 | 8.00 |
| PV04 | 1 | 4mm Metallic Donut Purple Glass Beads | 4.00 | 4.00 |
| Gemstones | ||||
| EL11 | 1 | 10mm x 20mm Dreamy Pastel Mother Of Pearl Nuggets | 11.00 | 11.00 |
| Glassbeads | ||||
| JR04 | 2 | 8mm Donut Rainbow Mist Glass Beads | 4.00 | 8.00 |
| NV09 | 1 | 8mm Faceted Sunset Carnival Glass Beads | 9.00 | 9.00 |
| Gemstones | ||||
| YH08 | 2 | 6mm x 8mm Faceted Oval Dark Mix Color Jade Half Strand | 8.00 | 16.00 |
| 38 | Mon | 232.00 |
| Code | Quantity | Description | Price | Total Price |
| Glassbeads | ||||
| PK05 | 2 | 8mm x 6mm Oval Blue Mix Glass Beads 12 inch | 5.00 | 10.00 |
| CG08 | 1 | 10mm x 6mm Light Yellow Electroplated Rice Shape Glass Bead | 8.00 | 8.00 |
| LR08 | 2 | 10mm x 6mm Grey Electroplated Rice Shape Glass Bead | 8.00 | 16.00 |
| TY08 | 2 | 10mm x 6mm Purple Electroplated Rice Shape Glass Bead | 8.00 | 16.00 |
| JH09 | 1 | 6mm Peach Puff Electroplated 20 Inch | 9.00 | 9.00 |
| DJ03 | 1 | 4mm Peach Puff Donut Shape | 3.00 | 3.00 |
| Gemstones | ||||
| FI13 | 1 | 6mm x 6mm Faceted Cube Fluorite Half Strand | 13.00 | 13.00 |
| VK13 | 1 | 6mm x 6mm Faceted Cube Blue Sandstone Half Strand | 13.00 | 13.00 |
| CD13 | 1 | 6mm x 6mm Faceted Cube Carnelian Half Strand | 13.00 | 13.00 |
| JH12 | 1 | 8mm x 4mm Jade Oval Half Strand | 12.00 | 12.00 |
| AV13 | 1 | 6mm Round Faceted Aquamarine Half Strand | 13.00 | 13.00 |
| LO15 | 1 | 6mm Round Faceted Labradorite Half Strand | 15.00 | 15.00 |
| PO13 | 1 | 6mm Round Faceted Purple Opal Half Strand | 13.00 | 13.00 |
| CQ03 | 2 | 15mm 1pc Clear Quartz Star | 3.00 | 6.00 |
| LV08 | 1 | 12mm Black Lava | 8.00 | 8.00 |
| WX07 | 1 | 6mm Light Apatite Hetian Jade | 7.00 | 7.00 |
| WX09 | 1 | 8mm Light Apatite Hetian Jade | 9.00 | 9.00 |
| WX11 | 1 | 10mm Light Apatite Hetian Jade | 11.00 | 11.00 |
| LV07 | 1 | 10mm Black Lava | 7.00 | 7.00 |
| JP14 | 1 | 6mm Rainbow Jasper | 14.00 | 14.00 |
| 24 | Tues | 216.00 |
