Live Sale Listing For 22nd June - 25th June therealstylesbypaula ( 79 items of beads & findings )
SKU: SKU: 22nd June - 25th June therealstylesbypaula
Regular price $590.20
Shipping calculated at checkout.
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Gemstones | ||||||
| UB07 | 1 | 2mm Faceted Round Chalcedony | 7.00 | 7.00 | 5.60 | 5.60 |
| IY07 | 1 | 3mm Faceted Round Lavender Amethyst | 7.00 | 7.00 | 5.60 | 5.60 |
| IY07 | 1 | 3mm Faceted Round Lavender Amethyst | 7.00 | 7.00 | 5.60 | 5.60 |
| UB07 | 1 | 2mm Faceted Round Chalcedony | 7.00 | 7.00 | 5.60 | 5.60 |
| MH10 | 1 | 3mm x 4mm Faceted Donut Natural Angelite | 10.00 | 10.00 | 8.00 | 8.00 |
| HP10 | 1 | 3mm x 3mm Faceted Cube Amethyst | 10.00 | 10.00 | 8.00 | 8.00 |
| VV11 | 1 | 2mm x 2mm Faceted Cube Variscite | 11.00 | 11.00 | 8.80 | 8.80 |
| EU10 | 1 | 2mm x 2mm Faceted Cube Peach Moonstone | 10.00 | 10.00 | 8.00 | 8.00 |
| HP10 | 1 | 3mm x 3mm Faceted Cube Amethyst | 10.00 | 10.00 | 8.00 | 8.00 |
| MH10 | 1 | 3mm x 4mm Faceted Donut Natural Angelite | 10.00 | 10.00 | 8.00 | 8.00 |
| Glassbeads | ||||||
| CU04 | 2 | 4mm Cube Clear Glass Beads (48-50 Beads) | 4.00 | 8.00 | 8.00 | |
| VQ06 | 1 | 8mm Cloud White Round Glass Beads | 6.00 | 6.00 | 6.00 | |
| Gemstones | ||||||
| WP09 | 1 | 6mm White Shell Pearl #221 | 9.00 | 9.00 | 9.00 | |
| OA08 | 1 | 6mm x 8mm Faceted Flat Oval Opalite Half Strand | 8.00 | 8.00 | 8.00 | |
| Glassbeads | ||||||
| OJ07 | 2 | 4mm Wheel Shape Orange AB Glass Beads | 7.00 | 14.00 | 14.00 | |
| OT08 | 2 | 6mm Wheel Shape Orange AB Glass Beads | 8.00 | 16.00 | 16.00 | |
| Gemstones | ||||||
| RN06 | 1 | 6mm Shiny Red Aventurine | 6.00 | 6.00 | 6.00 | |
| RN07 | 1 | 8mm Shiny Red Aventurine | 7.00 | 7.00 | 7.00 | |
| RN09 | 1 | 10mm Shiny Red Aventurine | 9.00 | 9.00 | 9.00 | |
| GU12 | 1 | 6mm Donut Faceted Gold Hematite | 12.00 | 12.00 | 12.00 | |
| GU13 | 1 | 8mm Donut Faceted Gold Hematite | 13.00 | 13.00 | 13.00 | |
| IR05 | 1 | 6mm Light Orange Jade | 5.00 | 5.00 | 5.00 | |
| YI06 | 1 | 8mm Light Orange Jade | 6.00 | 6.00 | 6.00 | |
| LM08 | 1 | 10mm Light Orange Jade | 8.00 | 8.00 | 8.00 | |
| RK15 | 1 | 4mm x 6mm Faceted Donut Ruby Red Jade | 15.00 | 15.00 | 15.00 | |
| WE15 | 1 | 4mm x 6mm Faceted Donut White Jade | 15.00 | 15.00 | 15.00 | |
| AJ15 | 1 | 4mm x 6mm Faceted Donut Apatite Jade | 15.00 | 15.00 | 15.00 | |
| WO12 | 1 | 12mm x 7mm White Mother Of Pearl Elongated Tubes | 12.00 | 12.00 | 12.00 | |
| OC12 | 1 | 6mm Faceted Freeform Orange Carnelian Half Strand | 12.00 | 12.00 | 12.00 | |
| FS08 | 1 | 6mm Faceted Round Fluorite Half Strand | 8.00 | 8.00 | 8.00 | |
| MO09 | 1 | 6mm Faceted Round Moss Agate Half Strand | 9.00 | 9.00 | 9.00 | |
| MP04 | 1 | 4mm Fuchsia Pink Jade | 4.00 | 4.00 | 4.00 | |
| MP05 | 1 | 6mm Fuchsia Pink Jade | 5.00 | 5.00 | 5.00 | |
| MP08 | 1 | 10mm Fuchsia Pink Jade | 8.00 | 8.00 | 8.00 | |
| PN09 | 1 | 6mm x 4mm Pink Oval Mother Of Pearl | 9.00 | 9.00 | 9.00 | |
| MP05 | 1 | 6mm Fuchsia Pink Jade | 5.00 | 5.00 | 5.00 | |
| MP06 | 1 | 8mm Fuchsia Pink Jade | 6.00 | 6.00 | 6.00 | |
| WF07 | 1 | 10mm Frosted White Agate | 7.00 | 7.00 | 7.00 | |
| Glassbeads | ||||||
| YB08 | 1 | 11mm x 8mm Oval Green, Nude, Golden Shadow Glass Beads | 8.00 | 8.00 | 8.00 | |
| Gemstones | ||||||
| NJ09 | 1 | 8mm Blue Persian Jade | 9.00 | 9.00 | 9.00 | |
| CE07 | 1 | 6mm Chateau Green Jade | 7.00 | 7.00 | 7.00 | |
| DH06 | 1 | 4mm Deep Green Hetian Jade | 6.00 | 6.00 | 6.00 | |
| DH07 | 1 | 6mm Deep Green Hetian Jade | 7.00 | 7.00 | 7.00 | |
| DH09 | 1 | 8mm Deep Green Hetian Jade | 9.00 | 9.00 | 9.00 | |
| DH11 | 1 | 10mm Deep Green Hetian Jade | 11.00 | 11.00 | 11.00 | |
| AY09 | 1 | 6mm x 4mm Aqua Blue Oval Mother Of Pearl | 9.00 | 9.00 | 9.00 | |
| GQ09 | 1 | 6mm x 8mm Green Crackled Quartz Nuggets | 9.00 | 9.00 | 9.00 | |
| TO05 | 1 | 6mm Maifan Jasper | 5.00 | 5.00 | 5.00 | |
| TO06 | 1 | 8mm Maifan Jasper | 6.00 | 6.00 | 6.00 | |
| TO07 | 1 | 10mm Maifan Jasper | 7.00 | 7.00 | 7.00 | |
| FN05 | 1 | 6mm Fossil Stone | 5.00 | 5.00 | 5.00 | |
| FN06 | 1 | 8mm Fossil Stone | 6.00 | 6.00 | 6.00 | |
| FN08 | 1 | 10mm Fossil Stone | 8.00 | 8.00 | 8.00 | |
| 56 | Mon | 458.00 | 440.20 | |||
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Glassbeads | ||||||
| KT12 | 1 | 2 Pcs Keystone Topaz | 12.00 | 12.00 | 9.60 | 9.60 |
| SM14 | 1 | 8mm 10mm 4 Each Siam Flower Swarovski | 14.00 | 14.00 | 11.20 | 11.20 |
| DC10 | 1 | 10mm 6pcs Clear AB Daisy | 10.00 | 10.00 | 8.00 | 8.00 |
| FW05 | 1 | 8mm 5pcs Clear Flower Swarovski | 5.00 | 5.00 | 4.00 | 4.00 |
| SE05 | 1 | 10mm 4pcs Siam Flower Swarovski | 5.00 | 5.00 | 4.00 | 4.00 |
| EC12 | 1 | 8mm 10mm 12mm 2 Each Clear Flower Swarovski | 12.00 | 12.00 | 9.60 | 9.60 |
| EC07 | 1 | 16mm Emerald Teardrop Pendant | 7.00 | 7.00 | 5.60 | 5.60 |
| DR05 | 1 | 10mm x 10mm Dark Rainbow Heart | 5.00 | 5.00 | 4.00 | 4.00 |
| EM05 | 1 | 2pcs 10mm x 10mm Emerald Heart | 5.00 | 5.00 | 4.00 | 4.00 |
| LR06 | 1 | 8mm Light Rose Round Pendant | 6.00 | 6.00 | 4.80 | 4.80 |
| AQ08 | 1 | 10mm Aquamarine Square Pendant | 8.00 | 8.00 | 6.40 | 6.40 |
| AS06 | 1 | 8mm Amethyst Shimmer Round Pendant | 6.00 | 6.00 | 4.80 | 4.80 |
| CE09 | 1 | 2pcs 16mm Clear Crystal Teardrops | 9.00 | 9.00 | 7.20 | 7.20 |
| TZ05 | 1 | 2pcs 11mm x 5.5mm Topaz Top Drill Teardrop | 5.00 | 5.00 | 4.00 | 4.00 |
| AL05 | 1 | 2pcs 10mm x 10mm Light Amethyst Hearts | 5.00 | 5.00 | 4.00 | 4.00 |
| AD14 | 1 | 24mm Amethyst De-Art Pendant | 14.00 | 14.00 | 11.20 | 11.20 |
| TP06 | 1 | 8mm 2pcs Clear Teardrop Pendant | 6.00 | 6.00 | 4.80 | 4.80 |
| JK08 | 1 | 2pcs 16mm Crystal Connector / Button | 8.00 | 8.00 | 6.40 | 6.40 |
| BH08 | 1 | 10mm x 10mm Rose Peach Heart 2pcs | 8.00 | 8.00 | 6.40 | 6.40 |
| Gemstones | ||||||
| BQ16 | 1 | 5mm x 8mm Smooth Donut Brown Jade | 16.00 | 16.00 | 16.00 | |
| MO06 | 1 | 46mm Mother Of Pearl Flower Pendant | 6.00 | 6.00 | 6.00 | |
| Findings | ||||||
| FR04 | 2 | 11mm Gold Oval Lock | 4.00 | 8.00 | 8.00 | |
| 23 | Wed | 180.00 | 150.00 | |||
