Live Sale Listing for Dec 1 - Dec 4 jan3.gem ( 209 items of beads & findings)
SKU: SKU: Dec 1 - Dec 4 jan3.gem
Regular price $2,110.40
Shipping calculated at checkout.
| Code | Quantity | Description | Price | Total Price | 30% OFF | Final Price |
| WD07 | 1 | 8mm Desert Beige Marble Glass Beads | 7 | 7 | 4.9 | 4.9 |
| VV07 | 1 | 8mm Green Marble Glass Beads | 7 | 7 | 4.9 | 4.9 |
| DS07 | 1 | 8mm Sea Breeze Marble Glass Beads | 7 | 7 | 4.9 | 4.9 |
| AA07 | 1 | 8mm Warm Nude Marble Glass Beads | 7 | 7 | 4.9 | 4.9 |
| ZZ07 | 1 | 8mm Rose Pink Marble Glass Beads | 7 | 7 | 4.9 | 4.9 |
| TY07 | 1 | 8mm Frost Grey Marble Glass Beads | 7 | 7 | 4.9 | 4.9 |
| MM08 | 1 | 10mm Aqua Mist Marble Glass Beads | 8 | 8 | 5.6 | 5.6 |
| EH08 | 1 | 10mm Cherry Latte Marble Glass Beads | 8 | 8 | 5.6 | 5.6 |
| VM08 | 1 | 10mm Lavender Marble Glass Beads | 8 | 8 | 5.6 | 5.6 |
| FT09 | 1 | 6mm Faceted Tiger Eye Bead | 9 | 9 | 9 | |
| FT10 | 1 | 8mm Faceted Tiger Eye Bead | 10 | 10 | 10 | |
| PD04 | 1 | 4mm Transparent Peridot Jade | 4 | 4 | 4 | |
| PD05 | 1 | 6mm Transparent Peridot Jade | 5 | 5 | 5 | |
| MJ10 | 1 | 6mm Mountain Jade | 10 | 10 | 10 | |
| WO11 | 1 | 4mm African Moss Dendric White Opal | 11 | 11 | 11 | |
| WT13 | 1 | 6mm African Moss Dendric White Opal | 13 | 13 | 13 | |
| WO20 | 1 | 8mm African Moss Dendric White Opal | 20 | 20 | 20 | |
| WT22 | 1 | 10mm African Moss Dendric White Opal | 22 | 22 | 22 | |
| GO28 | 1 | 10mm Green Opal | 28 | 28 | 28 | |
| WT13 | 1 | 6mm African Moss Dendric White Opal | 13 | 13 | 13 | |
| K11 | 2 | 6mm K2 Stone | 11 | 22 | 22 | |
| K15 | 2 | 8mm K2 Stone | 15 | 30 | 30 | |
| K19 | 1 | 10mm K2 Stone | 19 | 19 | 19 | |
| EL06 | 1 | 4mm Blue Rain Jasper | 6 | 6 | 6 | |
| EL08 | 1 | 8mm Blue Rain Jasper | 8 | 8 | 8 | |
| L09 | 1 | 8mm Lustrous Snow | 9 | 9 | 9 | |
| W11 | 1 | 10mm Lustrous Snow | 11 | 11 | 11 | |
| YO22 | 2 | 8mm Yellow Opal | 22 | 44 | 44 | |
| YO28 | 1 | 10mm Yellow Opal | 28 | 28 | 28 | |
| OF09 | 2 | 8mm Faceted Orange Fire Agate | 9 | 18 | 18 | |
| BP10 | 1 | 4mm Round Faceted Blue Sandstone Full Strand | 10 | 10 | 10 | |
| FA15 | 3 | 5mm x 8mm Faceted Donut Fire Agate Half Strand | 15 | 45 | 45 | |
| CN14 | 1 | 5mm x 8mm Faceted Donut Carnelian Half Strand | 14 | 14 | 14 | |
| PH18 | 3 | 5mm x 8mm Faceted Donut Peach Aventurine Half Strand | 18 | 54 | 54 | |
| PS11 | 3 | 5mm x 8mm Faceted Donut Peace Jade Half Strand | 11 | 33 | 33 | |
| AQ19 | 1 | 5mm x 8mm Faceted Donut Aquamarine Half Strand | 19 | 19 | 19 | |
| GJ15 | 2 | 4mm Green Moonstone | 15 | 30 | 30 | |
| PP14 | 2 | 6mm Phosphosiderite Half Strand | 14 | 28 | 28 | |
| SN04 | 2 | Sunny Side Up Charm | 4 | 8 | 8 | |
| RH03 | 2 | Rhodium Mini Martini Charm | 3 | 6 | 6 | |
| ES05 | 4 | Gesture of Love Charm | 5 | 20 | 20 | |
| L03 | 2 | Rose Gold Bumble Bee Charm | 3 | 6 | 6 | |
| GG16 | 2 | 6mm Kashgar Garnet | 16 | 32 | 32 | |
| GG25 | 1 | 8mm Kashgar Garnet | 25 | 25 | 25 | |
| GG33 | 1 | 10mm Kashgar Garnet | 33 | 33 | 33 | |
| WF05 | 1 | 6mm Frosted White Agate | 5 | 5 | 5 | |
| WF06 | 1 | 8mm Frosted White Agate | 6 | 6 | 6 | |
| QC04 | 1 | 8mm Chalk White AB Glass Bead | 4 | 4 | 4 | |
| NW06 | 1 | 4mm Frosted Orange White Agate | 6 | 6 | 6 | |
| NW07 | 1 | 6mm Frosted Orange White Agate | 7 | 7 | 7 | |
| NW08 | 1 | 8mm Frosted Orange White Agate | 8 | 8 | 8 | |
| NW10 | 1 | 10mm Frosted Orange White Agate | 10 | 10 | 10 | |
| DK08 | 1 | 4mm Matte Sage Green Shell Pearls | 8 | 8 | 8 | |
| DK09 | 2 | 6mm Matte Sage Green Shell Pearls | 9 | 18 | 18 | |
| DK10 | 1 | 8mm Matte Sage Green Shell Pearls | 10 | 10 | 10 | |
| DK11 | 1 | 10mm Matte Sage Green Shell Pearls | 11 | 11 | 11 | |
| GQ22 | 1 | 10mm Green Rutilated Quartz | 22 | 22 | 22 | |
| QZ22 | 1 | 8mm Garden Quartz Half Strand | 22 | 22 | 22 | |
| QZ27 | 1 | 10mm Garden Quartz Half Strand | 27 | 27 | 27 | |
| LA07 | 1 | 6mm Light blue Agate | 7 | 7 | 7 | |
| SB09 | 1 | 4mm Sky Blue Imperial Jasper | 9 | 9 | 9 | |
| SB15 | 1 | 8mm Sky Blue Imperial Jasper | 15 | 15 | 15 | |
| SB16 | 1 | 10mm Sky Blue Imperial Jasper | 16 | 16 | 16 | |
| TP18 | 1 | 6mm Pink Tourmaline | 18 | 18 | 18 | |
| TP25 | 1 | 8mm Pink Tourmaline | 25 | 25 | 25 | |
| TP33 | 1 | 10mm Pink Tourmaline | 33 | 33 | 33 | |
| MC31 | 1 | 8mm Grey Moonstone | 31 | 31 | 31 | |
| VT10 | 1 | 8mm x 3mm Ivory Mother Of Pearl Chips | 10 | 10 | 10 | |
| RG07 | 1 | 8/0 22g Rose Gold Seed Beads | 7 | 7 | 7 | |
| SF24 | 1 | 10mm Faceted Smoky Quartz | 24 | 24 | 24 | |
| SF22 | 1 | 8mm Faceted Smoky Quartz | 22 | 22 | 22 | |
| MP15 | 1 | 15mm x 6mm Mother of Pearl Pebbles | 15 | 15 | 15 | |
| 92 | Mon | 1165 | 1145.2 |
| Code | Quantity | Description | Price | Total Price | 30% OFF | Final Price |
| PD11 | 2 | 8mm 10mm 12mm 2 Each Peridot Flower Swarovski | 11 | 22 | 22 | |
| GL06 | 1 | 2 Strands 6mm Glacier Blue Donut Glass Beads | 6 | 6 | 4.2 | 4.2 |
| GL08 | 1 | 2 Strands 8mm Glacier Blue Donut Glass Beads | 8 | 8 | 5.6 | 5.6 |
| LB06 | 1 | 2 Strands 6mm Light Sapphire Donut Glass Beads | 6 | 6 | 4.2 | 4.2 |
| LA06 | 1 | 2 Strands 4mm Light Sapphire Donut Glass Beads | 6 | 6 | 4.2 | 4.2 |
| PJ06 | 1 | 2 Strands 6mm Purple Donut Glass Beads | 6 | 6 | 4.2 | 4.2 |
| PG08 | 1 | 2 Strands 8mm Purple Donut Glass Beads | 8 | 8 | 5.6 | 5.6 |
| AB06 | 1 | 2 Strands 4mm Emerald Green Donut Glass Beads | 6 | 6 | 4.2 | 4.2 |
| AC06 | 1 | 2 Strands 6mm Emerald Green Donut Glass Beads | 6 | 6 | 4.2 | 4.2 |
| DA06 | 1 | 2 Strands 4mm Deep Scarlet Donut Glass Beads | 6 | 6 | 4.2 | 4.2 |
| DB08 | 1 | 2 Strands 8mm Deep Scarlet Donut Glass Beads | 8 | 8 | 5.6 | 5.6 |
| GA06 | 1 | 2 Strand 4mm Charcoal Grey Donut Glass Beads | 6 | 6 | 4.2 | 4.2 |
| GB06 | 1 | 2 Strand 6mm Charcoal Grey Donut Glass Beads | 6 | 6 | 4.2 | 4.2 |
| NA06 | 1 | 2 Strands 6mm Nude Donut Glass Beads | 6 | 6 | 4.2 | 4.2 |
| NB08 | 1 | 2 Strands 8mm Nude Donut Glass Beads | 8 | 8 | 5.6 | 5.6 |
| CA06 | 1 | 2 Strands 4mm Caribbean Blue Donut Glass Beads | 6 | 6 | 4.2 | 4.2 |
| CB06 | 1 | 2 Strands 6mm Caribbean Blue Donut Glass Beads | 6 | 6 | 4.2 | 4.2 |
| CF08 | 1 | 2 Strands 8mm Caribbean Blue Donut Glass Beads | 8 | 8 | 5.6 | 5.6 |
| MT06 | 1 | 2 Strands 8mm Mix Color Donut Glass Beads | 6 | 6 | 4.2 | 4.2 |
| AD08 | 1 | 2 Strands 8mm Emerald Green Donut Glass Beads | 8 | 8 | 5.6 | 5.6 |
| BQ07 | 1 | 6/0 21g Black Opaque Seed Beads | 7 | 7 | 4.9 | 4.9 |
| JH07 | 1 | 6/0 21g Light Crytsal Pink Seed Beads | 7 | 7 | 4.9 | 4.9 |
| CB07 | 1 | 6/0 21g Cobalt Blue Opaque Seed Beads | 7 | 7 | 4.9 | 4.9 |
| DM07 | 1 | 6/0 21g Flame Red Silver Lined Seed Beads | 7 | 7 | 4.9 | 4.9 |
| CR06 | 2 | 2pcs Caramel Flower Mother Of Pearl | 6 | 12 | 12 | |
| WF06 | 2 | 2pcs White Flower Mother Of Pearl | 6 | 12 | 12 | |
| BR06 | 2 | 2pcs Coffee Brown Mother Of Pearl | 6 | 12 | 12 | |
| CR06 | 1 | 2pcs Caramel Flower Mother Of Pearl | 6 | 6 | 6 | |
| BR06 | 1 | 2pcs Coffee Brown Mother Of Pearl | 6 | 6 | 6 | |
| DD14 | 1 | 10mm 10pcs Big Hole Freshwater Pearls | 14 | 14 | 14 | |
| 34 | Tues | 238 | 191.8 |
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| SM12 | 2 | 4mm 50pcs Siam Round | 12 | 24 | 19.2 | 19.2 |
| A12 | 2 | 4mm 50pcs Amethyst Round | 12 | 24 | 19.2 | 19.2 |
| F05 | 1 | 12mm 2pcs Clear Rivoli | 5 | 5 | 4 | 4 |
| E05 | 1 | 12mm 2pcs Majestic Blue Rivoli | 5 | 5 | 4 | 4 |
| C05 | 1 | 12mm 2pcs Fuchsia Pink Rivoli | 5 | 5 | 4 | 4 |
| GT05 | 1 | 12mm 2pcs Gold Twist Rivoli Setting | 5 | 5 | 4 | 4 |
| QR05 | 1 | 12mm 2pcs Gold 2 Loop Rivoli Setting | 5 | 5 | 4 | 4 |
| CH15 | 1 | 15pcs 9mm 2 Hole Crystal Beads | 15 | 15 | 12 | 12 |
| CG10 | 4 | 1pc Alloy Gold CZ Bead Cage | 10 | 40 | 32 | 32 |
| CL01 | 1 | 10pcs Alloy Classic Leaf | 1 | 1 | 1 | |
| MJ01 | 2 | 4pcs Alloy Mini Gold Filigree Leaf | 1 | 2 | 2 | |
| DB06 | 1 | 1 yard Gold Double Rolo Chain | 6 | 6 | 6 | |
| LG05 | 1 | 5mm x 2mm Gold Link Chain | 5 | 5 | 5 | |
| 19 | Wed | 142 | 116.4 |
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| JJ15 | 2 | 5mm x 8mm Nephrite Jade Chips | 15 | 30 | 24 | 24 |
| DJ06 | 1 | 5mm x 8mm Dalmation Jasper Chips | 6 | 6 | 4.8 | 4.8 |
| ZZ07 | 1 | 5mm x 8mm Ice Mint Jade Chips | 7 | 7 | 5.6 | 5.6 |
| AH10 | 1 | 5mm x 8mm Amethyst Chips | 10 | 10 | 8 | 8 |
| EH09 | 1 | 8mm x 12mm Beige Howlite Chips | 9 | 9 | 7.2 | 7.2 |
| JX05 | 2 | 4mm Green Glow in the Dark | 5 | 10 | 10 | |
| JX06 | 1 | 6mm Green Glow in the Dark | 6 | 6 | 6 | |
| UN06 | 1 | 6mm Unakite | 6 | 6 | 6 | |
| UN05 | 1 | 4mm Unakite | 5 | 5 | 5 | |
| UN08 | 1 | 8mm Unakite | 8 | 8 | 8 | |
| UN09 | 1 | 10mm Unakite | 9 | 9 | 9 | |
| TA14 | 2 | 7mm x 5mm Amethyst AAA Nuggets | 14 | 28 | 28 | |
| KW07 | 1 | 10mm Kiwi Jasper | 7 | 7 | 7 | |
| ZY11 | 1 | 6mm Pastel Blue Amazonite | 11 | 11 | 11 | |
| ZY16 | 1 | 10mm Pastel Blue Amazonite | 16 | 16 | 16 | |
| ZY13 | 1 | 8mm Pastel Blue Amazonite | 13 | 13 | 13 | |
| GL12 | 1 | 4mm Gold Lined Hematite | 12 | 12 | 12 | |
| BY16 | 1 | 6mm x 2mm Ruby Red Round Disc | 16 | 16 | 12.8 | 12.8 |
| CB16 | 1 | 6mm x 2mm Cobalt Blue Round Disc | 16 | 16 | 12.8 | 12.8 |
| RR18 | 1 | 6mm x 8mm Wheel Shape Rhodonite Half Strand | 18 | 18 | 14.4 | 14.4 |
| WS16 | 2 | 6mm x 8mm Wheel Shape Canadian Jade Half Strand | 16 | 32 | 25.6 | 25.6 |
| LA22 | 2 | 6mm x 8mm Wheel Shape Iolite Half Strand | 22 | 44 | 35.2 | 35.2 |
| CC14 | 1 | 6mm x 8mm Wheel Shape Orange Carnelian Half Strand | 14 | 14 | 11.2 | 11.2 |
| PE18 | 1 | 6mm x 8mm Wheel Shape Petrified Wood Jasper Half Strand | 18 | 18 | 14.4 | 14.4 |
| AM21 | 1 | 6mm x 8mm Wheel Shape Amethyst Half Strand | 21 | 21 | 16.8 | 16.8 |
| YM22 | 1 | 6mm x 8mm Wheel Shape Yellow Mookite Half Strand | 22 | 22 | 17.6 | 17.6 |
| EG22 | 1 | 6mm x 8mm Wheel Shape Mix Eagle Eye Half Strand | 22 | 22 | 17.6 | 17.6 |
| RB08 | 1 | 4mm Rosebud Paradise | 8 | 8 | 8 | |
| RB09 | 1 | 6mm Rosebud Paradise | 9 | 9 | 9 | |
| RB10 | 1 | 8mm Rosebud Paradise | 10 | 10 | 10 | |
| FM06 | 1 | 6mm Frosted Dark Pink Mystic Aura | 6 | 6 | 6 | |
| FM07 | 1 | 8mm Frosted Dark Pink Mystic Aura | 7 | 7 | 7 | |
| IK08 | 1 | 6mm Round Glacier Baby Blue Pattern Murano Glass Beads | 8 | 8 | 8 | |
| KI09 | 1 | 8mm Round Glacier Baby Blue Pattern Murano Glass Beads | 9 | 9 | 9 | |
| BI06 | 1 | 4mm Banded Agate | 6 | 6 | 6 | |
| BI07 | 1 | 6mm Banded Agate | 7 | 7 | 7 | |
| BI08 | 1 | 8mm Banded Agate | 8 | 8 | 8 | |
| BI10 | 1 | 10mm Banded Agate | 10 | 10 | 10 | |
| LA19 | 2 | 5mm x 8mm Larimar Nuggets | 19 | 38 | 38 | |
| PL10 | 2 | 5mm x 8mm Apatite Nuggets | 10 | 20 | 20 | |
| RM07 | 1 | 6mm x 8mm Rainbow Moonstone Nuggets | 7 | 7 | 7 | |
| GE10 | 1 | 3mm x 5mm Green Garnet Nuggets Full Strand | 10 | 10 | 10 | |
| GQ14 | 1 | 10mm x 6mm Green Turquoise Nuggets | 14 | 14 | 14 | |
| FG11 | 2 | 6mm x 8mm African Turquoise Nuggets | 11 | 22 | 22 | |
| PD11 | 2 | 4mm x 6mm Peridot Nuggets | 11 | 22 | 22 | |
| GR09 | 2 | 5mm x 8mm Garnet Nuggets Full Strand | 9 | 18 | 18 | |
| HB09 | 2 | 5mm x 8mm Light Apatite Nuggets Full Strand | 9 | 18 | 18 | |
| BS07 | 1 | Blue Silver Sea Turtle | 7 | 7 | 7 | |
| TH05 | 1 | Silver CZ Turtle Bead | 5 | 5 | 5 | |
| TY05 | 1 | Gold CZ Turtle Bead | 5 | 5 | 5 | |
| GR08 | 1 | Green CZ Sea Turtle | 8 | 8 | 8 | |
| BT08 | 1 | Black CZ Sea Turtle | 8 | 8 | 8 | |
| PT08 | 1 | Pink CZ Sea Turtle | 8 | 8 | 8 | |
| 64 | Thurs | 714 | 657 |
