Live Sale Listing for Jan 12 - Jan 15 darleandeep ( 169 items of beads & findings )
SKU: SKU: Jan 12 - Jan 15 darleandeep
Regular price $1,281.00
Shipping calculated at checkout.
| Code | Quantity | Description | Price | Total Price |
| Brass Findings | ||||
| AL03 | 4 | 8mm x 10mm Abalone Oval Bead | 3 | 12 |
| BP04 | 4 | Black MOP Bunny Bead | 4 | 16 |
| HA06 | 4 | White MOP Mosaic Eagle Bead | 6 | 24 |
| HE05 | 3 | White MOP Teddy Bear Bead | 5 | 15 |
| Brass Findings | ||||
| FP09 | 3 | Abalone Flip Flop Pendant | 9 | 27 |
| GK09 | 2 | Grey Round Mother Of Pearl | 9 | 18 |
| Glass Beads | ||||
| KA03 | 2 | 4pcs Light Pink AB Heart Beads | 3 | 6 |
| CF05 | 2 | 25pcs 11mm x 11mm Light Pink Flower Glass Bead | 5 | 10 |
| GQ05 | 2 | 25pcs 11mm x 11mm Golden Shadow Flower Glass Bead | 5 | 10 |
| GW05 | 2 | 25pcs 11mm x 11mm Silver Night Flower Glass Bead | 5 | 10 |
| PK03 | 2 | 10pcs Pink AB Heart Glass Beads | 3 | 6 |
| BJ03 | 2 | 10pcs Black Heart Glass Beads | 3 | 6 |
| CH03 | 2 | 10pcs Clear AB Heart Glass Beads | 3 | 6 |
| AX03 | 2 | 10pcs Golden Shadow Glass Heart Beads | 3 | 6 |
| CI05 | 2 | 25pcs 11mm x 11mm Clear AB Flower Glass Bead | 5 | 10 |
| UX05 | 2 | 25pcs 11mm x 12mm Red AB Heart Glass Beads | 5 | 10 |
| TX05 | 2 | 25pcs 11mm x 11mm Purple Grey AB Flower Glass Bead | 5 | 10 |
| IF05 | 2 | 25pcs 11mm x 11mm Metallic Silver Flower Glass Bead | 5 | 10 |
| LF05 | 2 | 25pcs 11mm x 11mm Lavender Flower Glass Bead | 5 | 10 |
| CV03 | 4 | 10pcs Clear AB Glass Butterfly | 3 | 12 |
| PL03 | 4 | 10pcs Opaque Lavender Butterfly | 3 | 12 |
| LH03 | 4 | 10pcs Light Pink Glass Butterfly | 3 | 12 |
| GD03 | 4 | 10pcs Golden Shadow Glass Butterfly | 3 | 12 |
| Brass Findings | ||||
| RU01 | 2 | 2pcs Resin Unicorn | 1 | 2 |
| CK03 | 2 | Chunky Mother of Pearl Pendant | 3 | 6 |
| PL05 | 2 | 1pc Round MOP Pendant | 5 | 10 |
| AD06 | 2 | 20pcs Gold Plated Lollipop Crimp | 6 | 12 |
| YR06 | 2 | 20pcs Rhodium Plated Lollipop Crimp | 6 | 12 |
| FS03 | 4 | Gold Spring Lock | 3 | 12 |
| KE03 | 4 | Silver Spring Lock | 3 | 12 |
| SE05 | 4 | Gold CZ Star Charm | 5 | 20 |
| UF06 | 2 | Gold Butterfly Lock | 6 | 12 |
| VY05 | 4 | 8mm Black Round Evil Eye | 5 | 20 |
| RH05 | 4 | 8mm Blue Round Evil Eye | 5 | 20 |
| VY06 | 2 | 10mm Black Round Evil Eye | 6 | 12 |
| RJ06 | 2 | 10mm Blue Round Evil Eye | 6 | 12 |
| GH06 | 2 | 2 Pair Gold Mini Earring Hoops | 6 | 12 |
| HM08 | 1 | Hummingbird Charm | 8 | 8 |
| ZR08 | 2 | Azure Hummingbird Charm | 8 | 16 |
| FG07 | 1 | 5mm Gold Figaro Chain | 7 | 7 |
| Gemstones | ||||
| TY09 | 1 | 12mm x 6mm Cylinder Tube Tiger Eye Half Strand | 9 | 9 |
| Brass Findings | ||||
| RM06 | 2 | 1 yard Rhodium Double Rolo Chain | 6 | 12 |
| DB06 | 2 | 1 yard Gold Double Rolo Chain | 6 | 12 |
| ZL07 | 2 | Gold Round Hammered Cut 1 yard | 7 | 14 |
| TG05 | 1 | Amethyst Turtle | 5 | 5 |
| OL03 | 2 | 3mm x 2mm Rhodium Oval Link Chain 1yard | 3 | 6 |
| Gemstones | ||||
| SW12 | 1 | 12mm x 6mm Cylinder Tube Botswana Agate Half Strand | 12 | 12 |
| LP11 | 1 | 12mm x 6mm Tube Cylinder Lepidolite Half Strand | 11 | 11 |
| HY12 | 1 | 12mm x 6mm Cylinder Tube Gold Dendetric Opal Half Strand | 12 | 12 |
| AN10 | 2 | 12mm x 6mm Cylinder Tube Amethyst Half Strand | 10 | 20 |
| FQ11 | 1 | 12mm x 6mm Cylinder Tube Fire Quartz Half Strand | 11 | 11 |
| BV11 | 1 | 12mm x 6mm Cylinder Tube Matte Black Tourmaline Half Strand | 11 | 11 |
| MY12 | 1 | 12mm x 6mm Cylinder Tube Mix Gemstones Half Strand | 12 | 12 |
| CY10 | 1 | 12mm x 6mm Cylinder Tube Clear Quartz Half Strand | 10 | 10 |
| PH12 | 1 | 12mm x 6mm Tube Cylinder Purple Phantom Quartz | 12 | 12 |
| AZ16 | 1 | 12mm x 6mm Cylinder Tube Azurite Half Strand | 16 | 16 |
| DA08 | 1 | 12mm x 6mm Cylinder Tube Orange Sodalite Half Strand | 8 | 8 |
| VH16 | 1 | 12mm x 6mm Cylinder Tube Blue Calcite Half Strand | 16 | 16 |
| IA09 | 1 | 12mm x 6mm Cylinder Tube Indian Agate Half Strand | 9 | 9 |
| CY13 | 1 | 12mm x 6mm Cylinder Tube Yellow Crazy Lace Agate Half Strand | 13 | 13 |
| MS12 | 2 | 12mm x 6mm Cylinder Tube Moonstone Half Strand | 12 | 24 |
| LA10 | 1 | 12mm x 6mm Cylinder Tube Lavender Amethyst Half Strand | 10 | 10 |
| UC10 | 1 | 12mm x 6mm Cylinder Tube Red Tiger Eye Half Strand | 10 | 10 |
| RJ12 | 1 | 12mm x 6mm Cylinder Tube Red Jasper Half Strand | 12 | 12 |
| FJ13 | 2 | 12mm x 6mm Tube Cylinder Nephrite Jade Strand | 13 | 26 |
| VT09 | 1 | 12mm x 6mm Cylinder Tube Green Aventurine Half Strand | 9 | 9 |
| SW11 | 1 | 12mm x 6mm Cylinder Tube Strawberry Quartz Half Strand | 11 | 11 |
| GQ11 | 2 | 12mm x 6mm Cylinder Tube Garden Quartz Half Strand | 11 | 22 |
| 140 | Tues | 830 |
| Code | Quantity | Description | Price | Total Price |
| Gemstones | ||||
| GG26 | 1 | 10mm Golden Healer Quartz | 26 | 26 |
| BM16 | 1 | 6mm Black Moonstone | 16 | 16 |
| BM21 | 1 | 8mm Black Moonstone | 21 | 21 |
| BM28 | 1 | 10mm Black Moonstone | 28 | 28 |
| BR18 | 2 | 5mm x 8mm Amber Nuggets Full Strand | 18 | 36 |
| AB21 | 1 | 8mm Brown Yellow Amber with Inclusions Half Strand | 21 | 21 |
| HA12 | 2 | 6mm Honey Gold Amber with Inclusions Half Strand | 12 | 24 |
| AB15 | 1 | Amber Big Nugget Half Strand 14mm x 2mm 11 Inches | 15 | 15 |
| V12 | 2 | 6mm Coin Faceted Ocean Agate Half Strand | 12 | 24 |
| DR13 | 1 | 6mm Coin Faceted Red Jasper Half Strand | 13 | 13 |
| BE13 | 1 | 4mm x 13mm Black Agate Tubes Full Strand | 13 | 13 |
| BS14 | 1 | 4mm X 13mm Black Striped Agate Tubes Full Strand | 14 | 14 |
| RS14 | 1 | 4mm x 13mm Red Striped Agate Tubes Full Strand 28-29pcs | 14 | 14 |
| JE10 | 1 | 4mm X 13mm Red Jasper Tubes Full Strand | 10 | 10 |
| GW12 | 1 | 10mm Light Grey Shell Pearls | 12 | 12 |
| QZ07 | 2 | 8mm Clear Quartz | 7 | 14 |
| QZ08 | 2 | 10mm Clear Quartz | 8 | 16 |
| VQ06 | 1 | 8mm Cloud White Round Glass Beads | 6 | 6 |
| YE13 | 2 | 8pcs 14mm Tiger Eye Faceted Heart | 13 | 26 |
| CM29 | 1 | 8mm Creamy Moonstone | 29 | 29 |
| CM34 | 1 | 10mm Creamy Moonstone | 34 | 34 |
| SZ17 | 1 | 8mm Smoky Quartz AA | 17 | 17 |
| AM22 | 1 | 6mm x 8mm Faceted Oval Amethyst Half Strand | 22 | 22 |
| 29 | Thurs | 451 |
