Live Sale Listing for Jan 12 - Jan 15 lizzyramiz ( 81 items of beads & findings )
SKU: SKU: Jan 12 - Jan 15 lizzyramiz
Regular price $614.80
Shipping calculated at checkout.
| Code | Quantity | Description | Price | Total Price |
| Gemstones | ||||
| MT30 | 1 | 4mm x 4mm Mix Tourmaline Cube | 30 | 30 |
| DI24 | 2 | 4mm x 4mm Diopside Cube | 24 | 48 |
| Glass Beads | ||||
| YO06 | 2 | 6mm x 3mm Opaque Yellow Donut Glass Beads | 6 | 12 |
| Gemstones | ||||
| WS13 | 2 | 4mm White Freshwater Pearl Half Strand | 13 | 26 |
| PA15 | 1 | 4-5mm Peach Freshwater Pearl Half Strand | 15 | 15 |
| SC15 | 2 | 4-5mm Soft Lilac Freshwater Pearl Half Strand | 15 | 30 |
| SL21 | 1 | 6mm Soft Lilac Freshwater Pearl Half Strand | 21 | 21 |
| RB05 | 6 | 8mm 2pcs Round Ruby | 5 | 30 |
| RY06 | 1 | 8mm 2pcs Faceted Ruby | 6 | 6 |
| AX07 | 2 | 5mm x 8mm Alashan Agate Chips | 7 | 14 |
| 20 | Mon | 232 |
| Code | Quantity | Description | Price | Total Price |
| Brass Findings | ||||
| AL03 | 4 | 8mm x 10mm Abalone Oval Bead | 3 | 12 |
| WR09 | 2 | White Round Mother Of Pearl | 9 | 18 |
| GK09 | 2 | Grey Round Mother Of Pearl | 9 | 18 |
| Glass Beads | ||||
| TX05 | 2 | 25pcs 11mm x 11mm Purple Grey AB Flower Glass Bead | 5 | 10 |
| Brass Findings | ||||
| CK03 | 4 | Chunky Mother of Pearl Pendant | 3 | 12 |
| PL05 | 2 | 1pc Round MOP Pendant | 5 | 10 |
| AD06 | 2 | 20pcs Gold Plated Lollipop Crimp | 6 | 12 |
| FS03 | 5 | Gold Spring Lock | 3 | 15 |
| HM08 | 1 | Hummingbird Charm | 8 | 8 |
| ZR08 | 1 | Azure Hummingbird Charm | 8 | 8 |
| 25 | Tues | 123 |
| Code | Quantity | Description | Price | Total Price |
| Brass Findings | ||||
| AQ05 | 3 | 10g 4.5mm Metallic Gold Czech Preciosa Beads | 5 | 15 |
| KV06 | 1 | Silver Heart Lock | 6 | 6 |
| RJ03 | 5 | Dragonfruit Charm | 3 | 15 |
| GH05 | 4 | Small Gold Pearl Seashell Charm | 5 | 20 |
| SP07 | 2 | Silver Pearl Seashell Charm | 7 | 14 |
| 15 | Wed | 70 |
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Gemstones | ||||||
| ZL06 | 3 | 25mm x 17mm Faceted Lapis Lazuli Heart Pendant | 6 | 18 | 14.4 | 14.4 |
| YN05 | 2 | 18mm x 18mm Heart Rose Quartz Charm | 5 | 10 | 8 | 8 |
| IK04 | 2 | 12mm x 8mm Mini Square Lapis Charm | 4 | 8 | 6.4 | 6.4 |
| Glass Beads | ||||||
| BY06 | 1 | 10mm x 6mm Blue Glass Chicklets | 6 | 6 | 6 | |
| NA06 | 1 | 10mm x 6mm Amber Glow Chicklets | 6 | 6 | 6 | |
| EH06 | 1 | 10mm x 6mm Apatite Glass Chicklets | 6 | 6 | 6 | |
| OQ06 | 1 | 10mm x 6mm Smokey Glass Chicklets | 6 | 6 | 6 | |
| UI06 | 1 | 10mm x 6mm Black Glass Chicklets | 6 | 6 | 6 | |
| XS06 | 1 | 10mm x 6mm Siam Glass Chicklets | 6 | 6 | 6 | |
| Gemstones | ||||||
| SR23 | 1 | 6mm x 8mm Faceted Oval Strawberry Quartz Half Strand | 23 | 23 | 23 | |
| AC14 | 1 | 5mm Mustard Yellow Amber Half Strand | 14 | 14 | 14 | |
| HA12 | 2 | 6mm Honey Gold Amber with Inclusions Half Strand | 12 | 24 | 24 | |
| YU25 | 1 | 4mm Mix Tourmaline | 25 | 25 | 25 | |
| RC13 | 1 | 6mm Coin Faceted Carnelian Half Strand | 13 | 13 | 13 | |
| V13 | 2 | 6mm Coin Faceted Avocado Jasper Half Strand | 13 | 26 | 26 | |
| 21 | Thurs | 197 | 189.8 |
