Live Sale Listing for Jan 26 - Jan 29 lizzyramiz ( 110 items of beads & findings )
SKU: SKU: Jan 26 - Jan 29 lizzyramiz
Regular price $1,029.20
Shipping calculated at checkout.
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Gemstones | ||||||
| WH15 | 2 | 6mm x 2mm Wavy Hematite Dull Gold | 15 | 30 | 24 | 24 |
| JM08 | 2 | 8mm Red Jasper | 8 | 16 | 16 | |
| FR11 | 2 | 8mm Faceted Red Agate Half Strand | 11 | 22 | 22 | |
| GY08 | 2 | 2mm x 4mm Gold Sandstone Heishi Full Strand | 8 | 16 | 16 | |
| BO08 | 2 | 2mm x 4mm Blue Sandstone Heishi Full Strand | 8 | 16 | 16 | |
| QP08 | 2 | 2mm x 4mm Strawberry Quartz Heishi Full Strand | 8 | 16 | 16 | |
| EX10 | 2 | 14mm x 8mm Mix Tiger Eye Raw Tooth Half Strand | 10 | 20 | 20 | |
| KN15 | 2 | 14mm x 8mm Kyanite Raw Tooth Half Strand | 15 | 30 | 30 | |
| SQ12 | 2 | Raw Tooth Smokey Quartz Half Strand | 12 | 24 | 24 | |
| EM12 | 4 | Raw Tooth Mix Sun Stone Half Strand | 12 | 48 | 48 | |
| KG14 | 2 | Raw Tooth Green Kyanite Half Strand | 14 | 28 | 28 | |
| HH13 | 1 | 5mm x 8mm Chrysoprase A Nuggets | 13 | 13 | 13 | |
| ES13 | 2 | 5mm x 8mm Iolite Nuggets | 13 | 26 | 26 | |
| TR10 | 2 | 6mm x 8mm Black Tourmaline Nuggets | 10 | 20 | 20 | |
| LP07 | 1 | 6mm x 8mm Lapis Lazuli Nuggets | 7 | 7 | 7 | |
| VT10 | 2 | 8mm x 3mm Ivory Mother Of Pearl Chips | 10 | 20 | 20 | |
| 32 | Mon | 352 | 346 |
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Glass Beads | ||||||
| PQ12 | 2 | 8mm Round Periodt AB 12pcs | 12 | 24 | 19.2 | 19.2 |
| C12 | 2 | 8mm 12pcs Chrysolite AB Round | 12 | 24 | 19.2 | 19.2 |
| T12 | 1 | 8mm 12pcs Topaz Round | 12 | 12 | 9.6 | 9.6 |
| X12 | 2 | 8mm 12pcs Topaz AB Round | 12 | 24 | 19.2 | 19.2 |
| JA12 | 1 | 8mm Round Jonquil AB 12pcs | 12 | 12 | 9.6 | 9.6 |
| LC12 | 2 | 8mm Round Light Colorado Topaz 12pcs | 12 | 24 | 19.2 | 19.2 |
| YU08 | 2 | 8mm 6pcs Crystal AB Round | 8 | 16 | 12.8 | 12.8 |
| SF08 | 1 | 8mm Round Silver Night 6pcs | 8 | 8 | 6.4 | 6.4 |
| MP08 | 1 | 8mm Montana Blue AB Round 6pcs | 8 | 8 | 6.4 | 6.4 |
| Brass Findings | ||||||
| XR05 | 4 | 18 inches 18k Rhodium Plated Pin Chain | 5 | 20 | 20 | |
| QG05 | 5 | 18 inches 18k Gold Plated Pin Chain | 5 | 25 | 25 | |
| Glass Beads | ||||||
| DB03 | 4 | 1pc 15mm Clear AB Dog Bone | 3 | 12 | 9.6 | 9.6 |
| SG06 | 1 | 1pc 10mm Clear AB Disco Ball | 6 | 6 | 4.8 | 4.8 |
| CD06 | 1 | 1pc 20mm Clear Dog Bone | 6 | 6 | 4.8 | 4.8 |
| AT06 | 1 | 1pc Clear AB Infinity | 6 | 6 | 4.8 | 4.8 |
| Gemstones | ||||||
| BB07 | 2 | 18mm x 14mm Lapis Lazuli Big Bow | 7 | 14 | 11.2 | 11.2 |
| 32 | Tues | 241 | 201.8 |
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Glass Beads | ||||||
| RL03 | 1 | 2pcs Flower Pattern Red Lampwork Beads | 3 | 3 | 2.4 | 2.4 |
| BL03 | 1 | 2pcs Flower Pattern Black Lampwork Beads | 3 | 3 | 2.4 | 2.4 |
| YL03 | 1 | 2pcs Flower Pattern Yellow Lampwork Beads | 3 | 3 | 2.4 | 2.4 |
| 3 | Wed | 9 | 7.2 |
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Gemstones | ||||||
| LC06 | 4 | 5mm x 8mm Lapis Chips | 6 | 24 | 19.2 | 19.2 |
| SM15 | 2 | 8mm Mystic Sage Green Electroplated Agate | 15 | 30 | 30 | |
| Glass Beads | ||||||
| FM05 | 2 | 6mm Montana Blue Flat Round Glass Beads 50 Beads | 5 | 10 | 10 | |
| TM06 | 2 | 8mm Montana Blue Flat Round Glass Beads 40 Beads | 6 | 12 | 12 | |
| AB10 | 2 | 10mm Clear AB Wheel Shaped Glass Bead | 10 | 20 | 20 | |
| SI04 | 2 | 5pcs Murano Strawberry Beads | 4 | 8 | 8 | |
| BR04 | 1 | 5pcs Murano Mix Strawberry Beads | 4 | 4 | 4 | |
| Gemstones | ||||||
| PY16 | 2 | 4mm Round Faceted Pyrite Full Strand | 16 | 32 | 32 | |
| TR12 | 2 | 4mm Round Faceted Black Spinel Full Strand | 12 | 24 | 24 | |
| ZL10 | 2 | 2mm Round Faceted Lapis Lazuli | 10 | 20 | 20 | |
| EY24 | 1 | 2mm Round Faceted Emerald | 24 | 24 | 24 | |
| FN15 | 1 | 2mm Round Faceted Ruby | 15 | 15 | 15 | |
| PY09 | 2 | 2mm Round Faceted Pyrite Full Strand | 9 | 18 | 18 | |
| PT10 | 1 | 2mm Round Faceted Phosphosiderite | 10 | 10 | 10 | |
| RS14 | 2 | 2mm Round Faceted Rainbow Smokey Quartz | 14 | 28 | 28 | |
| AD16 | 1 | 2mm Round Faceted Andesin | 16 | 16 | 16 | |
| TR12 | 1 | 4mm Round Faceted Black Spinel Full Strand | 12 | 12 | 12 | |
| MX18 | 1 | 4mm Round Faceted Mix Tourmaline Full Strand | 18 | 18 | 18 | |
| JV10 | 1 | 4mm Round Faceted Green Sandstone Full Strand | 10 | 10 | 10 | |
| BC18 | 1 | 4mm Round Faceted Blue Coral Full Strand | 18 | 18 | 18 | |
| RK10 | 1 | 4mm Round Faceted Red Jasper Full Strand | 10 | 10 | 10 | |
| LJ11 | 1 | 12mm Lime Jade | 11 | 11 | 11 | |
| BS21 | 1 | 12mm Blue Sandstone | 21 | 21 | 21 | |
| JP11 | 2 | 12mm Dalmation Jasper | 11 | 22 | 22 | |
| A13 | 2 | 6mm Coin Faceted Sodalite Half Strand | 13 | 26 | 26 | |
| FA15 | 2 | 5mm x 8mm Faceted Donut Fire Agate Half Strand | 15 | 30 | 30 | |
| Glass Beads | ||||||
| TK06 | 1 | 8mm Tiffany Green Round Glass Beads | 6 | 6 | 6 | |
| 43 | Thurs | 479 | 474.2 |
