Live Sale Listing For March 23rd - March 26th ms.gildedgums ( 95 items of beads & findings )
SKU: SKU: March 23rd - March 26th ms.gildedgums
Regular price $965.60
Shipping calculated at checkout.
| Code | Quantity | Description | Price | Total Price |
| Findings | ||||
| FX10 | 1 | Gunmetal Magnet Lock | 10 | 10 |
| FW10 | 1 | Silver Magnet Lock | 10 | 10 |
| GN10 | 1 | Gold Magnet Lock | 10 | 10 |
| GR14 | 1 | 10mm Gold Magnet Lock | 14 | 14 |
| RL14 | 1 | 10mm Silver Magnet Lock | 14 | 14 |
| GT07 | 2 | 6mm Green Handpainted Glass Beads | 7 | 14 |
| Gemstones | ||||
| HV10 | 2 | 3mm x 3mm 3D Hexagon Disc Rhodium Hematite | 10 | 20 |
| UM11 | 2 | 4mm x 4mm 3D Hexagon Rhodium Hematite | 11 | 22 |
| EP24 | 1 | 3mm x 5mm Donut Faceted Epidote | 24 | 24 |
| MA11 | 2 | 4mm Malachite AAA Half Strand | 11 | 22 |
| MA23 | 2 | 6mm Malachite AAA Half Strand | 23 | 46 |
| PA16 | 1 | 4mm x 6mm Round Disc Peach Jade | 16 | 16 |
| Glassbeads | ||||
| YH06 | 1 | 6mm x 3mm Garnet Wine Oval Glass Beads Full Strand (49- 50 Beads) | 6 | 6 |
| Findings | ||||
| ZE05 | 1 | Rhodium Heart Link Chain, 1 yard | 5 | 5 |
| SQ05 | 1 | Gold Heart Link Chain, 1 yard | 5 | 5 |
| Glassbeads | ||||
| FA05 | 2 | 6mm Jonquil Flat Round Glass Beads 46-50 | 5 | 10 |
| Gemstones | ||||
| RQ05 | 2 | 4mm Rose Quartz | 5 | 10 |
| RQ17 | 1 | 5mm x 8mm Smooth Donut Rose Quartz | 17 | 17 |
| CR06 | 1 | 2pcs Ivory Flower Mother Of Pearl | 6 | 6 |
| BR06 | 2 | 2pcs Coffee Brown Mother Of Pearl | 6 | 12 |
| WF06 | 3 | 2pcs White Flower Mother Of Pearl | 6 | 18 |
| GZ14 | 2 | 4mm Green Amazonite | 14 | 28 |
| YG09 | 3 | 6mm Gold Rutilated Quartz Half Strand | 9 | 27 |
| 36 | Mon | 366 |
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Glassbeads | ||||||
| IB06 | 1 | 8mm x 6mm Apatite Blue Glass Chicklets | 6 | 6 | 4.8 | 4.8 |
| XG06 | 1 | 8mm x 6mm Siam Glass Chicklets | 6 | 6 | 4.8 | 4.8 |
| IZ06 | 1 | 8mm x 6mm Blue Glass Chicklets | 6 | 6 | 4.8 | 4.8 |
| TM05 | 2 | 4mm Faceted Triangle Montana Blue Glass Beads | 5 | 10 | 8 | 8 |
| XQ05 | 2 | 4mm Faceted Triangle Siam AB Glass Beads | 5 | 10 | 8 | 8 |
| XY06 | 2 | 6mm Faceted Triangle Galaxy Mirage Glass beads | 6 | 12 | 9.6 | 9.6 |
| XP06 | 1 | 6mm Faceted Triangle Peach AB Glass Beads | 6 | 6 | 4.8 | 4.8 |
| EQ08 | 2 | 6mm Emerald Green AB Round Faceted Glass Beads | 8 | 16 | 12.8 | 12.8 |
| LF08 | 2 | 6mm Light Pink AB Round Faceted Glass Beads | 8 | 16 | 12.8 | 12.8 |
| UW08 | 2 | 6mm Round Faceted Mix Hues Glass Beads | 8 | 16 | 12.8 | 12.8 |
| ZX08 | 2 | 6mm Midnight Galaxy AB Round Faceted Glass Beads | 8 | 16 | 12.8 | 12.8 |
| QX08 | 1 | 6mm Round Faceted Clear Double AB Glass Beads | 8 | 8 | 6.4 | 6.4 |
| 19 | Tues | 128 | 102.4 |
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Findings | ||||||
| ES04 | 2 | Stainless Steel 6mm x 2mm 10pcs Spacer | 4 | 8 | 6.4 | 6.4 |
| GP06 | 2 | Stainless Steel 7mm x 2.5mm 4pcs Gold Spacer | 6 | 12 | 9.6 | 9.6 |
| GP06 | 1 | Stainless Steel 7mm x 2.5mm 4pcs Gold Spacer | 6 | 6 | 4.8 | 4.8 |
| ES04 | 2 | Stainless Steel 6mm x 2mm 10pcs Spacer | 4 | 8 | 6.4 | 6.4 |
| GH04 | 4 | Stainless Steel 4mm x 6.5mm Gold Spacer | 4 | 16 | 12.8 | 12.8 |
| CV04 | 1 | Brass 50pcs 6mm Silver Bead Cap | 4 | 4 | 3.2 | 3.2 |
| 12 | Wed | 54 | 43.2 |
| Code | Quantity | Description | Price | Total Price |
| Gemstones | ||||
| QG08 | 1 | 6mm x 8mm Faceted Flat Oval Green Strawberry Quartz Half Strand | 8 | 8 |
| GD13 | 2 | 4mm Round Faceted Gold Strawberry Quartz | 13 | 26 |
| GN12 | 2 | 4mm Round Faceted Green Garnet | 12 | 24 |
| BU13 | 2 | 4mm Round Faceted Blue Tourmaline Half Strand | 13 | 26 |
| ZR13 | 2 | 4mm Round Faceted Ruby Zoisite | 13 | 26 |
| CM18 | 2 | 4mm Round Faceted Chrome Spinel Half Strand | 18 | 36 |
| LV15 | 2 | 4mm Round Faceted Lavender Amethyst | 15 | 30 |
| EC20 | 1 | 2mm Round Faceted Ruby | 20 | 20 |
| Findings | ||||
| FV03 | 1 | 0.5mm Stretch Cord | 3 | 3 |
| Gemstones | ||||
| GS20 | 1 | 4mm Round Faceted Golden Sunstone Full Strand | 20 | 20 |
| IS15 | 1 | 4mm Round Faceted Smoky Quartz Full Strand | 15 | 15 |
| LR35 | 1 | 4mm x 4mm Cube Rainbow Iolite | 35 | 35 |
| JU17 | 1 | 2mm x 2mm Cube Faceted Smoky Quartz Full Strand | 17 | 17 |
| ZP14 | 1 | 2mm x 2mm Cube Faceted Greece Vibe Blue Jade Full strand | 14 | 14 |
| Findings | ||||
| F32 | 1 | Soft Flex Fine Wire 30ft | 32 | 32 |
| M35 | 1 | Soft Flex Medium Wire 30ft | 35 | 35 |
| Gemstones | ||||
| RD17 | 1 | 2mm x 2mm Cube Faceted Rhodonite Full Strand | 17 | 17 |
| LA17 | 1 | 2mm x 2mm Cube Faceted Light Apatite Full Strand | 17 | 17 |
| FD15 | 1 | 2mm x 2mm Cube Faceted Sunstone Full Strand | 15 | 15 |
| AT24 | 1 | 2mm x 2mm Cube Faceted Apatite Full Strand | 24 | 24 |
| EY07 | 2 | 6mm Milky Light Peach Jade | 7 | 14 |
| 28 | Thurs | 454 |
