Live Sale Listing For Feb 2 - Feb 5 kellygibbonsschell ( 126 items of beads & findings)
SKU: SKU: Feb 2 - Feb 5 kellygibbonsschell
Regular price $1,274.00
Shipping calculated at checkout.
| Code | Quantity | Description | Price | Total Price |
| Glass Beads | ||||
| VJ04 | 1 | 4mm Cube Light Lavender Glass Beads (48 - 50 Beads) | 4 | 4 |
| VJ05 | 1 | 6mm Cube Light Lavender Glass Beads (48 - 50 Beads) | 5 | 5 |
| VW06 | 1 | 8mm Cube Light Lavender Glass Beads (48 - 50 Beads) | 6 | 6 |
| Gemstones | ||||
| J10 | 1 | 3mm x 4mm Donut Faceted Lavender Jade | 10 | 10 |
| LZ15 | 1 | 6mm x 8mm Wheel Shape Light Lepidolite Half Strand | 15 | 15 |
| SD18 | 1 | 6mm x 8mm Wheel Shape Sodalite Half Strand | 18 | 18 |
| AY24 | 1 | 6mm x 8mm Wheel Shape Amazonite Half Strand | 24 | 24 |
| BJ16 | 1 | 6mm x 8mm Wheel Shape Blue Jasper Half Strand | 16 | 16 |
| BA14 | 2 | 6mm x 8mm Wheel Shape Black Agate Half Strand | 14 | 28 |
| VA07 | 4 | 4mm x 13mm Lepidolite Tubes Half Strand | 7 | 28 |
| LZ15 | 1 | 6mm x 8mm Wheel Shape Light Lepidolite Half Strand | 15 | 15 |
| RF14 | 1 | 5mm Rice Shape Freshwater Half Strand | 14 | 14 |
| FW18 | 1 | 7mm Rice Shape Freshwater Half Strand | 18 | 18 |
| LL18 | 2 | 7mm Rice Shape Light Lavender Freshwater Half Strand | 18 | 36 |
| CP10 | 2 | 2pcs Coin Shape Freshwater Pearls | 10 | 20 |
| WZ05 | 1 | 12mm 6pcs White Jade Hearts | 5 | 5 |
| SH13 | 1 | 2pcs Baroque pearls | 13 | 13 |
| 23 | Mon | 275 |
| Code | Quantity | Description | Price | Total Price |
| Glass Beads | ||||
| MC04 | 1 | 8mm Golden Shadow Donut Glass Bead | 4 | 4 |
| MA03 | 1 | 4mm Golden Shadow Donut Glass Bead | 3 | 3 |
| Gemstones | ||||
| JH08 | 1 | 8mm x 3mm Coconut Discs | 8 | 8 |
| SM04 | 1 | 4mm Frosted Smoky Quartz | 4 | 4 |
| SM07 | 1 | 10mm Frosted Smoky Quartz | 7 | 7 |
| SK06 | 1 | 8mm Frosted Smoky Quartz | 6 | 6 |
| SM09 | 2 | 12mm Frosted Smoky Quartz | 9 | 18 |
| DA35 | 1 | 12mm Dark Amethyst | 35 | 35 |
| LA10 | 2 | 12mm x 6mm Cylinder Tube Lavender Amethyst Half Strand | 10 | 20 |
| PH12 | 2 | 12mm x 6mm Tube Cylinder Purple Phantom Quartz | 12 | 24 |
| MY11 | 2 | 12mm x 6mm Cylinder Amethyst Half Strand | 11 | 22 |
| AZ16 | 3 | 12mm x 6mm Cylinder Tube Azurite Half Strand | 16 | 48 |
| SW11 | 1 | 12mm x 6mm Cylinder Tube Strawberry Quartz Half Strand | 11 | 11 |
| FL12 | 2 | 12mm x 6mm Cylinder Tube Fluorite Half Strand | 12 | 24 |
| L10 | 5 | 12mm x 6mm Cylinder Tube Labradorite Half Strand | 10 | 50 |
| DC11 | 1 | 12mm x 6mm Cylinder Tube Dendritic Opal Half Strand | 11 | 11 |
| CY10 | 2 | 12mm x 6mm Cylinder Tube Clear Quartz Half Strand | 10 | 20 |
| VH16 | 1 | 12mm x 6mm Cylinder Tube Blue Calcite Half Strand | 16 | 16 |
| VT09 | 2 | 12mm x 6mm Cylinder Tube Green Aventurine Half Strand | 9 | 18 |
| OT09 | 2 | 12mm x 6mm Cylinder Tube Opalite Half Strand | 9 | 18 |
| ZR10 | 1 | 12mm x 6mm Cylinder Tube Ruby Zoisite Half Strand | 10 | 10 |
| DA08 | 1 | 12mm x 6mm Cylinder Tube Orange Sodalite Half Strand | 8 | 8 |
| TY09 | 1 | 12mm x 6mm Cylinder Tube Tiger Eye Half Strand | 9 | 9 |
| RM12 | 1 | 12mm x 6mm Cylinder Tube Morganite Half Strand | 12 | 12 |
| AG13 | 2 | 12mm x 6mm Cylinder Tube Aquamarine Half Strand | 13 | 26 |
| GA12 | 2 | 12mm x 6mm Cylinder Tube Green Phantom Quartz Half Strand | 12 | 24 |
| FP11 | 2 | 3mm Freshwater Pearls 12.5" Strand (106-108 beads) | 11 | 22 |
| FW12 | 1 | 3.5mm Freshwater Pearls 13 Inches ( 106 - 108 Beads) | 12 | 12 |
| SS16 | 2 | 6mm SunStone | 16 | 32 |
| SS25 | 1 | 8mm SunStone | 25 | 25 |
| SS35 | 2 | 10mm SunStone | 35 | 70 |
| SS14 | 1 | 4mm SunStone | 14 | 14 |
| PQ16 | 1 | 5mm x 8mm Smooth Donut Pink Cherry Quartz | 16 | 16 |
| AE16 | 2 | 5mm x 8mm Smooth Donut Apatite Jade | 16 | 32 |
| PV16 | 1 | 5mm x 8mm Smooth Donut Pale Lavender Jade | 16 | 16 |
| DW16 | 2 | 5mm x 8mm Smooth Donut Plum Wine Jade | 16 | 32 |
| AI16 | 1 | 5mm x 8mm Smooth Donut Aqua Blue Jade | 16 | 16 |
| ZA16 | 2 | 5mm x 8mm Smooth Donut Mix Jade | 16 | 32 |
| JT12 | 2 | 5mm x 8mm Moss Green Jade Tubes Half Strand | 12 | 24 |
| GM17 | 1 | 5mm x 8mm Moss Green Jade Donut Half Strand | 17 | 17 |
| HM17 | 1 | 12mm x 16mm Hemimorphite Nuggets | 17 | 17 |
| WY14 | 2 | 6mm x 1mm White MOP Beads | 14 | 28 |
| NE14 | 1 | 6mm x 1mm Grey Mix MOP Beads | 14 | 14 |
| BH14 | 2 | 6mm x 1mm Blue Mix MOP Beads | 14 | 28 |
| PH14 | 2 | 6mm x 1mm Peach MOP Beads | 14 | 28 |
| AU14 | 1 | 6mm x 1mm Aqua Blue Mix MOP Beads | 14 | 14 |
| OH14 | 1 | 6mm x 1mm Orange Mix MOP Beads | 14 | 14 |
| CH16 | 2 | 6mm x 2mm Orchid Plum Round Disc | 16 | 32 |
| AQ16 | 1 | 6mm x 2mm Aqua Blue Jade Round Disc | 16 | 16 |
| CJ16 | 1 | 6mm x 2mm Cherry Jade Round Disc | 16 | 16 |
| DO16 | 2 | 6mm x 2mm Dusty Olive Jade Round Disc | 16 | 32 |
| CB16 | 3 | 6mm x 2mm Cobalt Blue Round Disc | 16 | 48 |
| M20 | 3 | 6mm x 2mm Mix Gemstone Disc | 20 | 60 |
| WM17 | 3 | 6mm x 2mm Watermelon Quartz, Pink Aventurine, Lemon,Green, Peridot and Blue Jade | 17 | 51 |
| QU16 | 2 | 6mm x 2mm Rose Quartz Round Disc | 16 | 32 |
| FP16 | 4 | 6mm x 2mm Fuchsia Pink Round Disc | 16 | 64 |
| RA17 | 3 | 6mm x 2mm Rainbow Jade Round Disc | 17 | 51 |
| GJ16 | 2 | 6mm x 2mm Green Jade Round Disc | 16 | 32 |
| GH17 | 3 | 6mm x 2mm Peridot & Green Jade, Howlite,Spot Jasper, Ruby Zoisite Round Disc | 17 | 51 |
| JD16 | 1 | 6mm x 2mm Red Jade Round Disc | 16 | 16 |
| 103 | Thurs | 1460 |
