Live Sale Listing for Jan 12 - Jan 15 brooke.elizabeth75 ( 109 items of beads & findings )
SKU: SKU: Jan 12 - Jan 15 brooke.elizabeth75
Regular price $851.00
Shipping calculated at checkout.
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Glass Beads | ||||||
| E06 | 1 | 6mm Faceted Smokey Brown Round Glass Beads | 6 | 6 | 4.8 | 4.8 |
| EA08 | 1 | 8mm Faceted Smokey Brown Round Glass Beads | 8 | 8 | 6.4 | 6.4 |
| AK06 | 1 | 6mm Faceted Muted Wine Purple Round Glass Beads | 6 | 6 | 4.8 | 4.8 |
| UT08 | 1 | 8mm Faceted Muted Wine Purple Round Glass Beads | 8 | 8 | 6.4 | 6.4 |
| EV06 | 1 | 6mm Faceted Amethyst Round Glass Beads | 6 | 6 | 4.8 | 4.8 |
| Gemstones | ||||||
| OS12 | 1 | 8mm Ocean Stone | 12 | 12 | 12 | |
| OS11 | 1 | 6mm Ocean Stone | 11 | 11 | 11 | |
| AD24 | 1 | 4mm x 4mm Alashan Agate Cube | 24 | 24 | 24 | |
| Q16 | 1 | 4mm x 4mm Gold Sandstone Cube | 16 | 16 | 16 | |
| LC25 | 1 | 4mm x 4mm Labradorite Cube Full Strand | 25 | 25 | 25 | |
| MT30 | 1 | 4mm x 4mm Mix Tourmaline Cube | 30 | 30 | 30 | |
| Glass Beads | ||||||
| QU06 | 1 | 6mm x 3mm Opaque Black Donut Glass Beads | 6 | 6 | 6 | |
| Gemstones | ||||||
| WS13 | 2 | 4mm White Freshwater Pearl Half Strand | 13 | 26 | 26 | |
| PA15 | 1 | 4-5mm Peach Freshwater Pearl Half Strand | 15 | 15 | 15 | |
| SC15 | 2 | 4-5mm Soft Lilac Freshwater Pearl Half Strand | 15 | 30 | 30 | |
| WF21 | 1 | 6mm White Freshwater Pearl Half Strand | 21 | 21 | 21 | |
| SL21 | 1 | 6mm Soft Lilac Freshwater Pearl Half Strand | 21 | 21 | 21 | |
| PH21 | 1 | 6mm Peach Freshwater Pearl Half Strand | 21 | 21 | 21 | |
| GIVEAWAY00 | 1 | BRACELET | 0 | 0 | 0 | |
| HW10 | 1 | 8mm Milky Red Jade | 10 | 10 | 10 | |
| HW12 | 1 | 10mm Milky Red Jade | 12 | 12 | 12 | |
| Glass Beads | ||||||
| LF08 | 1 | 6mm Light Pink AB Round Faceted Glass Beads | 8 | 8 | 8 | |
| LG09 | 1 | 8mm Light Pink AB Round Faceted Glass Beads | 9 | 9 | 9 | |
| TS09 | 2 | 8mm Strawberry 5 Beads AAA Quality | 9 | 18 | 18 | |
| RD28 | 1 | 9mm 5pcs Rhodochrosite Beads | 28 | 28 | 28 | |
| RD20 | 1 | 7mm 5pcs Rhodochrosite Beads | 20 | 20 | 20 | |
| OF08 | 1 | 10mm Round Faceted Opalite | 8 | 8 | 8 | |
| RB05 | 3 | 8mm 2pcs Round Ruby | 5 | 15 | 15 | |
| RY06 | 1 | 8mm 2pcs Faceted Ruby | 6 | 6 | 6 | |
| AA14 | 1 | 4mm Alashan Agate Full Strand | 14 | 14 | 14 | |
| AA25 | 1 | 10mm Alashan Agate Half Strand | 25 | 25 | 25 | |
| AA18 | 1 | 8mm Alashan Agate Half Strand | 18 | 18 | 18 | |
| AX07 | 1 | 5mm x 8mm Alashan Agate Chips | 7 | 7 | 7 | |
| KN25 | 1 | 4mm x 4mm Kyanite Cube | 25 | 25 | 25 | |
| AZ14 | 1 | 5mm x 8mm Amazonite A Nuggets | 14 | 14 | 14 | |
| QC15 | 1 | 2mm x 4mm Donut Clear Quartz, Blue Jade, Amazonite, Aventurine, Amethyst, Green Jade | 15 | 15 | 15 | |
| AV15 | 1 | 2mm x 4mm Donut Aventurine, Crazy Lace Agate, Sodalite, Tiger Eye, Mix Agate | 15 | 15 | 15 | |
| 42 | Mon | 559 | 552.2 |
| Code | Quantity | Description | Price | Total Price |
| Brass Findings | ||||
| AL03 | 4 | 8mm x 10mm Abalone Oval Bead | 3 | 12 |
| Glass Beads | ||||
| GQ05 | 1 | 25pcs 11mm x 11mm Golden Shadow Flower Glass Bead | 5 | 5 |
| PL03 | 1 | 10pcs Opaque Lavender Butterfly | 3 | 3 |
| GD03 | 1 | 10pcs Golden Shadow Glass Butterfly | 3 | 3 |
| Gemstones | ||||
| VH16 | 1 | 12mm x 6mm Cylinder Tube Blue Calcite Half Strand | 16 | 16 |
| MS12 | 2 | 12mm x 6mm Cylinder Tube Moonstone Half Strand | 12 | 24 |
| KZ17 | 2 | 6mm Kunzite Half Strand | 17 | 34 |
| KZ25 | 1 | 8mm Kunzite Half Strand | 25 | 25 |
| KZ26 | 1 | 10mm Kunzite Half Strand | 26 | 26 |
| GQ11 | 1 | 12mm x 6mm Cylinder Tube Garden Quartz Half Strand | 11 | 11 |
| 15 | Tues | 159 |
| Code | Quantity | Description | Price | Total Price |
| Alloy Findings | ||||
| SV06 | 1 | 6mm 30g Silver Daisy Spacer | 6 | 6 |
| AY06 | 1 | 6mm 30g Dull Gold Daisy Spacer | 6 | 6 |
| GW06 | 1 | 8mm 30g Antique Gold Snowflake Spacer | 6 | 6 |
| SK06 | 1 | 8mm 30g Silver Snowflake Spacer | 6 | 6 |
| Brass Findings | ||||
| BQ04 | 1 | 5mm 12pcs Rhodium Clear Rondelle Spacer | 4 | 4 |
| CE04 | 1 | 6mm 12pcs Rhodium Clear Rondelle Spacer | 4 | 4 |
| DY04 | 2 | 8mm 12pcs Rhodium Clear Rondelle Spacer | 4 | 8 |
| EH05 | 1 | 10mm 12pcs Rhodium Clear Rondelle Spacer | 5 | 5 |
| AR04 | 1 | 4mm 12pcs Rhodium Clear Rondelle Spacer | 4 | 4 |
| Alloy Findings | ||||
| AR06 | 1 | 5mm 60pcs Alloy Gold Crimp Covers | 6 | 6 |
| HB06 | 1 | 5mm 60pcs Alloy Rhodium Crimp Covers | 6 | 6 |
| RC06 | 1 | 5mm 60pcs Alloy Dull Gold Crimp Covers | 6 | 6 |
| 13 | Wed | 67 |
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| Gemstones | ||||||
| BJ04 | 2 | 13mm x 8mm Drop Blue Jade Charm | 4 | 8 | 6.4 | 6.4 |
| RL04 | 2 | 13mm x 8mm Drop Red Jade Charm | 4 | 8 | 6.4 | 6.4 |
| OW05 | 2 | 26mm x 13mm Opalite Oval Connector | 5 | 10 | 8 | 8 |
| OP04 | 1 | 23mm x 11mm Oval Obsidian Connector | 4 | 4 | 3.2 | 3.2 |
| RA04 | 1 | 23mm x 11mm Oval Rose Quartz Connector | 4 | 4 | 3.2 | 3.2 |
| GIVEAWAY00 | 1 | BRACELET | 0 | 0 | 0 | |
| Glass Beads | ||||||
| NA06 | 1 | 10mm x 6mm Amber Glow Chicklets | 6 | 6 | 6 | |
| EH06 | 1 | 10mm x 6mm Apatite Glass Chicklets | 6 | 6 | 6 | |
| OQ06 | 1 | 10mm x 6mm Smokey Glass Chicklets | 6 | 6 | 6 | |
| UI06 | 2 | 10mm x 6mm Black Glass Chicklets | 6 | 12 | 12 | |
| XS06 | 1 | 10mm x 6mm Siam Glass Chicklets | 6 | 6 | 6 | |
| Gemstones | ||||||
| AG17 | 1 | 6mm x 8mm Faceted Oval Ocean Agate Half Strand | 17 | 17 | 17 | |
| SR23 | 1 | 6mm x 8mm Faceted Oval Strawberry Quartz Half Strand | 23 | 23 | 23 | |
| LB23 | 1 | 6mm x 8mm Faceted Oval Labradorite Half Strand | 23 | 23 | 23 | |
| BJ17 | 1 | 6mm x 8mm Faceted Oval Blue Jasper Half Strand | 17 | 17 | 17 | |
| RY19 | 1 | 6mm x 8mm Faceted Oval Ryolite Half Strand | 19 | 19 | 19 | |
| DO16 | 1 | 6mm x 2mm Dusty Olive Jade Round Disc | 16 | 16 | 16 | |
| RA17 | 1 | 6mm x 2mm Rainbow Jade Round Disc | 17 | 17 | 17 | |
| ZE20 | 1 | 4mm x 4mm Rainbow Citrine Half Strand | 20 | 20 | 20 | |
| SM09 | 1 | 12mm Frosted Smoky Quartz | 9 | 9 | 9 | |
| YU25 | 1 | 4mm Mix Tourmaline | 25 | 25 | 25 | |
| V13 | 2 | 6mm Coin Faceted Avocado Jasper Half Strand | 13 | 26 | 26 | |
| BB08 | 1 | 6mm Bamboo Agate | 8 | 8 | 8 | |
| BB09 | 1 | 8mm Bamboo Agate | 9 | 9 | 9 | |
| BB12 | 1 | 10mm Bamboo Agate | 12 | 12 | 12 | |
| KW05 | 1 | 6mm Kiwi Jasper | 5 | 5 | 5 | |
| KW06 | 1 | 8mm Kiwi Jasper | 6 | 6 | 6 | |
| KW07 | 1 | 10mm Kiwi Jasper | 7 | 7 | 7 | |
| MM07 | 1 | 6mm x 8mm Milky Moonstone Nuggets | 7 | 7 | 7 | |
| K12 | 1 | 5mm K2 A Quality Half Strand | 12 | 12 | 12 | |
| K13 | 1 | 6mm K2 A Quality Half Strand | 13 | 13 | 13 | |
| K20 | 1 | 8mm K2 A Quality Half Strand | 20 | 20 | 20 | |
| Glass Beads | ||||||
| OZ06 | 1 | 7mm x 4mm Polka Dot Murano Glass Donuts | 6 | 6 | 6 | |
| 38 | Thurs | 387 | 380.2 |
