Live Sale Listing for Jan 12 - Jan 15 jan_3_gemm ( 183 items of beads & findings )
SKU: SKU: Jan 12 - Jan 15 jan_3_gemm
Regular price $1,255.00
Shipping calculated at checkout.
| Code | Quantity | Description | Price | Total Price |
| AL03 | 6 | 8mm x 10mm Abalone Oval Bead | 3 | 18 |
| HE05 | 1 | White MOP Teddy Bear Bead | 5 | 5 |
| KT04 | 1 | White MOP Bunny Bead | 4 | 4 |
| KC04 | 1 | 8mm x 10mm White MOP Cat Face Bead | 4 | 4 |
| AL03 | 6 | 8mm x 10mm Abalone Oval Bead | 3 | 18 |
| WR09 | 1 | White Round Mother Of Pearl | 9 | 9 |
| CF05 | 1 | 25pcs 11mm x 11mm Light Pink Flower Glass Bead | 5 | 5 |
| LF05 | 1 | 25pcs 11mm x 11mm Lavender Flower Glass Bead | 5 | 5 |
| GQ05 | 1 | 25pcs 11mm x 11mm Golden Shadow Flower Glass Bead | 5 | 5 |
| UX05 | 1 | 25pcs 11mm x 12mm Red AB Heart Glass Beads | 5 | 5 |
| CH03 | 1 | 10pcs Clear AB Heart Glass Beads | 3 | 3 |
| AX03 | 2 | 10pcs Golden Shadow Glass Heart Beads | 3 | 6 |
| CV03 | 1 | 10pcs Clear AB Glass Butterfly | 3 | 3 |
| PL03 | 1 | 10pcs Opaque Lavender Butterfly | 3 | 3 |
| LH03 | 1 | 10pcs Light Pink Glass Butterfly | 3 | 3 |
| GD03 | 1 | 10pcs Golden Shadow Glass Butterfly | 3 | 3 |
| PL05 | 2 | 1pc Round MOP Pendant | 5 | 10 |
| AD06 | 1 | 20pcs Gold Plated Lollipop Crimp | 6 | 6 |
| YR06 | 1 | 20pcs Rhodium Plated Lollipop Crimp | 6 | 6 |
| FS03 | 2 | Gold Spring Lock | 3 | 6 |
| KE03 | 2 | Silver Spring Lock | 3 | 6 |
| VY05 | 1 | 8mm Black Round Evil Eye | 5 | 5 |
| RU01 | 1 | 2pcs Resin Unicorn | 1 | 1 |
| PU12 | 1 | 12mm x 6mm Cylinder Tube Prehnite Half Strand | 12 | 12 |
| CT14 | 2 | 12mm x 6mm Cylinder Tube Citrine Half Strand | 14 | 28 |
| AB08 | 1 | 12mm x 6mm Cylinder Tube Blue Aventurine Half Strand | 8 | 8 |
| SW12 | 1 | 12mm x 6mm Cylinder Tube Botswana Agate Half Strand | 12 | 12 |
| LP11 | 1 | 12mm x 6mm Tube Cylinder Lepidolite Half Strand | 11 | 11 |
| HY12 | 1 | 12mm x 6mm Cylinder Tube Gold Dendetric Opal Half Strand | 12 | 12 |
| AN10 | 2 | 12mm x 6mm Cylinder Tube Amethyst Half Strand | 10 | 20 |
| PH12 | 2 | 12mm x 6mm Tube Cylinder Purple Phantom Quartz | 12 | 24 |
| AZ16 | 1 | 12mm x 6mm Cylinder Tube Azurite Half Strand | 16 | 16 |
| VH16 | 1 | 12mm x 6mm Cylinder Tube Blue Calcite Half Strand | 16 | 16 |
| IA09 | 1 | 12mm x 6mm Cylinder Tube Indian Agate Half Strand | 9 | 9 |
| CY13 | 2 | 12mm x 6mm Cylinder Tube Yellow Crazy Lace Agate Half Strand | 13 | 26 |
| MS12 | 2 | 12mm x 6mm Cylinder Tube Moonstone Half Strand | 12 | 24 |
| LA10 | 1 | 12mm x 6mm Cylinder Tube Lavender Amethyst Half Strand | 10 | 10 |
| FJ13 | 2 | 12mm x 6mm Tube Cylinder Nephrite Jade Strand | 13 | 26 |
| PT18 | 1 | 6mm Prehnite AA | 18 | 18 |
| PT25 | 1 | 8mm Prehnite AA | 25 | 25 |
| PT28 | 1 | 10mm Prehnite AA | 28 | 28 |
| KZ17 | 2 | 6mm Kunzite Half Strand | 17 | 34 |
| KZ25 | 1 | 8mm Kunzite Half Strand | 25 | 25 |
| GQ11 | 2 | 12mm x 6mm Cylinder Tube Garden Quartz Half Strand | 11 | 22 |
| KZ26 | 1 | 10mm Kunzite Half Strand | 26 | 26 |
| 67 | Tues | 571 |
| Code | Quantity | Description | Price | Total Price |
| SV11 | 1 | Galvanized Gold 22g 6/0 Seed Beads | 11 | 11 |
| AN11 | 1 | Galvanized Silver 22g 6/0 Seed Beads | 11 | 11 |
| AQ05 | 2 | 10g 4.5mm Metallic Gold Czech Preciosa Beads | 5 | 10 |
| SV06 | 1 | 6mm 30g Silver Daisy Spacer | 6 | 6 |
| AY06 | 1 | 6mm 30g Dull Gold Daisy Spacer | 6 | 6 |
| GW06 | 1 | 8mm 30g Antique Gold Snowflake Spacer | 6 | 6 |
| SK06 | 1 | 8mm 30g Silver Snowflake Spacer | 6 | 6 |
| BQ04 | 2 | 5mm 12pcs Rhodium Clear Rondelle Spacer | 4 | 8 |
| AR04 | 2 | 4mm 12pcs Rhodium Clear Rondelle Spacer | 4 | 8 |
| CE04 | 2 | 6mm 12pcs Rhodium Clear Rondelle Spacer | 4 | 8 |
| DY04 | 2 | 8mm 12pcs Rhodium Clear Rondelle Spacer | 4 | 8 |
| EH05 | 1 | 10mm 12pcs Rhodium Clear Rondelle Spacer | 5 | 5 |
| AK04 | 2 | 4mm 12pcs Gold Clear Rondelle Spacer | 4 | 8 |
| BJ04 | 2 | 6mm 12pcs Gold Clear Rondelle Spacer | 4 | 8 |
| EA05 | 1 | 10mm 12pcs Gold Clear Rondelle Spacer | 5 | 5 |
| FG05 | 1 | 12mm 12pcs Gold Clear Rondelle Spacer | 5 | 5 |
| DK04 | 2 | 7mm 12pcs Gold Clear Rondelle Spacer | 4 | 8 |
| AR06 | 1 | 5mm 60pcs Alloy Gold Crimp Covers | 6 | 6 |
| HB06 | 1 | 5mm 60pcs Alloy Rhodium Crimp Covers | 6 | 6 |
| RH06 | 1 | 6mm 40g Alloy Rhodium Jumprings | 6 | 6 |
| GD06 | 1 | 6mm 40g Alloy Gold Jumprings | 6 | 6 |
| SJ06 | 1 | 6mm 40g Alloy Silver Jumprings | 6 | 6 |
| BY06 | 1 | 6mm 40g Alloy Black Jumprings | 6 | 6 |
| BC01 | 2 | Alloy 2pcs Black C Letter | 1 | 2 |
| AB09 | 1 | Abalone Heart Charm | 9 | 9 |
| GZ03 | 1 | Gold CZ Moon Charm | 3 | 3 |
| GH05 | 1 | Small Gold Pearl Seashell Charm | 5 | 5 |
| GP07 | 1 | Gold Pearl Seashell Charm | 7 | 7 |
| YJ05 | 2 | Mini Gold Shell | 5 | 10 |
| TJ05 | 1 | Gold Sea Turtle Pendant | 5 | 5 |
| PM06 | 1 | Gold Palm Tree | 6 | 6 |
| RE03 | 2 | 0.6mm Stretch Cord | 3 | 6 |
| OK03 | 1 | 1mm Stretch Cord | 3 | 3 |
| 44 | Wed | 219 |
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| ZL06 | 1 | 25mm x 17mm Faceted Lapis Lazuli Heart Pendant | 6 | 6 | 4.8 | 4.8 |
| ZM06 | 1 | 25mm x 17mm Faceted Amethyst Heart Pendant | 6 | 6 | 4.8 | 4.8 |
| JN05 | 2 | 14mm x 10mm Heart Lapis Lazuli Charm | 5 | 10 | 8 | 8 |
| AI05 | 3 | 14mm x 10mm Heart Amethyst Charm | 5 | 15 | 12 | 12 |
| AM04 | 4 | 13mm x 8mm Drop Amethyst Charm | 4 | 16 | 12.8 | 12.8 |
| UI04 | 2 | 13mm x 8mm Drop Larvikite Charm | 4 | 8 | 6.4 | 6.4 |
| RV04 | 2 | 13mm x 8mm Drop Baby Pink Jade Charm | 4 | 8 | 6.4 | 6.4 |
| LW04 | 2 | 13mm x 8mm Drop Lapis Charm | 4 | 8 | 6.4 | 6.4 |
| AE04 | 2 | 19mm x 13mm Heart Amethyst Pendant | 4 | 8 | 6.4 | 6.4 |
| OQ04 | 3 | 19mm x 13mm Heart Opalite Pendant | 4 | 12 | 9.6 | 9.6 |
| OW05 | 3 | 26mm x 13mm Opalite Oval Connector | 5 | 15 | 12 | 12 |
| GL05 | 1 | Gold Connector Chain | 5 | 5 | 5 | |
| GL05 | 1 | Gold Connector Chain | 5 | 5 | 5 | |
| NA06 | 1 | 10mm x 6mm Amber Glow Chicklets | 6 | 6 | 6 | |
| OQ06 | 1 | 10mm x 6mm Smokey Glass Chicklets | 6 | 6 | 6 | |
| XS06 | 1 | 10mm x 6mm Siam Glass Chicklets | 6 | 6 | 6 | |
| FQ24 | 1 | 6mm x 8mm Faceted Oval Fire Quartz Half Strand | 24 | 24 | 24 | |
| LB23 | 1 | 6mm x 8mm Faceted Oval Labradorite Half Strand | 23 | 23 | 23 | |
| LB23 | 1 | 6mm x 8mm Faceted Oval Labradorite Half Strand | 23 | 23 | 23 | |
| BJ17 | 1 | 6mm x 8mm Faceted Oval Blue Jasper Half Strand | 17 | 17 | 17 | |
| RY19 | 2 | 6mm x 8mm Faceted Oval Ryolite Half Strand | 19 | 38 | 38 | |
| JD16 | 1 | 6mm x 2mm Red Jade Round Disc | 16 | 16 | 16 | |
| BY16 | 1 | 6mm x 2mm Ruby Red Round Disc | 16 | 16 | 16 | |
| ZE20 | 2 | 4mm x 4mm Rainbow Citrine Half Strand | 20 | 40 | 40 | |
| SM09 | 1 | 12mm Frosted Smoky Quartz | 9 | 9 | 9 | |
| BM16 | 1 | 6mm Black Moonstone | 16 | 16 | 16 | |
| AB21 | 1 | 8mm Brown Yellow Amber with Inclusions Half Strand | 21 | 21 | 21 | |
| YA11 | 2 | 4mm Yellow Amber Half Strand | 11 | 22 | 22 | |
| HA12 | 3 | 6mm Honey Gold Amber with Inclusions Half Strand | 12 | 36 | 36 | |
| SW15 | 1 | 6pcs 6mm Larimar AAA | 15 | 15 | 15 | |
| LS32 | 1 | 6mm Coin Faceted Lapis Lazuli Full Strand | 32 | 32 | 32 | |
| MA14 | 1 | 6mm Coin Faceted Amethyst Half Strand | 14 | 14 | 14 | |
| MG15 | 1 | 4mm Morganite | 15 | 15 | 15 | |
| MG26 | 1 | 6mm Morganite | 26 | 26 | 26 | |
| MG36 | 1 | 8mm Morganite | 36 | 36 | 36 | |
| MG39 | 1 | 10mm Morganite | 39 | 39 | 39 | |
| CQ15 | 1 | 3mm x 4mm Donut Faceted Clear Quartz Full Strand | 15 | 15 | 15 | |
| LB14 | 1 | 4mm Labradorite AA | 14 | 14 | 14 | |
| LB15 | 1 | 6mm Labradorite AA | 15 | 15 | 15 | |
| LB24 | 1 | 8mm Labradorite AA | 24 | 24 | 24 | |
| LB38 | 1 | 10mm Labradorite AA | 38 | 38 | 38 | |
| AM14 | 1 | Amber Cubes Half Strand | 14 | 14 | 14 | |
| SW32 | 1 | 6pcs 8mm Larimar AAA | 32 | 32 | 32 | |
| K12 | 1 | 5mm K2 A Quality Half Strand | 12 | 12 | 12 | |
| K20 | 2 | 8mm K2 A Quality Half Strand | 20 | 40 | 40 | |
| AM22 | 2 | 6mm x 8mm Faceted Oval Amethyst Half Strand | 22 | 44 | 44 | |
| HR53 | 1 | 10mm Hemimorphite Half Strand | 53 | 53 | 53 | |
| OL04 | 2 | 4mm Opalite | 4 | 8 | 8 | |
| OL07 | 2 | 10mm Opalite | 7 | 14 | 14 | |
| 72 | Thurs | 941 | 918.6 |
