Live Sale Listing for Jan 26 - Jan 29 natasha_rainbowsandunicorns ( 334 items of beads & findings )
SKU: SKU: Jan 26 - Jan 29 natasha_rainbowsandunicorns
Regular price $2,604.00
Shipping calculated at checkout.
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| GG13 | 1 | 6mm x 2mm Curved Disc Hematite Gold | 13 | 13 | 10.4 | 10.4 |
| WH15 | 1 | 6mm x 2mm Wavy Hematite Dull Gold | 15 | 15 | 12 | 12 |
| NN13 | 1 | 6mm x 2mm Curved Disc Hematite Natural | 13 | 13 | 10.4 | 10.4 |
| RR13 | 1 | 6mm x 2mm Curved Disc Hematite Rhodium | 13 | 13 | 10.4 | 10.4 |
| HK09 | 1 | 6mm x 2mm Natural Hematite Chevron | 9 | 9 | 7.2 | 7.2 |
| YK14 | 1 | 6mm x 2mm Rhodium Hematite Chevron | 14 | 14 | 11.2 | 11.2 |
| M04 | 1 | 4mm Magnetic Hematite | 4 | 4 | 4 | |
| M05 | 2 | 6mm Magnetic Hematite | 5 | 10 | 10 | |
| QI06 | 1 | 8mm Soft Green Round Glass Beads | 6 | 6 | 6 | |
| FB10 | 1 | 4mm X 13mm Blood Stone Tubes Full Strand | 10 | 10 | 10 | |
| KN10 | 1 | 4mm x 13mm Pink Rhodonite Tubes Full Strand | 10 | 10 | 10 | |
| GD10 | 1 | 4mm Green Sediment Jasper | 10 | 10 | 10 | |
| GD14 | 1 | 8mm Green Sediment Jasper | 14 | 14 | 14 | |
| CP21 | 1 | 8mm Chrysoprase Half Strand | 21 | 21 | 21 | |
| HM02 | 3 | 4mm Regular Hematite | 2 | 6 | 6 | |
| HH02 | 2 | 6mm Regular Hematite | 2 | 4 | 4 | |
| UP15 | 1 | 10mm Purple Faceted Agate | 15 | 15 | 15 | |
| PP14 | 1 | 6mm Phosphosiderite Half Strand | 14 | 14 | 14 | |
| PP20 | 1 | 8mm Phosphosiderite Half Strand | 20 | 20 | 20 | |
| LP11 | 2 | 12mm x 6mm Tube Cylinder Lepidolite Half Strand | 11 | 22 | 22 | |
| CG09 | 1 | 4mm Chevron Amethyst | 9 | 9 | 9 | |
| CA11 | 1 | 6mm Chevron Amethyst | 11 | 11 | 11 | |
| CA13 | 1 | 8mm Chevron Amethyst | 13 | 13 | 13 | |
| MK08 | 2 | 4mm Mookaite | 8 | 16 | 16 | |
| MK09 | 2 | 6mm Mookaite | 9 | 18 | 18 | |
| MK10 | 1 | 8mm Mookaite | 10 | 10 | 10 | |
| UL08 | 1 | 8mm Purple Green Rain Jasper | 8 | 8 | 8 | |
| JM06 | 2 | 4mm Red Jasper | 6 | 12 | 12 | |
| JM07 | 2 | 6mm Red Jasper | 7 | 14 | 14 | |
| JM08 | 1 | 8mm Red Jasper | 8 | 8 | 8 | |
| BC12 | 1 | 7mm x 10mm Blue Lace Nuggets Full Strand | 12 | 12 | 12 | |
| CI11 | 2 | 5mm x 7mm Citrine Nuggets Full Strand | 11 | 22 | 22 | |
| FL08 | 2 | 2mm x 4mm Flourite Heishi Full Strand | 8 | 16 | 16 | |
| QP08 | 2 | 2mm x 4mm Strawberry Quartz Heishi Full Strand | 8 | 16 | 16 | |
| JP08 | 1 | 2mm x 4mm Picasso Jasper Heishi Full Strand | 8 | 8 | 8 | |
| EX10 | 1 | 14mm x 8mm Mix Tiger Eye Raw Tooth Half Strand | 10 | 10 | 10 | |
| IG10 | 3 | 14mm x 8mm Indian Agate Raw Tooth Half Strand | 10 | 30 | 30 | |
| CI10 | 3 | 14mm x 8mm Clear Quartz Raw Tooth Half Strand | 10 | 30 | 30 | |
| KN15 | 4 | 14mm x 8mm Kyanite Raw Tooth Half Strand | 15 | 60 | 60 | |
| LR18 | 2 | 14mm x 5mm Larimar Raw Tooth Half Strand | 18 | 36 | 36 | |
| HB09 | 3 | 5mm x 8mm Light Apatite Nuggets Full Strand | 9 | 27 | 27 | |
| CE18 | 2 | Raw Tooth Charoite Half Strand | 18 | 36 | 36 | |
| SQ12 | 2 | Raw Tooth Smokey Quartz Half Strand | 12 | 24 | 24 | |
| GB10 | 2 | Raw Tooth Gold Obsidian Half Strand | 10 | 20 | 20 | |
| EM12 | 4 | Raw Tooth Mix Sun Stone Half Strand | 12 | 48 | 48 | |
| MD12 | 4 | Raw Tooth Madagascar Rose Quartz Half Strand | 12 | 48 | 48 | |
| KG14 | 2 | Raw Tooth Green Kyanite Half Strand | 14 | 28 | 28 | |
| LQ11 | 2 | Raw Tooth Lemon Quartz Half Strand | 11 | 22 | 22 | |
| QR08 | 2 | 7mm x 5mm Rainbow Quartz Nuggets | 8 | 16 | 16 | |
| HH13 | 1 | 5mm x 8mm Chrysoprase A Nuggets | 13 | 13 | 13 | |
| ES13 | 2 | 5mm x 8mm Iolite Nuggets | 13 | 26 | 26 | |
| TR10 | 2 | 6mm x 8mm Black Tourmaline Nuggets | 10 | 20 | 20 | |
| RT16 | 2 | 7mm x 14mm Malachite Nuggets | 16 | 32 | 32 | |
| AA09 | 2 | 6mm x 8mm Amethyst Nuggets | 9 | 18 | 18 | |
| PL10 | 2 | 5mm x 8mm Apatite Nuggets | 10 | 20 | 20 | |
| TA14 | 1 | 7mm x 5mm Amethyst AAA Nuggets | 14 | 14 | 14 | |
| KZ20 | 2 | 6mm x 8mm Kunzite Nuggets | 20 | 40 | 40 | |
| LN14 | 2 | 5mm x 8mm Larimar Nuggets | 14 | 28 | 28 | |
| MT12 | 2 | 6mm x 8mm Mix Tourmaline Nuggets | 12 | 24 | 24 | |
| GQ14 | 1 | 10mm x 6mm Green Turquoise Nuggets | 14 | 14 | 14 | |
| KY14 | 1 | 6mm x 8mm Kyanite Nuggets | 14 | 14 | 14 | |
| BN14 | 1 | 5mm x 8mm Blue Pietersite Nuggets | 14 | 14 | 14 | |
| SP18 | 1 | 6mm x 8mm Seraphinite Nuggets | 18 | 18 | 18 | |
| LP07 | 1 | 6mm x 8mm Lapis Lazuli Nuggets | 7 | 7 | 7 | |
| GR09 | 2 | 5mm x 8mm Garnet Nuggets Full Strand | 9 | 18 | 18 | |
| QW09 | 1 | 6mm Faceted Black Agate Half Strand | 9 | 9 | 9 | |
| ZZ08 | 2 | 4mm x 4mm Hematite Cube | 8 | 16 | 16 | |
| GB20 | 1 | 8mm Diamond Cut Faceted Natural Gold Grey Tiger Eye | 20 | 20 | 20 | |
| NK10 | 2 | 4mm Natural Blue Gold Tiger Eye | 10 | 20 | 20 | |
| NK11 | 2 | 6mm Natural Blue Gold Tiger Eye | 11 | 22 | 22 | |
| NK14 | 2 | 8mm Natural Blue Gold Tiger Eye | 14 | 28 | 28 | |
| HT07 | 2 | 6mm Natural Round Faceted Hematite | 7 | 14 | 14 | |
| HT08 | 1 | 8mm Natural Round Faceted Hematite | 8 | 8 | 8 | |
| CM07 | 2 | 4mm Chrysanthemum | 7 | 14 | 14 | |
| YD06 | 1 | 7mm Yellow Daisy Half Strand | 6 | 6 | 6 | |
| CM08 | 2 | 6mm Chrysanthemum | 8 | 16 | 16 | |
| CM09 | 1 | 8mm Chrysanthemum | 9 | 9 | 9 | |
| FY04 | 1 | 4mm Fuchsia Pink Donut Glass Beads | 4 | 4 | 4 | |
| FY05 | 1 | 6mm Fuchsia Pink Donut Glass Beads | 5 | 5 | 5 | |
| PK25 | 1 | 8mm Milky Pink Opal | 25 | 25 | 25 | |
| QE10 | 2 | 6mm Cube Light Pink AB Glass Beads ( 98- 100 Beads ) | 10 | 20 | 20 | |
| QE12 | 1 | 8mm Cube Light Pink AB Glass Beads ( 98- 100 Beads ) | 12 | 12 | 12 | |
| WK09 | 1 | 6mm Wheel Shape Translucent Opal AB Glass Bead | 9 | 9 | 9 | |
| KW04 | 2 | 4mm Kiwi Jasper | 4 | 8 | 8 | |
| KW05 | 2 | 6mm Kiwi Jasper | 5 | 10 | 10 | |
| KW06 | 1 | 8mm Kiwi Jasper | 6 | 6 | 6 | |
| J16 | 1 | 6mm Burma Jade | 16 | 16 | 16 | |
| J14 | 1 | 4mm Burma Jade | 14 | 14 | 14 | |
| J23 | 1 | 8mm Burma Jade | 23 | 23 | 23 | |
| CY11 | 2 | 6mm Chrysocolla Lapis | 11 | 22 | 22 | |
| CY15 | 2 | 8mm Chrysocolla Lapis | 15 | 30 | 30 | |
| CY28 | 1 | 10mm Chrysocolla Half Strand | 28 | 28 | 28 | |
| AQ54 | 2 | 8mm AAA Aquamarine Half Strand | 54 | 108 | 108 | |
| CI11 | 1 | 5mm x 7mm Citrine Nuggets Full Strand | 11 | 11 | 11 | |
| BC12 | 2 | 7mm x 10mm Blue Lace Nuggets Full Strand | 12 | 24 | 24 | |
| GQ15 | 2 | 4mm Garden Quartz | 15 | 30 | 30 | |
| GQ26 | 2 | 6mm Garden Quartz | 26 | 52 | 52 | |
| QZ22 | 2 | 8mm Garden Quartz Half Strand | 22 | 44 | 44 | |
| QZ27 | 1 | 10mm Garden Quartz Half Strand | 27 | 27 | 27 | |
| AA09 | 1 | 8mm Faceted Aqua Mist Glass Beads | 9 | 9 | 9 | |
| SR07 | 1 | 10pcs Frosted Murano Stars | 7 | 7 | 7 | |
| LL07 | 1 | 8mm Frosted Light Blue Mystic Aura | 7 | 7 | 7 | |
| VT10 | 1 | 8mm x 3mm Ivory Mother Of Pearl Chips | 10 | 10 | 10 | |
| LT10 | 3 | 10mm Faceted Square Labradorite 5pcs | 10 | 30 | 30 | |
| VN06 | 2 | 4mm Ivory MOP | 6 | 12 | 12 | |
| VN07 | 2 | 6mm Ivory MOP | 7 | 14 | 14 | |
| VN08 | 2 | 8mm Ivory MOP | 8 | 16 | 16 | |
| TP09 | 2 | 12mm x 8mm Cross Half Strand ( Top to bottom) | 9 | 18 | 18 | |
| CA10 | 2 | 5mm Caramel Mother of Pearl | 10 | 20 | 20 | |
| CA19 | 1 | 7.5mm Caramel Mother of Pearl | 19 | 19 | 19 | |
| 177 | Mon | 2063 | 2047.6 |
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| PQ12 | 1 | 8mm Round Periodt AB 12pcs | 12 | 12 | 9.6 | 9.6 |
| X12 | 1 | 8mm 12pcs Topaz AB Round | 12 | 12 | 9.6 | 9.6 |
| MU10 | 1 | 6mm 15pcs Round Mix Bag | 10 | 10 | 8 | 8 |
| QG05 | 10 | 18 inches 18k Gold Plated Pin Chain | 5 | 50 | 50 | |
| PR14 | 1 | 10mm 12mm 4 Each Peridot Flower Swarovski | 14 | 14 | 11.2 | 11.2 |
| DB03 | 2 | 1pc 15mm Clear AB Dog Bone | 3 | 6 | 4.8 | 4.8 |
| QU10 | 1 | 1pcs Baroque Clear AB Pendant | 10 | 10 | 8 | 8 |
| CU06 | 1 | 13mm x 10mm 1pc Clear Pointy Heart | 6 | 6 | 4.8 | 4.8 |
| FY10 | 1 | 1pc Clear AB Tear Drop | 10 | 10 | 8 | 8 |
| CR07 | 1 | 16mm 1pc Clear Teardrop | 7 | 7 | 5.6 | 5.6 |
| EV06 | 1 | 1pc 14mm Silver Shade Heart | 6 | 6 | 4.8 | 4.8 |
| BP05 | 1 | 1pc Copper Butter Fly | 5 | 5 | 4 | 4 |
| AK06 | 1 | 16mm x 13mm 1pc Clear Heart | 6 | 6 | 4.8 | 4.8 |
| CB12 | 1 | 9pcs Clear AB Mix Bag | 12 | 12 | 9.6 | 9.6 |
| AG06 | 1 | 6mm 6pcs Mix Bag Donuts | 6 | 6 | 4.8 | 4.8 |
| YP06 | 1 | Yooperlite 18mm x 15mm Bear | 6 | 6 | 4.8 | 4.8 |
| QQ07 | 1 | Lemon Quartz 14mm x 13mm Paw | 7 | 7 | 5.6 | 5.6 |
| BB07 | 2 | 18mm x 14mm Lapis Lazuli Big Bow | 7 | 14 | 11.2 | 11.2 |
| FX09 | 1 | Strawberry Quartz 14mm x 17mm Fox | 9 | 9 | 7.2 | 7.2 |
| XK06 | 1 | 16mm x 14mm Rose Quartz Heart Bead | 6 | 6 | 4.8 | 4.8 |
| JT06 | 4 | 17mm x 14mm Lemon Quartz Heart Bead | 6 | 24 | 19.2 | 19.2 |
| JT06 | 3 | 17mm x 14mm Lemon Quartz Heart Bead | 6 | 18 | 14.4 | 14.4 |
| JB10 | 1 | Angelite 12.5mm x 11.5mm Cat | 10 | 10 | 8 | 8 |
| JT07 | 1 | Black Obsidian 16mm x 15mm x 10mm Paw | 7 | 7 | 5.6 | 5.6 |
| CT09 | 1 | Strawberry Quartz 15mm x 16mm Paw | 9 | 9 | 7.2 | 7.2 |
| JB07 | 2 | Gold Obsidian 14mm x 9mm Cat Head | 7 | 14 | 11.2 | 11.2 |
| KL07 | 5 | Flourite 15mm x 13mm Cat Face | 7 | 35 | 28 | 28 |
| SW06 | 2 | 17mm x 12mm Silver Obsidian Snowman | 6 | 12 | 9.6 | 9.6 |
| VI09 | 1 | 8mm x 14mm Strawberry Quartz Cat Head | 9 | 9 | 7.2 | 7.2 |
| 51 | Tues | 352 | 291.6 |
| Code | Quantity | Description | Price | Total Price | 20% OFF | Final Price |
| AM06 | 2 | 5mm x 8mm Amazonite Chips | 6 | 12 | 9.6 | 9.6 |
| TV06 | 2 | 5mm x 8mm Tiger Eye Chips | 6 | 12 | 9.6 | 9.6 |
| SF07 | 2 | 5mm x 8mm Snowflake Obsidian Chips | 7 | 14 | 11.2 | 11.2 |
| DH10 | 2 | 5mm x 8mm Clear Quartz Chips | 10 | 20 | 16 | 16 |
| LJ06 | 1 | 5mm x 8mm Lemon Jade Chips | 6 | 6 | 4.8 | 4.8 |
| NB15 | 2 | 5mm x 8mm Blue Lace Agate Chips | 15 | 30 | 24 | 24 |
| SJ08 | 3 | 5mm x 8mm Smoky Quartz Chips | 8 | 24 | 19.2 | 19.2 |
| BW11 | 2 | 5mm x 8mm Black White Rutilated Quartz Chips | 11 | 22 | 17.6 | 17.6 |
| AH10 | 2 | 5mm x 8mm Amethyst Chips | 10 | 20 | 16 | 16 |
| YT06 | 2 | 5mm x 8mm Yellow Aventurine Chips | 6 | 12 | 9.6 | 9.6 |
| LC06 | 3 | 5mm x 8mm Lapis Chips | 6 | 18 | 14.4 | 14.4 |
| VX05 | 1 | 6mm Lavender Flat Round Glass Beads 46-50 Beads | 5 | 5 | 5 | |
| LV06 | 1 | 8mm Lavender Flat Round Glass Beads 40 Beads | 6 | 6 | 6 | |
| WF04 | 1 | 4mm Frosted White Agate | 4 | 4 | 4 | |
| WF05 | 1 | 6mm Frosted White Agate | 5 | 5 | 5 | |
| WF06 | 1 | 8mm Frosted White Agate | 6 | 6 | 6 | |
| SI04 | 1 | 5pcs Murano Strawberry Beads | 4 | 4 | 4 | |
| FT13 | 4 | 8mm Tumble Fire Agate Half Strand | 13 | 52 | 52 | |
| RF07 | 1 | 6mm x 8mm Rice Red Agate Half Strand | 7 | 7 | 7 | |
| PY16 | 1 | 4mm Round Faceted Pyrite Full Strand | 16 | 16 | 16 | |
| BK16 | 2 | 8mm x 7mm Octagon Black & White Agate | 16 | 32 | 32 | |
| EY24 | 2 | 2mm Round Faceted Emerald | 24 | 48 | 48 | |
| FN15 | 1 | 2mm Round Faceted Ruby | 15 | 15 | 15 | |
| PY09 | 2 | 2mm Round Faceted Pyrite Full Strand | 9 | 18 | 18 | |
| LE45 | 1 | 2mm Round Faceted Light Emerald | 45 | 45 | 45 | |
| TZ13 | 1 | 2mm Round Faceted Tanzanite Half Strand | 13 | 13 | 13 | |
| TS43 | 1 | 2mm Round Faceted Thailand Sapphire | 43 | 43 | 43 | |
| C23 | 1 | 2mm Round Faceted Rainbow Citrine | 23 | 23 | 23 | |
| TZ17 | 1 | 3mm Round Faceted Tanzanite Half Strand | 17 | 17 | 17 | |
| TZ28 | 1 | 4mm Round Faceted Tanzanite Half Strand | 28 | 28 | 28 | |
| MK15 | 1 | 4mm Round Faceted Mookaite Full Strand | 15 | 15 | 15 | |
| M20 | 1 | 3mm Round Faceted Rainbow Morganite | 20 | 20 | 20 | |
| HH10 | 1 | 4mm Round Faceted Howlite | 10 | 10 | 10 | |
| SM12 | 1 | 4mm Round Faceted Sodalite Full Strand | 12 | 12 | 12 | |
| BC18 | 1 | 4mm Round Faceted Blue Coral Full Strand | 18 | 18 | 18 | |
| BR15 | 1 | 4mm Round Faceted Botswana Agate Full Strand | 15 | 15 | 15 | |
| MJ15 | 1 | 4mm Round Faceted Fire Quartz Full Strand | 15 | 15 | 15 | |
| GS20 | 1 | 4mm Round Faceted Golden Sunstone Full Strand | 20 | 20 | 20 | |
| FW11 | 1 | 6mm Round Faceted Flower Agate Half Strand | 11 | 11 | 11 | |
| RF13 | 1 | 6mm Round Faceted Rainbow Flourite Half Strand | 13 | 13 | 13 | |
| IR08 | 1 | 6mm Round Faceted Ice Obsidian Half Strand | 8 | 8 | 8 | |
| CS10 | 1 | 6mm Round Faceted Clear Quartz Half Strand | 10 | 10 | 10 | |
| RZ08 | 1 | 6mm Round Faceted Rose Quartz Half Strand | 8 | 8 | 8 | |
| LR10 | 1 | 12mm Larvikite | 10 | 10 | 10 | |
| QZ14 | 1 | 12mm Clear Quartz | 14 | 14 | 14 | |
| LR06 | 4 | 8mm Larvikite | 6 | 24 | 24 | |
| LR08 | 2 | 10mm Larvikite | 8 | 16 | 16 | |
| WC06 | 1 | 4mm White Crazy Lace Agate | 6 | 6 | 6 | |
| WC07 | 2 | 6mm White Crazy Lace Agate | 7 | 14 | 14 | |
| WC08 | 2 | 8mm White Crazy Lace Agate | 8 | 16 | 16 | |
| MS22 | 1 | 4mm Moonstone AAA | 22 | 22 | 22 | |
| KL20 | 1 | 6mm White Moonstone | 20 | 20 | 20 | |
| LS16 | 1 | 6mm Coin Faceted Fire Quartz Half Strand | 16 | 16 | 16 | |
| A13 | 2 | 6mm Coin Faceted Sodalite Half Strand | 13 | 26 | 26 | |
| V12 | 2 | 6mm Coin Faceted Ocean Agate Half Strand | 12 | 24 | 24 | |
| MP13 | 2 | 6mm Coin Faceted Mookaite Half Strand | 13 | 26 | 26 | |
| FA15 | 2 | 5mm x 8mm Faceted Donut Fire Agate Half Strand | 15 | 30 | 30 | |
| FQ24 | 1 | 6mm x 8mm Faceted Oval Fire Quartz Half Strand | 24 | 24 | 24 | |
| RF12 | 1 | 7mm x 8mm Oval Faceted Rose Quartz Half Strand | 12 | 12 | 12 | |
| HG07 | 1 | 4mm Gold Hematite | 7 | 7 | 7 | |
| HG08 | 2 | 6mm Gold Hematite | 8 | 16 | 16 | |
| HG09 | 1 | 8mm Gold Hematite | 9 | 9 | 9 | |
| VR14 | 1 | 8mm Faceted Blue Striped Agate | 14 | 14 | 14 | |
| WX07 | 1 | 6mm Light Apatite Hetian Jade | 7 | 7 | 7 | |
| WX09 | 1 | 8mm Light Apatite Hetian Jade | 9 | 9 | 9 | |
| TK06 | 2 | 8mm Tiffany Green Round Glass Beads | 6 | 12 | 12 | |
| PI16 | 1 | 8mm MOP Stars Full Strand | 16 | 16 | 16 | |
| EP09 | 1 | 4mm Petrified Wood Jasper | 9 | 9 | 9 | |
| EP10 | 2 | 6mm Petrified Wood Jasper | 10 | 20 | 20 | |
| EP12 | 2 | 8mm Petrified Wood Jasper | 12 | 24 | 24 | |
| EP15 | 1 | 10mm Petrified Wood Jasper | 15 | 15 | 15 | |
| EC10 | 1 | 4mm Caramel Cloud Mother Of Pearl | 10 | 10 | 10 | |
| EC12 | 1 | 6mm Caramel Cloud Mother Of Pearl | 12 | 12 | 12 | |
| EC13 | 1 | 8mm Caramel Cloud Mother Of Pearl | 13 | 13 | 13 | |
| 106 | Thurs | 1245 | 1207 |
